Sydney Marine Brokerage Spring Twilight Series
Hosted By Royal Prince Alfred Yacht Club
Race 5   (22/11/2018)  Provisional Subject to Audit
Updated: 22/11/2018 18:36:04
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | NS |
ABN | 07 | WINGS | Ian Edwards |   |   | 1.045 |   |   | Y |
ABN | 403 | GHOST RIDER | Ross Hennessy |   |   | 1.121 |   |   | Y |
ABN | 933 | LEROY BROWN | Warren Wieckmann |   |   | 1.077 |   |   | Y |
ABN | 5491 | SECOND TIME AROUND | John McConaghy |   |   | 1.021 |   |   | Y |
ABN | 6024 | WINDY TOO | Carl Russett |   |   | 1.091 |   |   | Y |
ABN | 6138 | CONSPIRACY | David Hudson |   |   | 1.039 |   |   | Y |
ABN | 6612 | POPEYE | Craig Douglas |   |   | 0.857 |   |   | Y |
ABN | 7079 | REVOLVER | Bruce & Mike Ritchie |   |   | 1.039 |   |   | Y |
ABN | 8009 | OCC. COARSE LANG ONE | William Bailey |   |   | 1.004 |   |   | Y |
ABN | 10447 | LE BILLET | Mark Tinworth |   |   | 1.022 |   |   | Y |
ABN | 11044 | KERAZY | Rob Curtis Glenn Tailby |   |   | 1.035 |   |   | Y |
ABN | 11744 | XS MOMENT BNMH | Ray Hudson |   |   | 1.080 |   |   | Y |
ABN | 12450 | BUSHRANGER | Gerry Hatton |   |   | 1.071 |   |   | Y |
ABN | 38002 | DARK STAR | John Bacon |   |   | 1.143 |   |   | Y |
ABN | 77777 | GALILEO | Salvatore Ridulfo |   |   | 0.936 |   |   | Y |
ABN | AUS6151 | ENIGMA | Robert Bennett |   |   | 1.093 |   |   | Y |
ABN | SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy |   |   | 1.020 |   |   | Y |
ABN | SYD4 | REFUGE | Heath Walters |   |   | 1.099 |   |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | NS |
ABN | 22 | CAPE FEAR | Susan Walters |   |   | 0.921 |   |   | Y |
ABN | 110 | OUTSIDEDGE | Kerli Corlett |   |   | 0.830 |   |   | Y |
ABN | 212 | THE MERMAID | Joachim Fluhrer |   |   | 0.879 |   |   | Y |
ABN | 272 | PEGASUS | Roger Prior |   |   | 0.823 |   |   | Y |
ABN | 0122 | JAZZAMATAZZ | Norman Weaver |   |   | 0.868 |   |   | Y |
ABN | 1236 | LOCAL HERO | Darren Williams |   |   | 0.902 |   |   | Y |
ABN | 4966 | KING BILLY | Philip Bennett |   |   | 0.793 |   |   | Y |
ABN | 5572 | KING TIDE | Kerrie Shimeld |   |   | 0.831 |   |   | Y |
ABN | 6000 | OCEAN ROAD | Frits Mare |   |   | 0.825 |   |   |   |
ABN | 6128 | VENUE | Brian Ellis |   |   | 0.779 |   |   | Y |
ABN | 6263 | ALLEGRO | Roger Pottie |   |   | 0.785 |   |   | Y |
ABN | 6316 | GEZZABELLE | Allen Stormon |   |   | 0.878 |   |   | Y |
ABN | 6381 | YOUNG AT HEART | Simon Grosser |   |   | 0.835 |   |   |   |
ABN | 6453 | STARLIGHT | Julien Noakes |   |   | 0.835 |   |   | Y |
ABN | 6654 | ISABELLA | John Nolan |   |   | 0.831 |   |   | Y |
ABN | 6782 | THAT BOAT | Darryle Dransfield |   |   | 0.831 |   |   | Y |
ABN | 6869 | TAILWIND | Shaw Russett |   |   | 0.902 |   |   |   |
ABN | 7044 | AVVENTURA | Peter Mumford |   |   | 0.849 |   |   | Y |
ABN | 7155 | CHUTNEY MARY | Trevor Bailey |   |   | 0.822 |   |   | Y |
ABN | 7227 | BOMBOLO | David Boekemann |   |   | 0.849 |   |   | Y |
ABN | 7439 | UNRUFFLED | John Ellis |   |   | 0.836 |   |   | Y |
ABN | 8126 | REVERIE | John Turnbull |   |   | 0.894 |   |   | Y |
ABN | 8675 | ASTRAL | Keiran Mulcahy |   |   | 0.847 |   |   | Y |
ABN | 8801 | JOJI | Mark Wharton |   |   | 0.820 |   |   | Y |
ABN | 9010 | BULLWINKLE | Peter Gould |   |   | 0.914 |   |   | Y |
ABN | A164 | STICKY | Richard Harris |   |   | 0.853 |   |   |   |
ABN | AUS204 | FORCE 8 | Bob Johnson |   |   | 0.872 |   |   | Y |
ABN | AUS219 | ULTIMATE TUNE | Sue Burk |   |   | 0.879 |   |   | Y |
ABN | AUS220 | BACK IN BUSINESS | Peter Wachtel |   |   | 0.898 |   |   | Y |
ABN | AUS223 | PACESETTER | Tony Doyle |   |   | 0.898 |   |   | Y |
ABN | AUS754 | ARLOTTA | Peter Gray |   |   | 0.858 |   |   | Y |
ABN | AUS1213 | 2107 RACING | David Taylor |   |   | 0.858 |   |   |   |
ABN | AUS1253 | MIRAMAR | Mark Doyle |   |   | 0.858 |   |   | Y |
ABN | AUS1314 | KALIKA 3 | Ian Audsley |   |   | 0.858 |   |   | Y |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | NS |
ABN | 70 | THE GREEN BOAT | Rod Tanks |   |   | 0.801 |   |   | Y |
ABN | 336 | VITTORIA | Alan Reece |   |   | 0.815 |   |   | Y |
ABN | 384 | EBONY | Ian Quarrie |   |   | 0.786 |   |   | Y |
ABN | 2354 | VENINDE III | Chris Browne |   |   | 0.767 |   |   | Y |
ABN | 3364 | CIRRUS | James Richard Batchen |   |   | 0.755 |   |   | Y |
ABN | 5681 | EXPRESS | Stephen Merrington |   |   | 0.829 |   |   | Y |
ABN | 5875 | ZUCCHERO | Michael Brown |   |   | 0.715 |   |   | Y |
ABN | 5916 | ISOLDE | Peter Helm |   |   | 0.754 |   |   | Y |
ABN | 6645 | SILHOUETTE | John Montgomery |   |   | 0.774 |   |   | Y |
ABN | 6667 | WOODRUN | Tony Hutton |   |   | 0.790 |   |   |   |
ABN | 6926 | OLA | David Warren |   |   | 0.810 |   |   | Y |
ABN | 7038 | TAFFY | David Clarke |   |   | 0.716 |   |   | Y |
ABN | 7052 | WILD SPIRIT | Leonard Baillie |   |   | 0.700 |   |   | Y |
ABN | 7057 | SEA PEARL | Mark Lollback |   |   | 0.709 |   |   | Y |
ABN | 7065 | VOLANTE | Roger Pratt |   |   | 0.767 |   |   | Y |
ABN | 7108 | SCOOT | Scott Robertson |   |   | 0.727 |   |   | Y |
ABN | 7148 | SAIL LA VIE | David Bushell |   |   | 0.700 |   |   | Y |
ABN | 7200 | SHEER FUN | Murray Sheer |   |   | 0.778 |   |   | Y |
ABN | 8003 | KOLN | Richard Meuthen |   |   | 0.723 |   |   | Y |
ABN | 8210 | AZURE GODDESS | Paul Rosevear |   |   | 0.707 |   |   | Y |
ABN | 8349 | XENA | Toni Fox |   |   | 0.700 |   |   | Y |
ABN | AUS29 | ANTARES | Martin / Anna Cross |   |   | 0.815 |   |   | Y |
ABN | AUS60 | KUR-RING-GAI | John Bacon |   |   | 0.860 |   |   |   |
ABN | AUS026 | BARAGOOLA | Damian Macey |   |   | 0.817 |   |   | Y |
ABN | AUS1303 | JEDI | Ray Entwistle |   |   | 0.830 |   |   |   |
ABN | KA650 | BINDII | John Bacon |   |   | 0.818 |   |   | Y |
ABN | S100 | SOBELLA | Wayne Wotton |   |   | 0.666 |   |   | Y |
Results by : TopYacht