Sydney Marine Brokerage Spring Twilight Series
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 1/11/2018 9:29:30 AM
Class | Sail No | Boat Name | First Name | Last Name | NS | Design |
D1 | SM2004 | ALLSAIL AN CHALLENGE | Russell | Waddy | Y | Sydney 38 |
D1 | 12450 | BUSHRANGER | Gerry | Hatton | Y | Mat 12.45 |
D1 | 6138 | CONSPIRACY | David | Hudson | Y | Sydney 38 |
D1 | 38002 | DARK STAR | John | Bacon | Y | Mc38 |
D1 | AUS6151 | ENIGMA | Robert | Bennett | Y | Farr 40 |
D1 | 77777 | GALILEO | Salvatore | Ridulfo | Y | First 44.7 |
D1 | 403 | GHOST RIDER | Ross | Hennessy | Y | Mc38 |
D1 | 11044 | KERAZY | Rob Curtis | Glenn Tailby | Y | Ker 11.3 |
D1 | 10447 | LE BILLET | Mark | Tinworth | Y | Beneteau First 44.7 |
D1 | 8009 | OCC. COARSE LANG ONE | William | Bailey | Y | Cookson 12 |
D1 | 6612 | POPEYE | Craig | Douglas | Y | Beneteau First 47.7 |
D1 | SYD4 | REFUGE | Heath | Walters |   | Mconaghy 60 |
D1 | 7079 | REVOLVER | Bruce & Mike | Ritchie | Y | Ritchie 38 |
D1 | 5491 | SECOND TIME AROUND | John | McConaghy | Y | Mcconaghy 47 |
D1 | 6024 | WINDY TOO | Carl | Russett | Y | Farr 40 |
D1 | 07 | WINGS | Ian | Edwards | Y | Dehler 46 |
D1 | 11744 | XS MOMENT BNMH | Ray | Hudson | Y | X Yachts Xp44 |
Class | Sail No | Boat Name | First Name | Last Name | NS | Design |
D2 | 6263 | ALLEGRO | Roger | Pottie | Y | Sydney 32 |
D2 | AUS754 | ARLOTTA | Peter | Gray | Y | Etchells |
D2 | 8675 | ASTRAL | Keiran | Mulcahy | Y | Dufour 36e |
D2 | 7044 | AVVENTURA | Peter | Mumford | Y | Solaris One 42 |
D2 | AUS220 | BACK IN BUSINESS | Peter | Wachtel | Y | 11m One Design |
D2 | 7227 | BOMBOLO | David | Boekemann | Y | Beneteau 46.1 |
D2 | 22 | CAPE FEAR | Susan | Walters | Y | Cape 35 |
D2 | 7155 | CHUTNEY MARY | Trevor | Bailey | Y | Elan S4 |
D2 | AUS204 | FORCE 8 | Bob | Johnson | Y | 11 Metre One Design |
D2 | 6316 | GEZZABELLE | Allen | Stormon | Y | Adams 10 |
D2 | 6654 | ISABELLA | John | Nolan | Y | Hanse 400e |
D2 | 0122 | JAZZAMATAZZ | Norman | Weaver | Y | J122 |
D2 | 8801 | JOJI | Mark | Wharton | Y | J88 |
D2 | AUS1314 | KALIKA 3 | Ian | Audsley | Y | Etchells |
D2 | 4966 | KING BILLY | Philip | Bennett | Y | Custom / John King |
D2 | 5572 | KING TIDE | Kerrie | Shimeld | Y | Sydney 36 |
D2 | 1236 | LOCAL HERO | Darren | Williams | Y | Sydney 36 |
D2 | AUS1253 | MIRAMAR | Mark | Doyle | Y | Etchells |
D2 | 110 | OUTSIDEDGE | Kerli | Corlett | Y | Young 11 |
D2 | AUS223 | PACESETTER | Tony | Doyle | Y | 11 Metre One Design |
D2 | 272 | PEGASUS | Roger | Prior | Y | Northshore 369 |
D2 | 8126 | REVERIE | John | Turnbull | Y | Beneteau First 40.7 |
D2 | 6453 | STARLIGHT | Julien | Noakes | Y | Bavaria 35 Match |
D2 | A164 | STICKY | Richard | Harris |   | Salona 38 |
D2 | 6869 | TAILWIND | Shaw | Russett |   | Beneteau First 40cr |
D2 | 6782 | THAT BOAT | Darryle | Dransfield | Y | Bavaria 41 |
D2 | 212 | THE MERMAID | Joachim | Fluhrer | Y | 11 M Od |
D2 | AUS219 | ULTIMATE TUNE | Sue | Burk | Y | 11 Metre |
D2 | 7439 | UNRUFFLED | John | Ellis | Y | Jeaneau 439 |
D2 | 6128 | VENUE | Brian | Ellis | Y | Young 88 |
Class | Sail No | Boat Name | First Name | Last Name | NS | Design |
D3 | AUS29 | ANTARES | Martin / Anna | Cross | Y | 5.5m Class |
D3 | 8210 | AZURE GODDESS | Paul | Rosevear | Y | Dufour 350 Gl |
D3 | AUS026 | BARAGOOLA | Damian | Macey | Y | 5.5m Class |
D3 | KA650 | BINDII | John | Bacon | Y | E30 |
D3 | 3364 | CIRRUS | James Richard | Batchen | Y | Ufo34 |
D3 | 384 | EBONY | Ian | Quarrie | Y | Northshore 38 |
D3 | 5681 | EXPRESS | Stephen | Merrington | Y | Davidson 36 |
D3 | 5916 | ISOLDE | Peter | Helm | Y | Bavaria38 |
D3 | AUS1303 | JEDI | Ray | Entwistle | Y | J/Boats J/70 |
D3 | 8003 | KOLN | Richard | Meuthen | Y | Bavaria 42 Cruiser |
D3 | AUS60 | KUR-RING-GAI | John | Bacon | Y | International 5.5 |
D3 | 6926 | OLA | David | Warren | Y | Dufour 445gl |
D3 | 7148 | SAIL LA VIE | David | Bushell | Y | Hanse 315 |
D3 | 7108 | SCOOT | Scott | Robertson | Y | Northshore 340 |
D3 | 7057 | SEA PEARL | Mark | Lollback | Y | Jeanneau 44ds |
D3 | 7200 | SHEER FUN | Murray | Sheer | Y | Hanse 455 |
D3 | 6645 | SILHOUETTE | John | Montgomery | Y | Hanse 470e |
D3 | S100 | SOBELLA | Wayne | Wotton | Y | Bavaria 32 |
D3 | 7038 | TAFFY | David | Clarke | Y | Jenneau Sun Odyssey |
D3 | 70 | THE GREEN BOAT | Rod | Tanks | Y | Elliott 7 |
D3 | 2354 | VENINDE III | Chris | Browne | Y | Dubois 34 |
D3 | 336 | VITTORIA | Alan | Reece | Y | S&S 42 |
D3 | 7065 | VOLANTE | Roger | Pratt | Y | Elan E3 |
D3 | 7052 | WILD SPIRIT | Leonard | Baillie | Y | North Shore 34 |
D3 | 6667 | WOODRUN | Tony | Hutton |   | Dufour 40 |
D3 | 8349 | XENA | Toni | Fox | Y | Jeanneau Sun Odyssey |
D3 | 5875 | ZUCCHERO | Michael | Brown | Y | Grand Soleil 37 |
Results by : TopYacht