Sydney Marine Brokerage Spring Twilight Series
Hosted By Royal Prince Alfred Yacht Club
Race 1   (25/10/2018)  Provisional Subject to Audit
Updated: 30/10/2018 12:43:24
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | NS |
1 | 11044 | KERAZY | Rob Curtis Glenn Tailby | 59:20 | 6 | 1.031 | 01:01:10 | 1.044 | Y |
2 | 12450 | BUSHRANGER | Gerry Hatton | 57:58 | 4 | 1.057 | 01:01:16 | 1.068 | Y |
3 | 933 | LEROY BROWN | Warren Wieckmann | 56:48 | 2 | 1.090 | 01:01:55 | 1.090 | Y |
4 | 5491 | SECOND TIME AROUND | John McConaghy | 01:00:00 | 7 | 1.037 | 01:02:13 | 1.032 | Y |
5 | 403 | GHOST RIDER | Ross Hennessy | 56:04 | 1 | 1.138 | 01:03:48 | 1.104 | Y |
5 | 6024 | WINDY TOO | Carl Russett | 58:22 | 5 | 1.093 | 01:03:48 | 1.061 | Y |
7 | 38001 | LIGHTSPEED | Stephen Barlow | 57:44 | 3 | 1.143 | 01:05:59 | 1.072 | Y |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | NS |
1 | 8675 | ASTRAL | Keiran Mulcahy | 01:06:13 | 7 | 0.803 | 53:10 | 0.878 | Y |
2 | A164 | STICKY | Richard Harris | 01:05:05 | 5 | 0.851 | 55:23 | 0.893 |   |
3 | 6869 | TAILWIND | Shaw Russett | 01:01:26 | 1 | 0.903 | 55:28 | 0.947 |   |
4 | AUS204 | FORCE 8 | Bob Johnson | 01:03:50 | 2 | 0.898 | 57:19 | 0.911 | Y |
5 | 5572 | KING TIDE | Kerrie Shimeld | 01:05:51 | 6 | 0.883 | 58:09 | 0.883 | Y |
6 | 6128 | VENUE | Brian Ellis | 01:14:17 | 10 | 0.783 | 58:10 | 0.783 | Y |
7 | 9010 | BULLWINKLE | Peter Gould | 01:04:33 | 4 | 0.920 | 59:23 | 0.901 | Y |
8 | 22 | CAPE FEAR | Susan Walters | 01:04:02 | 3 | 0.928 | 59:25 | 0.908 | Y |
9 | 7044 | AVVENTURA | Peter Mumford | 01:06:52 | 8 | 0.901 | 01:00:15 | 0.870 | Y |
10 | 6654 | ISABELLA | John Nolan | 01:12:53 | 9 | 0.848 | 01:01:48 | 0.798 | Y |
11 | 6782 | THAT BOAT | Darryle Dransfield | 01:15:19 | 11 | 0.854 | 01:04:19 | 0.772 | Y |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | NS |
1 | AUS29 | ANTARES | Martin / Anna Cross | 48:52 | 1 | 0.811 | 39:38 | 0.853 | Y |
2 | 6645 | SILHOUETTE | John Montgomery | 50:43 | 3 | 0.789 | 40:01 | 0.822 | Y |
3 | 6667 | WOODRUN | Tony Hutton | 49:07 | 2 | 0.818 | 40:11 | 0.849 |   |
4 | 5681 | EXPRESS | Stephen Merrington | 51:02 | 4 | 0.803 | 40:59 | 0.817 | Y |
5 | 7108 | SCOOT | Scott Robertson | 57:31 | 7 | 0.720 | 41:25 | 0.725 | Y |
6 | 2354 | VENINDE III | Chris Browne | 53:32 | 5 | 0.779 | 41:42 | 0.779 | Y |
7 | S100 | SOBELLA | Wayne Wotton | 01:00:01 | 12 | 0.700 | 42:01 | 0.695 | Y |
8 | 8210 | AZURE GODDESS | Paul Rosevear | 59:42 | 11 | 0.705 | 42:05 | 0.698 | Y |
9 | 7038 | TAFFY | David Clarke | 59:07 | 10 | 0.729 | 43:06 | 0.705 | Y |
10 | 7057 | SEA PEARL | Mark Lollback | 58:13 | 8 | 0.752 | 43:47 | 0.716 | Y |
11 | 7200 | SHEER FUN | Murray Sheer | 55:06 | 6 | 0.796 | 43:52 | 0.757 | Y |
12 | 8003 | KOLN | Richard Meuthen | 01:00:43 | 13 | 0.739 | 44:52 | 0.687 | Y |
13 | 5916 | ISOLDE | Peter Helm | 58:22 | 9 | 0.777 | 45:21 | 0.714 | Y |
Results by : TopYacht