Mini Regatta Series
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 17/04/2019 1:23:37 PM
Place | Sail No | Boat Name | Skipper | From | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | AUS1314 | KALIKA 3 | Ian Audsley | RPAYC | 23.0 | 3.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | [3.0] | [4.0] | [3.0] | 1.0 |
2 | AUS1213 | 2107 RACING | D.Taylor J.Antill | RPAYC | 26.1 | [5.0] | 4.0 | [5.0] | 2.7V | 2.7V | 2.7V | 2.0 | 3.0 | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [4.0] |
3 | AUS1253 | MIRAMAR | Mark Doyle | RPAYC | 33.5 | 1.5 | 2.0 | 4.0 | [8.0C] | [8.0C] | [8.0C] | 4.0 | 4.0 | 1.0 | 3.0 | 3.0 | 2.0 | 2.0 | 4.0 | 3.0 |
4 | AUS1026 | FLIRTATION | Matt Crawford | RPAYC | 39.5 | 1.5 | 1.0 | 1.0 | 8.0C | 8.0C | 8.0C | 1.0 | 1.0 | 3.0 | [8.0C] | [8.0C] | [8.0C] | 3.0 | 2.0 | 2.0 |
5 | AUS1370 | SEAWINGS | Paul Chadwick | RPAYC | 75.0 | [10.0C] | [10.0C] | [10.0C] | 3.0 | 2.0 | 2.0 | 6.0 | 6.0 | 5.0 | 8.0C | 8.0C | 8.0C | 9.0C | 9.0C | 9.0C |
6 | AUS754 | ARLOTTA | Peter Gray | RPAYC | 90.0 | 10.0C | 10.0C | 10.0C | 2.0 | 4.0R | 3.0 | [11.0C] | [11.0C] | [11.0C] | 8.0C | 8.0C | 8.0C | 9.0C | 9.0C | 9.0C |
7 | AUS1183 | ZAPPER | David Ritchard | RPAYC | 90.0 | 4.0 | 5.0 | 3.0 | 9.0C | 9.0C | 9.0C | [11.0C] | [11.0C] | [11.0C] | 8.0C | 8.0C | 8.0C | 9.0C | 9.0C | 9.0C |
8 | AUS511 | GRAND V | Stephen Ingate | RSYS | 92.0 | [10.0C] | [10.0C] | [10.0C] | 8.0C | 8.0C | 8.0C | 5.0 | 5.0 | 7.0S | 8.0C | 8.0C | 8.0C | 9.0C | 9.0C | 9.0C |
Place | Sail No | Boat Name | Skipper | From | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | AUS026 | BARAGOOLA | Damian Macey | RPAYC | 30.0 | [6.0C] | [6.0C] | [6.0C] | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 5.0C | 5.0C | 5.0C |
2 | AUS32 | SKAGERAK | Bob Stoddard | RPAYC | 39.0 | 6.0C | 6.0C | 6.0C | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [6.0C] | [6.0C] | [6.0C] | 5.0C | 5.0C | 5.0C |
3 | AUS24 | KINGS CROSS | Scott Oconnor | RPAYC | 57.0 | 1.0 | 1.0 | 1.0 | 7.0C | 7.0C | 7.0C | [7.0C] | [7.0C] | [7.0C] | 6.0C | 6.0C | 6.0C | 5.0C | 5.0C | 5.0C |
4 | AUS60 | KUR-RING-GAI | John Bacon | RPAYC | 72.0 | 6.0C | 6.0C | 6.0C | 7.0C | 7.0C | 7.0C | [7.0C] | [7.0C] | [7.0C] | 6.0C | 6.0C | 6.0C | 5.0C | 5.0C | 5.0C |
4 | AUS29 | ANTARES | Martin / Anna Cross | RPAYC | 72.0 | 6.0C | 6.0C | 6.0C | 7.0C | 7.0C | 7.0C | [7.0C] | [7.0C] | [7.0C] | 6.0C | 6.0C | 6.0C | 5.0C | 5.0C | 5.0C |
Place | Sail No | Boat Name | Skipper | From | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | AUS223 | PACESETTER | Tony Doyle | RPAYC | 15.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | [8.0C] | [8.0C] | [8.0C] | 2.0 | 1.0 | 1.0 |
2 | AUS211 | INEVITABLE | Ron Palmer | RPAYC | 20.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | [3.0] | [3.0] | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | [2.0] |
3 | AUS219 | ULTIMATE TUNE | Tim Mussared | RPAYC | 57.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 1.0 | 2.0 | 4.0F | 4.0F | 1.0 | 3.0 | [8.0C] | [8.0C] | [8.0C] |
4 | 212 | THE MERMAID | Joachim Fluhrer | RPAYC | 58.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | [8.0C] | [8.0C] | [8.0C] | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 |
Place | Sail No | Boat Name | Skipper | From | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | AUS807 | ACCREWEDINTEREST | Andy Wharton | RPAYC | 51.0 | 5.0C | 5.0C | 5.0C | 1.0 | 1.0 | 1.0 | 5.0C | 5.0C | 5.0C | 6.0C | 6.0C | 6.0C | [10.0C] | [11.0C] | [11.0C] |
2 | AUS186 | TOMB RAIDER | Derek Minihane | RPAYC | 51.0 | 5.0C | 5.0C | 5.0C | 6.0C | 6.0C | 6.0C | 5.0C | 5.0C | 5.0C | 1.0 | 1.0 | 1.0 | [10.0C] | [11.0C] | [11.0C] |
3 | RPAYC7 | CLUB MARINE | Tom Spithill | RPAYC | 53.0 | 5.0C | 5.0C | 5.0C | 6.0C | 6.0C | 6.0C | 5.0C | 5.0C | 5.0C | [6.0C] | [6.0C] | [6.0C] | 1.0 | 2.0 | 2.0 |
4 | 7132 | MING | Bob Mander | RPAYC | 54.0 | 5.0C | 5.0C | 5.0C | 6.0C | 6.0C | 6.0C | 5.0C | 5.0C | 5.0C | [6.0C] | [6.0C] | [6.0C] | 4.0 | 1.0 | 1.0 |
5 | RPAYC5 | RIGGTECH | Tom Spithill | RPAYC | 57.5 | 5.0C | 5.0C | 5.0C | 6.0C | 6.0C | 6.0C | 5.0C | 5.0C | 5.0C | [6.0C] | [6.0C] | [6.0C] | 2.5 | 4.0 | 3.0 |
6 | RPAYC1 | LATERAL PROJECTS | Tom Spithill | RPAYC | 59.5 | 5.0C | 5.0C | 5.0C | 6.0C | 6.0C | 6.0C | 5.0C | 5.0C | 5.0C | [6.0C] | [6.0C] | [6.0C] | 2.5 | 5.0 | 4.0 |
7 | RPAYC4 | HARKEN SPINLOCK | Tom Spithill | RPAYC | 61.0 | 5.0C | 5.0C | 5.0C | 6.0C | 6.0C | 6.0C | 5.0C | 5.0C | 5.0C | [6.0C] | [6.0C] | [6.0C] | 5.0 | 3.0 | 5.0 |
8 | 70 | THE GREEN BOAT | Rod Tanks | RPAYC | 66.0 | 5.0C | 5.0C | 5.0C | 6.0C | 6.0C | 6.0C | 5.0C | 5.0C | 5.0C | 6.0C | 6.0C | 6.0C | [10.0C] | [7.0R] | [6.0] |
9 | 8801 | JOJI | Mark Wharton | RPAYC | 66.0 | 5.0C | 5.0C | 5.0C | 6.0C | 6.0C | 6.0C | 5.0C | 5.0C | 5.0C | 6.0C | 6.0C | 6.0C | [10.0C] | [11.0C] | [11.0C] |
9 | RPAYC2 | RPAYC SAIL TRAINING | Tom Spithill | RPAYC | 66.0 | 5.0C | 5.0C | 5.0C | 6.0C | 6.0C | 6.0C | 5.0C | 5.0C | 5.0C | 6.0C | 6.0C | 6.0C | [10.0C] | [11.0C] | [11.0C] |
9 | RPAYC6 | B&G | Tom Spithill | RPAYC | 66.0 | 5.0C | 5.0C | 5.0C | 6.0C | 6.0C | 6.0C | 5.0C | 5.0C | 5.0C | 6.0C | 6.0C | 6.0C | [10.0C] | [11.0C] | [11.0C] |
9 | AUS1303 | JEDI | Ray Entwistle | RPAYC | 66.0 | 5.0C | 5.0C | 5.0C | 6.0C | 6.0C | 6.0C | 5.0C | 5.0C | 5.0C | 6.0C | 6.0C | 6.0C | [10.0C] | [11.0C] | [11.0C] |
Results by : TopYacht