Mini Regatta Series
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 17/04/2019 1:23:31 PM
Place | Sail No | Boat Name | Skipper | From | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | AUS223 | PACESETTER | Tony Doyle | RPAYC | 15.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | [8.0C] | [8.0C] | [8.0C] | 1.0 | 1.0 | 1.0 |
2 | AUS211 | INEVITABLE | Ron Palmer | RPAYC | 21.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | [3.0] | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | [2.0] | [2.0] |
3 | AUS219 | ULTIMATE TUNE | Tim Mussared | RPAYC | 57.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 1.0 | 2.0 | 4.0F | 4.0F | 1.0 | 3.0 | [8.0C] | [8.0C] | [8.0C] |
4 | 212 | THE MERMAID | Joachim Fluhrer | RPAYC | 58.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | [8.0C] | [8.0C] | [8.0C] | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 |
Place | Sail No | Boat Name | Skipper | From | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | AUS026 | BARAGOOLA | Damian Macey | RPAYC | 30.0 | [6.0C] | [6.0C] | [6.0C] | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 5.0C | 5.0C | 5.0C |
2 | AUS32 | SKAGERAK | Bob Stoddard | RPAYC | 39.0 | 6.0C | 6.0C | 6.0C | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [6.0C] | [6.0C] | [6.0C] | 5.0C | 5.0C | 5.0C |
3 | AUS24 | KINGS CROSS | Scott Oconnor | RPAYC | 57.0 | 1.0 | 1.0 | 1.0 | 7.0C | 7.0C | 7.0C | [7.0C] | [7.0C] | [7.0C] | 6.0C | 6.0C | 6.0C | 5.0C | 5.0C | 5.0C |
4 | AUS60 | KUR-RING-GAI | John Bacon | RPAYC | 72.0 | 6.0C | 6.0C | 6.0C | 7.0C | 7.0C | 7.0C | [7.0C] | [7.0C] | [7.0C] | 6.0C | 6.0C | 6.0C | 5.0C | 5.0C | 5.0C |
4 | AUS29 | ANTARES | Martin / Anna Cross | RPAYC | 72.0 | 6.0C | 6.0C | 6.0C | 7.0C | 7.0C | 7.0C | [7.0C] | [7.0C] | [7.0C] | 6.0C | 6.0C | 6.0C | 5.0C | 5.0C | 5.0C |
Place | Sail No | Boat Name | Skipper | From | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | AUS186 | TOMB RAIDER | Derek Minihane | RPAYC | 48.0 | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 1.0 | 1.0 | 1.0 | [5.0C] | [5.0C] | [5.0C] |
2 | 8801 | JOJI | Mark Wharton | RPAYC | 60.0 | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | [6.0C] | [6.0C] | [6.0C] | 5.0C | 5.0C | 5.0C |
Place | Sail No | Boat Name | Skipper | From | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | RPAYC7 | CLUB MARINE | Tom Spithill | RPAYC | 48.0 | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | [5.0C] | [5.0C] | [5.0C] | 1.0 | 1.0 | 1.0 |
2 | RPAYC5 | RIGGTECH | Tom Spithill | RPAYC | 51.0 | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | [5.0C] | [5.0C] | [5.0C] | 2.0 | 2.0 | 2.0 |
3 | RPAYC1 | LATERAL PROJECTS | Tom Spithill | RPAYC | 55.0 | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | [5.0C] | [5.0C] | [5.0C] | 3.0 | 4.0 | 3.0 |
4 | RPAYC4 | HARKEN SPINLOCK | Tom Spithill | RPAYC | 56.0 | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | [5.0C] | [5.0C] | [5.0C] | 4.0 | 3.0 | 4.0 |
5 | 70 | THE GREEN BOAT | Rod Tanks | RPAYC | 60.0 | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | [9.0C] | [6.0R] | [5.0] |
6 | RPAYC2 | RPAYC SAIL TRAINING | Tom Spithill | RPAYC | 60.0 | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | [9.0C] | [10.0C] | [10.0C] |
6 | RPAYC6 | B&G | Tom Spithill | RPAYC | 60.0 | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | [9.0C] | [10.0C] | [10.0C] |
Place | Sail No | Boat Name | Skipper | From | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | AUS1314 | KALIKA 3 | Ian Audsley | RPAYC | 23.0 | 2.0 | 4.0 | 2.0 | 1.0 | 1.0 | 1.0 | [4.0] | [4.0] | 2.0 | 2.0 | 2.0 | 3.0 | [4.0] | 2.0 | 1.0 |
2 | AUS1213 | 2107 RACING | D.Taylor J.Antill | RPAYC | 29.4 | 4.0 | 2.0 | [4.0] | 2.8V | 2.8V | 2.8V | 3.0 | 3.0 | [4.0] | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | [4.0] |
3 | AUS1026 | FLIRTATION | Matt Crawford | RPAYC | 34.0 | 1.0 | 1.0 | 1.0 | 8.0C | 8.0C | 8.0C | 1.0 | 1.0 | 1.0 | [8.0C] | [8.0C] | [8.0C] | 1.0 | 1.0 | 2.0 |
4 | AUS1253 | MIRAMAR | Mark Doyle | RPAYC | 42.0 | 3.0 | 3.0 | 5.0 | [8.0C] | [8.0C] | [8.0C] | 6.0 | 5.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 4.0 | 3.0 |
5 | AUS1370 | SEAWINGS | Paul Chadwick | RPAYC | 74.0 | [10.0C] | [10.0C] | [10.0C] | 3.0 | 2.0 | 2.0 | 5.0 | 6.0 | 5.0 | 8.0C | 8.0C | 8.0C | 9.0C | 9.0C | 9.0C |
6 | AUS511 | GRAND V | Stephen Ingate | RSYS | 86.0 | [10.0C] | [10.0C] | [10.0C] | 8.0C | 8.0C | 8.0C | 2.0 | 2.0 | 7.0S | 8.0C | 8.0C | 8.0C | 9.0C | 9.0C | 9.0C |
7 | AUS754 | ARLOTTA | Peter Gray | RPAYC | 90.0 | 10.0C | 10.0C | 10.0C | 2.0 | 4.0R | 3.0 | [11.0C] | [11.0C] | [11.0C] | 8.0C | 8.0C | 8.0C | 9.0C | 9.0C | 9.0C |
8 | AUS1183 | ZAPPER | David Ritchard | RPAYC | 91.0 | 5.0 | 5.0 | 3.0 | 9.0C | 9.0C | 9.0C | [11.0C] | [11.0C] | [11.0C] | 8.0C | 8.0C | 8.0C | 9.0C | 9.0C | 9.0C |
Results by : TopYacht