Header Image

Lion Island Series 2019

Hosted By Royal Prince Alfred Yacht Club

PROVISIONAL SUBJECT TO AUDIT

Updated:  25/05/2019  3:38:33 PM

Series Results [ORCc_i] for Division 1 up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   8338 SHOWTIME Campbell Letchford 12.0 9.0 1.0 1.0 1.0
2 4.0S 12450 BUSHRANGER Gerry Hatton 16.0 2.0 4.0 8.0 2.0
3   403 GHOST RIDER Ross Hennessy 16.0 7.0 2.0 2.0 5.0
4   6024 WINDY TOO Carl Russett 18.0 3.0 5.0 4.0 6.0
5   5944 RISK Chris Heraghty 19.0 4.0 7.0 5.0 3.0
6   10447 LE BILLET M. Tinworth M. Water 21.0 1.0 6.0 7.0 7.0
7   6138 CONSPIRACY Conspiracy Syndicate 26.0 12.0 3.0 3.0 8.0
8   AUS6151 ENIGMA Robert Bennett 31.0 5.0 8.0 14.0 4.0
9   51408 HARLEQUIN D.Williams J.Fluhrer 34.0 8.0 10.0 6.0 10.0
10   11744 XS MOMENT BNMH Ray Hudson 36.0 6.0 12.0 9.0 9.0
11   07 WINGS Ian Edwards 42.5 10.0 11.0 10.0 11.5
12   6559 WOTS NEXT Shaun James 47.0 14.0 9.0 11.0 13.0
13   SM2004 ALLSAIL AN CHALLENGE Russell Waddy/ Craig 49.5 11.0 14.0 13.0 11.5
14   SA241 ENZA Salvatore Ridulfo 52.0 13.0 13.0 12.0 14.0
15   11044 KERAZY Rob Curtis Glenn Tai 72.0 19.0C 19.0C 19.0C 15.0

Series Results [ORCc_i] for Division 2 up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   AUS211 INEVITABLE Ron Palmer 8.0 1.0 2.0 1.0 4.0
2   AUS223 PACESETTER Tony Doyle 10.0 3.0 1.0 3.0 3.0
3   AUS204 FORCE 8 Steve Stuart 15.0 4.0 3.0 2.0 6.0
4   AUS220 BACK IN BUSINESS Bnb Syndicate 24.0 5.0 4.0 4.0 11.0C
5   8801 JOJI Mark Wharton 27.0 6.0 5.0 5.0 11.0C
6   AUS219 ULTIMATE TUNE David Bray 29.0 2.0 12.0C 10.0C 5.0
7   AUS1314 KALIKA 3 Ian Audsley 31.0 12.0C 8.0R 10.0C 1.0
8   12980 INCOGNITO Barry Jackson 34.0 7.0 6.0 10.0C 11.0C
9   6316 GEZZABELLE Allen Stormon 36.0 12.0C 12.0C 10.0C 2.0

Series Results [ORCc_i] for Division 3 up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   6381 YOUNG AT HEART Simon Grosser 15.0 1.0 3.0 9.0C 2.0
2 2.0S 5069 PICK POCKET Julia Hornsby 19.0 2.0 4.0 2.0 11.0C
3   6667 WOODRUN Tony Hutton 19.0 3.0 7.0 5.0F 4.0
4   7058 NOUVEL AMOUR Justin Singleton 20.0 5.0 6.0 3.0 6.0
5 1.0S AUS32 SKAGERAK Bob Stoddard 21.0 10.0C 1.0 9.0C 1.0
6   6128 VENUE Brian Ellis 21.0 4.0 5.0 9.0C 3.0
7   AUS1303 JEDI Ray Entwistle 24.0 10.0C 2.0 1.0 11.0C
8   7065 VOLANTE Roger Pratt 36.0 10.0C 12.0C 9.0C 5.0
9   7158 STEALTH Robert Alpe 42.0 10.0C 12.0C 9.0C 11.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image