Lion Island Series 2019
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 25/05/2019 3:38:31 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 8338 | SHOWTIME | Campbell Letchford | 24.0 | 18.0 | 3.0 | 2.0 | 1.0 |
2 |   | 6612 | POPEYE | Craig Douglas | 25.0 | 4.0 | 18.0 | 1.0 | 2.0 |
3 |   | 51408 | HARLEQUIN | D.Williams J.Fluhrer | 29.0 | 7.0 | 13.0 | 3.0 | 6.0 |
4 |   | SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy/ Craig | 30.0 | 1.0 | 17.0 | 8.0 | 4.0 |
5 |   | 1195 | QUANTOCK | David Hobbs | 31.0 | 2.0 | 6.0 | 18.0 | 5.0 |
6 | 2.0S | 403 | GHOST RIDER | Ross Hennessy | 32.0 | 17.0 | 2.0 | 5.0 | 8.0 |
7 | 3.0S | 10447 | LE BILLET | M. Tinworth M. Water | 32.0 | 3.0 | 8.0 | 11.0 | 10.0 |
8 |   | 6138 | CONSPIRACY | Conspiracy Syndicate | 32.0 | 15.0 | 4.0 | 4.0 | 9.0 |
9 |   | 5944 | RISK | Chris Heraghty | 37.0 | 13.0 | 11.0 | 10.0 | 3.0 |
10 |   | 38014 | EASY TIGER VI | Chris Way | 38.0 | 9.0 | 1.0 | 14.0 | 14.0 |
11 |   | 6559 | WOTS NEXT | Shaun James | 40.0 | 16.0 | 5.0 | 6.0 | 13.0 |
12 | 6.0S | 11744 | XS MOMENT BNMH | Ray Hudson | 44.0 | 6.0 | 15.0 | 7.0 | 16.0 |
13 |   | AUS6151 | ENIGMA | Robert Bennett | 44.0 | 8.0 | 12.0 | 17.0 | 7.0 |
14 | 5.0S | 07 | WINGS | Ian Edwards | 45.0 | 5.0 | 14.0 | 9.0 | 17.0 |
15 |   | 6024 | WINDY TOO | Carl Russett | 45.0 | 12.0 | 10.0 | 12.0 | 11.0 |
16 |   | 3838 | ZEN | Mark Thompson | 47.0 | 10.0 | 7.0 | 15.0 | 15.0 |
17 |   | 12450 | BUSHRANGER | Gerry Hatton | 51.0 | 14.0 | 9.0 | 16.0 | 12.0 |
18 |   | SA241 | ENZA | Salvatore Ridulfo | 59.0 | 11.0 | 16.0 | 13.0 | 19.0 |
19 |   | R9 | OCEAN RANGER | Craig Bothwell | 87.0 | 23.0C | 23.0C | 23.0C | 18.0 |
20 |   | 11044 | KERAZY | Rob Curtis Glenn Tai | 89.0 | 23.0C | 23.0C | 23.0C | 20.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 4.0S | AUS223 | PACESETTER | Tony Doyle | 22.0 | 14.0 | 2.0 | 4.0 | 2.0 |
2 |   | AUS211 | INEVITABLE | Ron Palmer | 22.0 | 2.0 | 9.0 | 2.0 | 9.0 |
3 |   | M9 | RUM RUNNER | Janelle Groenheyde | 23.0 | 3.0 | 3.0 | 9.0 | 8.0 |
4 |   | 6453 | STARLIGHT | Julien Noakes | 27.0 | 6.0 | 4.0 | 7.0 | 10.0 |
5 |   | AUS1183 | FRANK | David Ritchard | 29.0 | 1.0 | 7.0 | 15.0C | 6.0 |
6 |   | AUS204 | FORCE 8 | Steve Stuart | 31.0 | 13.0 | 8.0 | 3.0 | 7.0 |
7 |   | 7227 | BOMBOLO | David Boekemann | 33.0 | 8.0 | 11.0 | 1.0 | 13.0 |
8 |   | 8801 | JOJI | Mark Wharton | 39.0 | 9.0 | 6.0 | 5.0 | 19.0C |
9 |   | AUS220 | BACK IN BUSINESS | Bnb Syndicate | 42.0 | 12.0 | 5.0 | 6.0 | 19.0C |
10 | 1.0S | 6279 | SUMMERSALT | Greg O'Neill | 43.0 | 15.0 | 1.0 | 15.0C | 12.0 |
11 |   | 8126 | REVERIE | John Turnbull | 43.0 | 4.0 | 12.0 | 8.0 | 19.0C |
12 |   | AUS1314 | KALIKA 3 | Ian Audsley | 54.0 | 20.0C | 15.0R | 15.0C | 4.0 |
13 | 1.0S | 6316 | GEZZABELLE | Allen Stormon | 55.0 | 20.0C | 19.0C | 15.0C | 1.0 |
14 | 5.0S | AUS1253 | MIRAMAR | Mark Doyle | 55.0 | 20.0C | 15.0R | 15.0C | 5.0 |
15 | 4R | AUS219 | ULTIMATE TUNE | David Bray | 55.0 | 10.0 | 19.0C | 15.0C | 11.0 |
16 |   | 12980 | INCOGNITO | Barry Jackson | 55.0 | 11.0 | 10.0 | 15.0C | 19.0C |
17 |   | AUS1026 | FLIRTATION | Matt Crawford | 57.0 | 20.0C | 19.0C | 15.0C | 3.0 |
18 |   | AUS1019 | ETHYLENE | David Suttie | 58.0 | 5.0 | 19.0C | 15.0C | 19.0C |
19 |   | AUS205 | INSIDER | Robert Alder | 60.0 | 7.0 | 19.0C | 15.0C | 19.0C |
20 |   | W12 | ORGANISED CHAOS | Garry Gudmunson | 64.0 | 20.0C | 19.0C | 11.0R | 14.0 |
21 |   | 110 | OUTSIDEDGE | Kerli Corlett | 73.0 | 20.0C | 19.0C | 15.0C | 19.0C |
21 |   | 22 | CAPE FEAR | Susan Walters | 73.0 | 20.0C | 19.0C | 15.0C | 19.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 8349 | XENA | Toni Fox | 8.0 | 1.0 | 3.0 | 3.0 | 1.0 |
2 |   | 7058 | NOUVEL AMOUR | Justin Singleton | 26.0 | 6.0 | 5.0 | 1.0 | 14.0 |
3 |   | 6381 | YOUNG AT HEART | Simon Grosser | 29.0 | 3.0 | 1.0 | 16.0C | 9.0 |
4 |   | 5681 | EXPRESS | Stephen Merrington | 31.0 | 7.0 | 12.0 | 7.0 | 5.0 |
5 |   | 7108 | SCOOT | Scott Robertson | 33.0 | 16.0C | 2.0 | 4.0 | 11.0 |
6 |   | 6667 | WOODRUN | Tony Hutton | 35.0 | 2.0 | 14.0 | 12.0F | 7.0 |
7 |   | 384 | EBONY | Ian Quarrie | 37.0 | 16.0C | 17.0R | 2.0 | 2.0 |
8 | 6.0S | 8210 | AZURE GODDESS | Paul Rosevear | 39.0 | 16.0C | 6.0 | 5.0 | 12.0 |
9 |   | 9350 | ELLIPSE 11 | James Pattinson | 39.0 | 5.0 | 11.0 | 8.0 | 15.0 |
10 |   | 70 | THE GREEN BOAT | Rod Tanks | 40.0 | 9.0 | 9.0 | 16.0C | 6.0 |
11 |   | 6128 | VENUE | Brian Ellis | 45.0 | 8.0 | 13.0 | 16.0C | 8.0 |
12 |   | AUS32 | SKAGERAK | Bob Stoddard | 46.0 | 16.0C | 4.0 | 16.0C | 10.0 |
13 |   | 7052 | WILD SPIRIT | Leonard Baillie | 47.0 | 4.0 | 7.0 | 16.0C | 20.0C |
14 |   | 5069 | PICK POCKET | Julia Hornsby | 49.0 | 10.0 | 10.0 | 9.0 | 20.0C |
15 |   | AUS1303 | JEDI | Ray Entwistle | 50.0 | 16.0C | 8.0 | 6.0 | 20.0C |
16 |   | 3364 | CIRRUS | James Richard Batche | 52.0 | 16.0C | 21.0C | 12.0R | 3.0 |
17 |   | AUS750 | ROGER THAT | Heath Walters | 56.0 | 11.0 | 17.0F | 15.0C | 13.0 |
18 |   | 7065 | VOLANTE | Roger Pratt | 57.0 | 16.0C | 21.0C | 16.0C | 4.0 |
19 |   | 6926 | OLA | David Warren | 73.0 | 16.0C | 21.0C | 16.0C | 20.0C |
19 |   | AUS026 | BARAGOOLA | Damian Macey | 73.0 | 16.0C | 21.0C | 16.0C | 20.0C |
19 |   | 7158 | STEALTH | Robert Alpe | 73.0 | 16.0C | 21.0C | 16.0C | 20.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6611 | HANS FREE | Ken Plumb | 8.0 | 2.0 | 1.0 | 3.0 | 2.0 |
2 |   | 8003 | KOLN | Richard Meuthen | 16.0 | 1.0 | 3.0 | 2.0 | 10.0C |
3 |   | 7200 | SHEER FUN | Murray Sheer | 18.0 | 3.0 | 5.0R | 9.0C | 1.0 |
4 |   | 5163 | MEZZALUNA | Peter Tomasetti | 22.0 | 9.0C | 9.0C | 1.0 | 3.0 |
5 |   | 3665 | LE MIKA | David Lee | 23.0 | 4.0 | 9.0C | 4.0 | 6.0F |
6 |   | 206 | KINDRED SPIRIT | Angus Gordon | 24.0 | 9.0C | 2.0 | 9.0C | 4.0 |
Results by : TopYacht