Header Image

Lion Island Series 2019

Hosted By Royal Prince Alfred Yacht Club

Race 3   (18/05/2019)  PROVISIONAL SUBJECT TO AUDIT

Updated:  18/05/2019  18:10:28

Division 1 PHS results Start : 12:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 38014 EASY TIGER VI Chris Way 01:39:32 1 1.165 01:55:57 1.448 1.0  
2 403 GHOST RIDER Ross Hennessy 01:41:08 3 1.189 02:00:15 1.425 2.0  
3 8338 SHOWTIME Campbell Letchford 01:39:40 2 1.212 02:00:48 1.446 3.0  
4 6138 CONSPIRACY Conspiracy Syndicate 02:10:29 5 1.061 02:18:27 1.104 4.0  
5 6559 WOTS NEXT Shaun James 02:11:05 7 1.079 02:21:26 1.099 5.0  
6 1195 QUANTOCK David Hobbs 02:19:56 13 1.015 02:22:02 1.030 6.0  
7 3838 ZEN Mark Thompson 02:17:57 12 1.039 02:23:20 1.044 7.0  
8 10447 LE BILLET M. Tinworth M. Waterhouse 02:14:53 10 1.065 02:23:39 1.068 8.0  
9 12450 BUSHRANGER Gerry Hatton 02:10:59 6 1.100 02:24:05 1.100 9.0  
10 6024 WINDY TOO Carl Russett 02:08:06 4 1.130 02:24:45 1.125 10.0  
11 5944 RISK Chris Heraghty 02:15:56 11 1.065 02:24:46 1.060 11.0  
12 AUS6151 ENIGMA Robert Bennett 02:11:57 8 1.108 02:26:12 1.092 12.0  
13 51408 HARLEQUIN D.Williams J.Fluhrer 02:13:54 9 1.096 02:26:45 1.076 13.0  
14 07 WINGS Ian Edwards 02:20:09 14 1.052 02:27:26 1.028 14.0  
15 11744 XS MOMENT BNMH Ray Hudson 02:21:55 15 1.069 02:31:42 1.015 15.0  
16 SA241 ENZA Salvatore Ridulfo 02:32:41 16 1.001 02:32:50 0.944 16.0  
17 SM2004 ALLSAIL AN CHALLENGE Russell Waddy/ Craig Davies 02:41:24 17 0.966 02:35:55 0.893 17.0  
18 6612 POPEYE Craig Douglas 02:45:36 18 1.031 02:50:44 0.870 18.0  

Division 2 PHS results Start : 12:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 6279 SUMMERSALT Greg O'Neill 02:27:39 2 0.948 02:19:58 1.002 1.0  
2 AUS223 PACESETTER Tony Doyle 02:25:13 1 0.988 02:23:28 1.019 2.0  
3 M9 RUM RUNNER Janelle Groenheyde 02:31:38 5 0.967 02:26:38 0.976 3.0  
4 6453 STARLIGHT Julien Noakes 02:38:55 11 0.923 02:26:41 0.931 4.0  
5 AUS220 BACK IN BUSINESS Bnb Syndicate 02:32:29 6 0.968 02:27:36 0.971 5.0  
6 8801 JOJI Mark Wharton 02:38:38 10 0.933 02:28:00 0.933 6.0  
7 AUS1183 FRANK David Ritchard 02:37:15 9 0.947 02:28:55 0.941 7.0  
8 AUS204 FORCE 8 Steve Stuart 02:31:37 4 0.983 02:29:02 0.976 8.0  
9 AUS211 INEVITABLE Ron Palmer 02:29:53 3 1.001 02:30:02 0.987 9.0  
10 12980 INCOGNITO Barry Jackson 02:35:33 7 0.975 02:31:40 0.951 10.0  
11 7227 BOMBOLO David Boekemann 02:36:04 8 0.973 02:31:51 0.948 11.0  
12 8126 REVERIE John Turnbull 02:48:29 12 0.905 02:32:29 0.878 12.0  
RET AUS1253 MIRAMAR Mark Doyle     0.947     15.0  
RET AUS1314 KALIKA 3 Ian Audsley     0.948     15.0  

Division 3 PHS results Start : 12:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 6381 YOUNG AT HEART Simon Grosser 02:10:35 1 0.892 01:56:29 0.947 1.0  
2 7108 SCOOT Scott Robertson 02:28:31 5 0.785 01:56:35 0.833 2.0  
3 8349 XENA Toni Fox 02:41:00 10 0.729 01:57:22 0.768 3.0  
4 AUS32 SKAGERAK Bob Stoddard 02:14:40 2 0.872 01:57:26 0.918 4.0  
5 7058 NOUVEL AMOUR Justin Singleton 02:49:25 12 0.717 02:01:28 0.730 5.0  
6 8210 AZURE GODDESS Paul Rosevear 02:52:31 14 0.706 02:01:48 0.717 6.0  
7 7052 WILD SPIRIT Leonard Baillie 02:52:14 13 0.718 02:03:40 0.718 7.0  
8 AUS1303 JEDI Ray Entwistle 02:16:34 3 0.906 02:03:44 0.906 8.0  
9 70 THE GREEN BOAT Rod Tanks 02:26:31 4 0.870 02:07:28 0.844 9.0  
10 5069 PICK POCKET Julia Hornsby 02:42:03 11 0.789 02:07:51 0.763 10.0  
11 9350 ELLIPSE 11 James Pattinson 02:31:13 7 0.855 02:09:17 0.818 11.0  
12 5681 EXPRESS Stephen Merrington 02:29:36 6 0.876 02:11:03 0.827 12.0  
13 6128 VENUE Brian Ellis 02:37:26 8 0.851 02:13:58 0.786 13.0  
14 6667 WOODRUN Tony Hutton 02:38:29 9 0.869 02:17:43 0.780 14.0  
DNF AUS750 ROGER THAT Heath Walters     0.930     17.0  
RET 384 EBONY Ian Quarrie     0.802     17.0  

Division 4 PHS results Start : 12:15
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 6611 HANS FREE Ken Plumb 02:37:13 1 0.736 01:55:43 0.736 1.0  
2 206 KINDRED SPIRIT Angus Gordon 02:49:13 3 0.687 01:56:15 0.684 2.0  
3 8003 KOLN Richard Meuthen 02:45:58 2 0.730 02:01:09 0.697 3.0  
RET 6702 JINDARRA Matt Kirlew     9.999       Yes
RET 7200 SHEER FUN Murray Sheer     0.752     5.0  



Results by : TopYacht

Footer Image