Pittwater Inshore Series
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 26/03/2019 13:50:07
Place | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 6024 | WINDY TOO | Carl Russett | 10.6 | 2.0 | 1.0 | 1.0 | 1.0 | 2.1V | [6.0] | 1.0 | 2.5 |
2 | AUS6151 | ENIGMA | Robert Bennett | 15.0 | 1.0 | 2.0 | 3.0 | [5.0] | 2.0 | 4.0 | 2.0 | 1.0 |
3 | 10447 | LE BILLET | Mark Tinworth | 15.5 | 3.0 | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | [4.0] | 2.5 |
4 | 11744 | XS MOMENT BNMH | Ray Hudson | 31.0 | 7.0 | 6.0 | [10.0C] | 3.0 | 4.0 | 1.0 | 5.0 | 5.0 |
5 | 5944 | RISK | G.Moore C.Heraghty | 39.0 | 4.0 | 4.0 | 10.0C | 4.0 | 3.0 | 3.0 | [12.0C] | 11.0C |
6 | 6138 | CONSPIRACY | David Hudson | 44.0 | 6.0 | 5.0 | 10.0C | 7.0 | 5.0 | 7.0 | [12.0C] | 4.0 |
7 | 11044 | KERAZY | Rob Curtis | 58.0 | 13.0C | [14.0C] | 10.0C | 8.0 | 8.0F | 5.0 | 3.0 | 11.0C |
8 | 51408 | HARLEQUIN | D.Williams J.Fluhrer | 58.0 | 5.0 | 7.0 | 4.0 | 6.0 | 13.0C | [13.0C] | 12.0C | 11.0C |
9 | 77777 | GALILEO | Salvatore Ridulfo | 68.0 | 13.0C | [14.0C] | 10.0C | 13.0C | 12.0C | 8.0 | 6.0 | 6.0 |
10 | SA241 | ENZA | Salvatore Ridulfo | 72.0 | 8.0 | 10.0R | 5.0 | 13.0C | 13.0C | [13.0C] | 12.0C | 11.0C |
11 | 7079 | REVOLVER | Bruce / Mike Ritchie | 73.0 | 13.0C | [14.0C] | 10.0C | 13.0C | 6.0 | 13.0C | 7.0 | 11.0C |
12 | 07 | WINGS | Ian Edwards | 79.0 | 13.0C | 8.0 | 10.0C | 13.0C | 12.0C | [13.0C] | 12.0C | 11.0C |
Place | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | AUS1314 | KALIKA 3 | Ian Audsley | 8.4 | [3.0] | 1.0 | 1.0 | 1.0 | 2.0 | 1.4V | 1.0 | 1.0 |
2 | AUS223 | PACESETTER | Tony Doyle | 18.0 | 2.0 | 3.0 | 2.0 | 4.0 | [4.0] | 2.0 | 2.0 | 3.0 |
3 | 6316 | GEZZABELLE | Allen Stormon | 23.0 | 4.0 | 2.0 | [9.0C] | 3.0 | 3.0 | 1.0 | 8.0C | 2.0 |
4 | AUS1213 | 2107 RACING | D.Taylor J.Antill | 37.0 | 1.0 | [10.0C] | 9.0C | 2.0 | 1.0 | 8.0C | 8.0C | 8.0C |
5 | AUS211 | INEVITABLE | Ron Palmer | 46.0 | 5.0 | 4.0 | 9.0C | 9.0C | [9.0C] | 3.0 | 8.0# | 8.0C |
6 | 8801 | JOJI | Mark Wharton | 49.0 | 6.0 | 5.0 | 4.0 | 9.0C | 9.0C | [9.0C] | 8.0C | 8.0C |
7 | 8675 | ASTRAL | Keiran Mulcahy | 55.0 | [11.0C] | 10.0C | 3.0 | 9.0C | 9.0C | 8.0C | 8.0C | 8.0C |
8 | 7155 | CHUTNEY MARY | Trevor Bailey | 56.0 | [11.0C] | 10.0C | 9.0C | 9.0C | 9.0C | 8.0C | 3.0 | 8.0C |
9 | AUS219 | ULTIMATE TUNE | Tim Mussared | 61.0 | [11.0C] | 10.0C | 9.0C | 9.0C | 9.0C | 8.0C | 8.0C | 8.0C |
9 | 1236 | LOCAL HERO | Darren Williams | 61.0 | [11.0C] | 10.0C | 9.0C | 9.0C | 9.0C | 8.0C | 8.0C | 8.0C |
Place | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | AUS32 | SKAGERAK | Bob Stoddard | 9.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | [7.0C] | 1.0 |
2 | 5069 | PICK POCKET | Chris&Julia Hornsby | 16.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | [3.0] | 1.0 | 2.0 |
3 | AUS29 | ANTARES | Martin / Anna Cross | 29.0 | [10.0C] | 1.0 | 9.0C | 2.0 | 2.0 | 1.0 | 7.0C | 7.0C |
4 | 7158 | STEALTH | Robert Alpe | 38.0 | 5.0 | 6.0 | 9.0C | 5.0 | [9.0C] | 4.0 | 2.0 | 7.0C |
5 | 6128 | VENUE | B Ellis/ B Staples | 38.0 | 3.0 | 4.0 | 4.0 | 4.0 | 9.0C | [9.0C] | 7.0C | 7.0C |
6 | 7065 | VOLANTE | Roger Pratt | 39.0 | 4.0 | 5.0 | 3.0 | [10.0C] | 4.0 | 9.0C | 7.0C | 7.0C |
Results by : TopYacht