Pittwater Inshore Series
Hosted By Royal Prince Alfred Yacht Club
Race 8   (23/03/2019)  Provisional Subject to Audit
Updated: 23/03/2019 18:03:55
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 1195 | QUANTOCK | David Hobbs | 16:15:05 | 02:45:05 | 4 | 1.137 | 03:07:42 | 1.201 | 1.0 |   |
2 | AUS6151 | ENIGMA | Robert Bennett | 16:09:36 | 02:39:36 | 1 | 1.194 | 03:10:34 | 1.243 | 2.0 |   |
3 | 6612 | POPEYE | Craig Douglas | 16:34:23 | 03:04:23 | 11 | 1.040 | 03:11:46 | 1.076 | 3.0 |   |
4 | 51408 | HARLEQUIN | D.Williams J.Fluhrer | 16:18:11 | 02:48:11 | 5 | 1.159 | 03:14:56 | 1.179 | 4.0 |   |
5 | 6138 | CONSPIRACY | David Hudson | 16:33:03 | 03:03:03 | 10 | 1.065 | 03:14:57 | 1.083 | 5.0 |   |
6 | 5944 | RISK | G.Moore / C.Heraghty | 16:26:42 | 02:56:42 | 8 | 1.115 | 03:17:01 | 1.122 | 6.0 |   |
7 | 10447 | LE BILLET | Mark Tinworth | 16:22:55 | 02:52:55 | 6 | 1.147 | 03:18:20 | 1.147 | 7.0 |   |
8 | 3838 | ZEN | Mark Thompson | 16:24:53 | 02:54:53 | 7 | 1.136 | 03:18:40 | 1.134 | 8.0 |   |
9 | 6024 | WINDY TOO | Carl Russett | 16:13:06 | 02:43:06 | 2 | 1.225 | 03:19:48 | 1.216 | 9.0 |   |
10 | 545 | PRETTY WOMAN | Richard Hudson | 16:13:58 | 02:43:58 | 3 | 1.249 | 03:24:48 | 1.210 |   | Yes |
11 | SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy | 16:53:25 | 03:23:25 | 13 | 1.007 | 03:24:50 | 0.975 | 10.0 |   |
12 | 5491 | SECOND TIME AROUND | John McConaghy | 16:28:45 | 02:58:45 | 9 | 1.150 | 03:25:34 | 1.110 | 11.0 |   |
13 | SA241 | ENZA | Salvatore Ridulfo | 16:57:50 | 03:27:50 | 14 | 1.000 | 03:27:50 | 0.954 | 12.0 |   |
14 | 11744 | XS MOMENT BNMH | Ray Hudson | 16:38:31 | 03:08:31 | 12 | 1.132 | 03:33:24 | 1.052 | 13.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | AUS211 | INEVITABLE | Ron Palmer | 15:54:59 | 02:19:59 | 3 | 1.015 | 02:22:05 | 1.052 | 1.0 |   |
2 | AUS223 | PACESETTER | Tony Doyle | 15:51:05 | 02:16:05 | 1 | 1.046 | 02:22:21 | 1.082 | 2.0 |   |
3 | AUS1213 | 2107 RACING | D.Taylor J.Antill | 16:02:57 | 02:27:57 | 5 | 0.980 | 02:25:00 | 0.996 | 3.0 |   |
4 | 6316 | GEZZABELLE | Allen Stormon | 15:54:37 | 02:19:37 | 2 | 1.055 | 02:27:18 | 1.055 | 4.0 |   |
5 | 8801 | JOJI | Mark Wharton | 16:09:10 | 02:34:10 | 6 | 0.957 | 02:27:32 | 0.955 | 5.0 |   |
6 | 12980 | INCOGNITO | Barry Jackson | 15:57:50 | 02:22:50 | 4 | 1.038 | 02:28:16 | 1.031 | 6.0 |   |
7 | AUS1183 | ZAPPER | D Ritchard P Kennett | 16:09:33 | 02:34:33 | 8 | 0.975 | 02:30:41 | 0.953 |   | Yes |
8 | AUS1314 | KALIKA 3 | Ian Audsley | 16:09:23 | 02:34:23 | 7 | 0.979 | 02:31:08 | 0.954 | 7.0 |   |
9 | 6453 | STARLIGHT | Julien Noakes | 16:17:04 | 02:42:04 | 9 | 0.936 | 02:31:42 | 0.909 | 8.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 7108 | SCOOT | Scott Robertson | 15:57:01 | 02:17:01 | 6 | 0.840 | 01:55:06 | 0.854 | 1.0 |   |
2 | 384 | EBONY | Ian Quarrie | 15:53:16 | 02:13:16 | 4 | 0.870 | 01:55:56 | 0.878 | 2.0 |   |
3 | 6128 | VENUE | B. Ellis/ B. Staples | 15:52:54 | 02:12:54 | 3 | 0.874 | 01:56:09 | 0.881 | 3.0 |   |
4 | 7158 | STEALTH | Robert Alpe | 15:55:35 | 02:15:35 | 5 | 0.862 | 01:56:52 | 0.863 | 4.0 |   |
5 | 7065 | VOLANTE | Roger Pratt | 15:57:53 | 02:17:53 | 7 | 0.849 | 01:57:04 | 0.849 | 5.0 |   |
6 | AUS32 | SKAGERAK | Bob Stoddard | 15:44:36 | 02:04:36 | 1 | 0.945 | 01:57:45 | 0.940 | 6.0 |   |
7 | 8349 | XENA | Toni Fox | 16:10:05 | 02:30:05 | 9 | 0.797 | 01:59:37 | 0.780 | 7.0 |   |
8 | AUS026 | BARAGOOLA | Damian Macey | 15:49:37 | 02:09:37 | 2 | 0.932 | 02:00:48 | 0.903 | 8.0 |   |
9 | 3364 | CIRRUS | James Richard Batchen | 16:10:55 | 02:30:55 | 10 | 0.802 | 02:01:02 | 0.776 | 9.0 |   |
10 | 5069 | PICK POCKET | Chris / Julia Hornsby | 16:08:10 | 02:28:10 | 8 | 0.819 | 02:01:21 | 0.790 | 10.0 |   |
11 | 8210 | AZURE GODDESS | Paul Rosevear | 16:17:29 | 02:37:29 | 11 | 0.778 | 02:02:31 | 0.743 | 11.0 |   |
Results by : TopYacht