Pittwater Inshore Series
Hosted By Royal Prince Alfred Yacht Club
Race 7   (2/02/2019)  Provisional Subject to Audit
Updated: 2/02/2019 5:45:27 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 6024 | WINDY TOO | Carl Russett | 15:37:02 | 02:07:02 | 1 | 1.214 | 02:34:13 | 1.279 | 1.0 |
2 | AUS6151 | ENIGMA | Robert Bennett | 15:41:06 | 02:11:06 | 2 | 1.183 | 02:35:06 | 1.240 | 2.0 |
3 | 5491 | SECOND TIME AROUND | John McConaghy | 15:48:31 | 02:18:31 | 3 | 1.144 | 02:38:28 | 1.173 | 3.0 |
4 | 6138 | CONSPIRACY | David Hudson | 15:59:08 | 02:29:08 | 10 | 1.070 | 02:39:34 | 1.090 | 4.0 |
5 | 5944 | RISK | G.Moore / C.Heraghty | 15:54:08 | 02:24:08 | 7 | 1.111 | 02:40:08 | 1.128 | 5.0 |
6 | 10447 | LE BILLET | Mark Tinworth | 15:51:52 | 02:21:52 | 4 | 1.142 | 02:42:01 | 1.146 | 6.0 |
7 | 8009 | OCC. COARSE LANG ONE | R.Alder / B.Bailey | 16:03:29 | 02:33:29 | 11 | 1.059 | 02:42:32 | 1.059 | 7.0 |
8 | 3838 | ZEN | Mark Thompson | 15:53:47 | 02:23:47 | 6 | 1.136 | 02:43:20 | 1.130 | 8.0 |
9 | 11744 | XS MOMENT BNMH | Ray Hudson | 15:55:47 | 02:25:47 | 8 | 1.133 | 02:45:10 | 1.115 | 9.0 |
10 | 51408 | HARLEQUIN | John Paul | 15:52:41 | 02:22:41 | 5 | 1.166 | 02:46:22 | 1.139 | 10.0 |
11 | 1195 | QUANTOCK | David Hobbs | 15:56:08 | 02:26:08 | 9 | 1.143 | 02:47:02 | 1.112 | 11.0 |
12 | 07 | WINGS | Ian Edwards | 16:08:06 | 02:38:06 | 12 | 1.100 | 02:53:55 | 1.028 | 12.0 |
13 | SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy | 16:31:35 | 03:01:35 | 14 | 1.007 | 03:02:51 | 0.895 | 13.0 |
14 | 65007 | INSOMNIA | Marcus Grimes | 16:09:38 | 02:39:38 | 13 | 1.195 | 03:10:46 | 1.018 | 14.0 |
RET | SA241 | ENZA | Salvatore Ridulfo |   |   |   | 1.000 |   |   | 16.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | AUS1253 | MIRAMAR | Mark Doyle | 15:12:23 | 01:37:23 | 4 | 0.978 | 01:35:14 | 1.015 | 1.0 |
2 | AUS211 | INEVITABLE | Ron Palmer | 15:10:26 | 01:35:26 | 3 | 1.008 | 01:36:12 | 1.036 | 2.0 |
3 | 6453 | STARLIGHT | Julien Noakes | 15:19:22 | 01:44:22 | 6 | 0.934 | 01:37:29 | 0.947 | 3.0 |
4 | AUS223 | PACESETTER | Tony Doyle | 15:09:20 | 01:34:20 | 1 | 1.048 | 01:38:52 | 1.048 | 4.0 |
5 | AUS1314 | KALIKA 3 | Ian Audsley | 15:15:50 | 01:40:50 | 5 | 0.981 | 01:38:55 | 0.980 | 5.0 |
6 | 6316 | GEZZABELLE | Allen Stormon | 15:09:33 | 01:34:33 | 2 | 1.055 | 01:39:45 | 1.046 | 6.0 |
7 | 6279 | SUMMERSALT | Greg O'Neill | 15:34:37 | 01:59:37 | 8 | 0.900 | 01:47:39 | 0.827 | 7.0 |
8 | 8801 | JOJI | Mark Wharton | 15:28:54 | 01:53:54 | 7 | 0.965 | 01:49:55 | 0.868 | 8.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | AUS026 | BARAGOOLA | Damian Macey | 14:53:04 | 01:13:04 | 1 | 0.925 | 01:07:35 | 0.977 | 1.0 |
2 | AUS29 | ANTARES | Martin / Anna Cross | 14:56:35 | 01:16:35 | 3 | 0.916 | 01:10:09 | 0.932 | 2.0 |
3 | 384 | EBONY | Ian Quarrie | 15:01:10 | 01:21:10 | 4 | 0.867 | 01:10:22 | 0.880 | 3.0 |
4 | AUS32 | SKAGERAK | Bob Stoddard | 14:54:54 | 01:14:54 | 2 | 0.940 | 01:10:24 | 0.953 | 4.0 |
5 | 7065 | VOLANTE | Roger Pratt | 15:03:54 | 01:23:54 | 6 | 0.851 | 01:11:24 | 0.851 | 5.0 |
6 | 7108 | SCOOT | Scott Robertson | 15:05:20 | 01:25:20 | 7 | 0.843 | 01:11:56 | 0.837 | 6.0 |
7 | 5069 | PICK POCKET | Chris / Julia Hornsby | 15:08:04 | 01:28:04 | 9 | 0.825 | 01:12:39 | 0.811 | 7.0 |
8 | 6128 | VENUE | B. Ellis/ B. Staples | 15:02:46 | 01:22:46 | 5 | 0.883 | 01:13:05 | 0.863 | 8.0 |
9 | 8349 | XENA | Toni Fox | 15:12:49 | 01:32:49 | 10 | 0.801 | 01:14:21 | 0.769 | 9.0 |
10 | 7158 | STEALTH | Robert Alpe | 15:06:44 | 01:26:44 | 8 | 0.866 | 01:15:07 | 0.823 | 10.0 |
11 | 8210 | AZURE GODDESS | Paul Rosevear | 15:22:31 | 01:42:31 | 11 | 0.778 | 01:19:46 | 0.696 | 11.0 |
Results by : TopYacht