Pittwater Inshore Series
Hosted By Royal Prince Alfred Yacht Club
Race 5   (01/12/2018)  Provisional Subject to Audit
Updated: 08/12/2018 10:52:35
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 6138 | CONSPIRACY | David Hudson | 15:55:44 | 02:25:44 | 11 | 1.055 | 02:33:45 | 1.082 | 1.0 |
2 | 11744 | XS MOMENT BNMH | Ray Hudson | 15:48:18 | 02:18:18 | 6 | 1.112 | 02:33:47 | 1.140 | 2.0 |
3 | 3838 | ZEN | Mark Thompson | 15:48:33 | 02:18:33 | 7 | 1.131 | 02:36:42 | 1.138 | 3.0 |
4 | SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy | 16:05:32 | 02:35:32 | 13 | 1.010 | 02:37:05 | 1.014 | 4.0 |
5 | 6024 | WINDY TOO | Carl Russett | 15:41:06 | 02:11:06 | 1 | 1.199 | 02:37:11 | 1.203 | 5.0 |
6 | 5491 | SECOND TIME AROUND | John McConaghy | 15:47:57 | 02:17:57 | 4 | 1.143 | 02:37:41 | 1.143 | 6.0 |
7 | 8009 | OCC. COARSE LANG ONE | R.Alder / B.Bailey | 16:00:42 | 02:30:42 | 12 | 1.050 | 02:38:14 | 1.046 | 7.0 |
8 | 1195 | QUANTOCK | David Hobbs | 15:48:01 | 02:18:01 | 5 | 1.147 | 02:38:18 | 1.142 | 8.0 |
9 | 5944 | RISK | G.Moore / C.Heraghty | 15:52:34 | 02:22:34 | 10 | 1.112 | 02:38:32 | 1.106 | 9.0 |
10 | 10447 | LE BILLET | Mark Tinworth | 15:50:21 | 02:20:21 | 8 | 1.133 | 02:39:01 | 1.124 | 10.0 |
11 | 51408 | HARLEQUIN | D.Williams J.Fluhrer | 15:46:35 | 02:16:35 | 2 | 1.183 | 02:41:35 | 1.154 | 11.0 |
12 | 11044 | KERAZY | R. Curtis / G. Tailby | 15:52:30 | 02:22:30 | 9 | 1.135 | 02:41:44 | 1.107 | 12.0 |
13 | AUS6151 | ENIGMA | Robert Bennett | 15:46:42 | 02:16:42 | 3 | 1.219 | 02:46:38 | 1.153 | 13.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 8801 | JOJI | Mark Wharton | 15:33:51 | 01:58:51 | 4 | 0.943 | 01:52:04 | 0.987 | 1.0 |
2 | 12980 | INCOGNITO | Barry Jackson | 15:27:52 | 01:52:52 | 3 | 1.031 | 01:56:22 | 1.039 | 2.0 |
3 | 6316 | GEZZABELLE | Allen Stormon | 15:26:08 | 01:51:08 | 1 | 1.055 | 01:57:15 | 1.055 | 3.0 |
4 | AUS223 | PACESETTER | Tony Doyle | 15:27:43 | 01:52:43 | 2 | 1.048 | 01:58:08 | 1.040 | 4.0 |
5 | AUS1314 | KALIKA 3 | Ian Audsley | 15:35:06 | 02:00:06 | 5 | 0.985 | 01:58:18 | 0.976 | 5.0 |
6 | AUS1253 | MIRAMAR | Mark Doyle | 15:36:19 | 02:01:19 | 6 | 0.998 | 02:01:04 | 0.966 | 6.0 |
7 | AUS1213 | 2107 RACING | D.Taylor J.Antill | 15:37:08 | 02:02:08 | 7 | 0.998 | 02:01:53 | 0.960 | 7.0 |
DSQ | 6453 | STARLIGHT | Julien Noakes |   |   |   | 0.923 |   |   | 9.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 8210 | AZURE GODDESS | Paul Rosevear | 16:05:52 | 02:25:52 | 13 | 0.766 | 01:51:44 | 0.786 | 1.0 |
2 | 7108 | SCOOT | Scott Robertson | 15:53:11 | 02:13:11 | 8 | 0.840 | 01:51:52 | 0.861 | 2.0 |
3 | 5875 | ZUCCHERO | Michael Brown | 15:58:43 | 02:18:43 | 10 | 0.825 | 01:54:26 | 0.827 | 3.0 |
4 | 7158 | STEALTH | Robert Alpe | 15:51:56 | 02:11:56 | 5 | 0.868 | 01:54:31 | 0.869 | 4.0 |
5 | AUS32 | SKAGERAK | Bob Stoddard | 15:41:42 | 02:01:42 | 1 | 0.942 | 01:54:38 | 0.942 | 5.0 |
6 | 384 | EBONY | Ian Quarrie | 15:52:33 | 02:12:33 | 7 | 0.865 | 01:54:39 | 0.865 | 6.0 |
7 | 2354 | VENINDE III | Chris Browne | 15:44:10 | 02:04:10 | 2 | 0.928 | 01:55:14 | 0.923 | 7.0 |
8 | 3364 | CIRRUS | James Richard Batchen | 16:04:21 | 02:24:21 | 12 | 0.806 | 01:56:21 | 0.794 | 8.0 |
9 | AUS29 | ANTARES | Martin / Anna Cross | 15:46:32 | 02:06:32 | 3 | 0.923 | 01:56:47 | 0.906 | 9.0 |
10 | 6128 | VENUE | B. Ellis/ B. Staples | 15:47:04 | 02:07:04 | 4 | 0.920 | 01:56:54 | 0.902 | 10.0 |
11 | 8349 | XENA | Toni Fox | 16:02:06 | 02:22:06 | 11 | 0.829 | 01:57:48 | 0.807 | 11.0 |
12 | 336 | VITTORIA | Alan Reece | 15:52:17 | 02:12:17 | 6 | 0.900 | 01:59:03 | 0.867 | 12.0 |
13 | 5069 | PICK POCKET | Chris / Julia Hornsby | 15:57:34 | 02:17:34 | 9 | 0.869 | 01:59:33 | 0.833 | 13.0 |
Results by : TopYacht