Pittwater Inshore Series
Hosted By Royal Prince Alfred Yacht Club
Race 4   (17/11/2018)  Provisional Subject to Audit
Updated: 1/12/2018 10:04:46
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 8009 | OCC. COARSE LANG ONE | R.Alder / B.Bailey | 15:29:15 | 01:59:15 | 7 | 1.043 | 02:04:23 | 1.085 | 1.0 |
2 | 11744 | XS MOMENT BNMH | Chris Zonca | 15:23:48 | 01:53:48 | 5 | 1.107 | 02:05:59 | 1.137 | 2.0 |
3 | 3838 | ZEN | Mark Thompson | 15:22:57 | 01:52:57 | 3 | 1.121 | 02:06:37 | 1.146 | 3.0 |
4 | 10447 | LE BILLET | Mark Tinworth | 15:22:35 | 01:52:35 | 2 | 1.130 | 02:07:13 | 1.149 | 4.0 |
5 | 5944 | RISK | G.Moore / C.Heraghty | 15:26:22 | 01:56:22 | 6 | 1.112 | 02:09:24 | 1.112 | 5.0 |
6 | 5491 | SECOND TIME AROUND | John McConaghy | 15:23:33 | 01:53:33 | 4 | 1.142 | 02:09:40 | 1.140 | 6.0 |
7 | AUS6151 | ENIGMA | Robert Bennett | 15:17:32 | 01:47:32 | 1 | 1.214 | 02:10:33 | 1.203 | 7.0 |
8 | SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy | 15:41:00 | 02:11:00 | 10 | 1.020 | 02:13:37 | 0.988 | 8.0 |
9 | 6138 | CONSPIRACY | David Hudson | 15:37:10 | 02:07:10 | 9 | 1.074 | 02:16:35 | 1.018 | 9.0 |
10 | 7079 | REVOLVER | Bruce / Mike Ritchie | 15:34:01 | 02:04:01 | 8 | 1.184 | 02:26:50 | 1.043 | 10.0 |
AVG | 6024 | WINDY TOO | Carl Russett |   |   |   | 1.199 |   |   |   |
AVG | 51408 | HARLEQUIN | D.Williams / J.Fluhrer |   |   |   | 1.183 |   |   |   |
DNF | 11044 | KERAZY | R. Curtis / G. Tailby |   |   |   | 1.135 |   |   | 12.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 6316 | GEZZABELLE | Allen Stormon | 15:21:02 | 01:46:02 | 1 | 1.050 | 01:51:20 | 1.067 | 1.0 |
2 | 12980 | INCOGNITO | Barry Jackson | 15:23:07 | 01:48:07 | 3 | 1.034 | 01:51:48 | 1.047 | 2.0 |
3 | 6453 | STARLIGHT | Julien Noakes | 15:36:19 | 02:01:19 | 7 | 0.925 | 01:52:13 | 0.933 | 3.0 |
4 | AUS223 | PACESETTER | Tony Doyle | 15:22:59 | 01:47:59 | 2 | 1.048 | 01:53:10 | 1.048 | 4.0 |
5 | AUS1314 | KALIKA 3 | Ian Audsley | 15:30:51 | 01:55:51 | 6 | 0.991 | 01:54:48 | 0.977 | 5.0 |
6 | AUS1213 | 2107 RACING | D.Taylor J.Antill | 15:30:32 | 01:55:32 | 4 | 1.011 | 01:56:48 | 0.980 | 6.0 |
7 | AUS1253 | MIRAMAR | Mark Doyle | 15:30:36 | 01:55:36 | 5 | 1.011 | 01:56:52 | 0.979 | 7.0 |
8 | 8801 | JOJI | Mark Wharton | 15:40:57 | 02:05:57 | 8 | 0.965 | 02:01:32 | 0.899 | 8.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 8210 | AZURE GODDESS | Paul Rosevear | 15:35:40 | 01:55:40 | 7 | 0.767 | 01:28:43 | 0.794 | 1.0 |
2 | AUS32 | SKAGERAK | Bob Stoddard | 15:16:59 | 01:36:59 | 1 | 0.942 | 01:31:22 | 0.947 | 2.0 |
3 | 384 | EBONY | Ian Quarrie | 15:26:00 | 01:46:00 | 3 | 0.864 | 01:31:35 | 0.866 | 3.0 |
4 | 7108 | SCOOT | Scott Robertson | 15:29:17 | 01:49:17 | 4 | 0.840 | 01:31:48 | 0.840 | 4.0 |
5 | AUS29 | ANTARES | Martin / Anna Cross | 15:20:26 | 01:40:26 | 2 | 0.937 | 01:34:06 | 0.914 | 5.0 |
6 | 5069 | PICK POCKET | Chris / Julia Hornsby | 15:32:16 | 01:52:16 | 6 | 0.842 | 01:34:32 | 0.818 | 6.0 |
7 | 7065 | VOLANTE | Roger Pratt | 15:30:54 | 01:50:54 | 5 | 0.870 | 01:36:29 | 0.828 | 7.0 |
8 | AUS186 | TOMB RAIDER | Derek Minihane | 15:43:36 | 02:03:36 | 8 | 0.906 | 01:51:59 | 0.743 | 8.0 |
DNF | 336 | VITTORIA | Alan Reece |   |   |   | 0.900 |   |   | 10.0 |
Results by : TopYacht