Pittwater Inshore Series
Hosted By Royal Prince Alfred Yacht Club
Race 3   (27/10/2018)  Provisional Subject to Audit
Updated: 13/11/2018 11:09:54
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 11744 | XS MOMENT BNMH | Ray Hudson | 15:48:14 | 02:18:14 | 1 | 1.094 | 02:31:14 | 1.155 | 1.0 |
2 | 3838 | ZEN | Mark Thompson | 15:51:06 | 02:21:06 | 5 | 1.104 | 02:35:46 | 1.132 | 2.0 |
3 | 5491 | SECOND TIME AROUND | John McConaghy | 15:48:56 | 02:18:56 | 3 | 1.137 | 02:37:58 | 1.149 | 3.0 |
4 | 5944 | RISK | G.Moore / C.Heraghty | 15:53:21 | 02:23:21 | 7 | 1.110 | 02:39:07 | 1.114 | 4.0 |
5 | SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy | 16:06:13 | 02:36:13 | 12 | 1.020 | 02:39:20 | 1.022 | 5.0 |
6 | 10447 | LE BILLET | Mark Tinworth | 15:51:35 | 02:21:35 | 6 | 1.128 | 02:39:42 | 1.128 | 6.0 |
7 | 77777 | GALILEO | Salvatore Ridulfo | 16:08:22 | 02:38:22 | 13 | 1.018 | 02:41:13 | 1.008 | 7.0 |
8 | 1195 | QUANTOCK | David Hobbs | 15:49:49 | 02:19:49 | 4 | 1.154 | 02:41:21 | 1.142 | 8.0 |
9 | 8009 | OCC. COARSE LANG ONE | R.Alder / B.Bailey | 16:05:43 | 02:35:43 | 11 | 1.050 | 02:43:30 | 1.026 | 9.0 |
10 | 6138 | CONSPIRACY | David Hudson | 16:01:57 | 02:31:57 | 10 | 1.101 | 02:47:18 | 1.051 | 10.0 |
11 | 11044 | KERAZY | R. Curtis / G. Tailby | 15:56:00 | 02:26:00 | 9 | 1.156 | 02:48:47 | 1.094 | 11.0 |
12 | AUS6151 | ENIGMA | Robert Bennett | 15:48:27 | 02:18:27 | 2 | 1.238 | 02:51:24 | 1.153 | 12.0 |
13 | 6024 | WINDY TOO | Carl Russett | 15:53:24 | 02:23:24 | 8 | 1.226 | 02:55:48 | 1.114 | 13.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 12980 | INCOGNITO | Barry Jackson | 15:26:10 | 01:51:10 | 3 | 1.015 | 01:52:50 | 1.047 | 1.0 |
2 | AUS223 | PACESETTER | Tony Doyle | 15:25:15 | 01:50:15 | 1 | 1.045 | 01:55:13 | 1.056 | 2.0 |
3 | 6316 | GEZZABELLE | Allen Stormon | 15:25:51 | 01:50:51 | 2 | 1.050 | 01:56:24 | 1.050 | 3.0 |
4 | 6453 | STARLIGHT | Julien Noakes | 15:40:58 | 02:05:58 | 7 | 0.942 | 01:58:40 | 0.924 | 4.0 |
5 | AUS754 | ARLOTTA | Peter Gray | 15:39:44 | 02:04:44 | 6 | 0.953 | 01:58:52 | 0.933 | 5.0 |
6 | AUS211 | INEVITABLE | Ron Palmer | 15:32:23 | 01:57:23 | 4 | 1.020 | 01:59:44 | 0.992 | 6.0 |
7 | 8801 | JOJI | Mark Wharton | 15:37:50 | 02:02:50 | 5 | 0.982 | 02:00:37 | 0.948 | 7.0 |
AVG | AUS1314 | KALIKA 3 | Ian Audsley |   |   |   | 0.991 |   |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 8210 | AZURE GODDESS | Paul Rosevear | 15:37:01 | 01:57:01 | 9 | 0.748 | 01:27:32 | 0.815 | 1.0 |
2 | 7108 | SCOOT | Scott Robertson | 15:32:21 | 01:52:21 | 7 | 0.836 | 01:33:56 | 0.849 | 2.0 |
3 | 384 | EBONY | Ian Quarrie | 15:29:57 | 01:49:57 | 6 | 0.861 | 01:34:40 | 0.868 | 3.0 |
4 | 7158 | STEALTH | Robert Alpe | 15:28:59 | 01:48:59 | 4 | 0.872 | 01:35:02 | 0.876 | 4.0 |
5 | 3364 | CIRRUS | James Richard Batchen | 15:37:57 | 01:57:57 | 10 | 0.809 | 01:35:25 | 0.809 | 5.5 |
5 | 5069 | PICK POCKET | Chris / Julia Hornsby | 15:34:16 | 01:54:16 | 8 | 0.835 | 01:35:25 | 0.835 | 5.5 |
7 | 336 | VITTORIA | Alan Reece | 15:25:36 | 01:45:36 | 3 | 0.913 | 01:36:25 | 0.904 | 7.0 |
8 | AUS32 | SKAGERAK | Bob Stoddard | 15:22:32 | 01:42:32 | 1 | 0.951 | 01:37:31 | 0.931 | 8.0 |
9 | AUS29 | ANTARES | Martin / Anna Cross | 15:24:35 | 01:44:35 | 2 | 0.953 | 01:39:40 | 0.912 | 9.0 |
10 | AUS186 | TOMB RAIDER | Derek Minihane | 15:29:17 | 01:49:17 | 5 | 0.925 | 01:41:05 | 0.873 | 10.0 |
Results by : TopYacht