Pittwater Inshore Series
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 15/09/2018 8:14:06 AM
Sail No | Boat Name | First Name | Last Name | Design | IRC | ORCc_i | PHS |
07 | WINGS | Ian | Edwards | Dehler 46 | 1.142 | 1.1453 | 1.100 |
0122 | JAZZAMATAZZ | Norman | Weaver | J122 | 1.085 |   | 1.039 |
1195 | QUANTOCK | David | Hobbs | Elliot 13 One Off |   |   | 1.205 |
5491 | SECOND TIME AROUND | John | McConaghy | Mcconaghy 47 |   |   | 1.137 |
5944 | RISK | Chris | Heraghty | Sydney 38 | 1.102 | 1.1079 | 1.110 |
6024 | WINDY TOO | Carl | Russett | Farr 40 | 1.171 | 1.1730 | 1.229 |
6138 | CONSPIRACY | David | Hudson | Sydney 38 | 1.102 | 1.1075 | 1.113 |
7079 | REVOLVER | Bruce & Mike | Ritchie | Ritchie 38 |   |   | 1.179 |
7227 | BOMBOLO | David | Boekemann | Beneteau 46.1 |   |   | 1.050 |
8009 | OCC. COARSE LANG ONE | William | Bailey | Cookson 12 |   |   | 1.055 |
8126 | REVERIE | John | Turnbull | Beneteau First 40.7 | 1.060 |   | 1.024 |
10447 | LE BILLET | Mark | Tinworth | Beneteau First 44.7 | 1.102 | 1.1147 | 1.108 |
11044 | KERAZY | Rob | Curtis | Ker 11.3 |   | 1.1420 | 1.146 |
11744 | XS MOMENT BNMH | Ray | Hudson | X Yachts Xp44 | 1.147 | 1.1388 | 1.163 |
38002 | DARK STAR | John | Bacon | Mc38 |   |   | 1.309 |
77777 | GALILEO | Salvatore | Ridulfo | First 44.7 |   | 1.1140 | 1.020 |
AUS6151 | ENIGMA | Robert | Bennett | Farr 40 |   | 1.1755 | 1.225 |
SM2004 | ALLSAIL AN CHALLENGE | Russell | Waddy | Sydney 38 |   |   | 1.035 |
Sail No | Boat Name | First Name | Last Name | Design | IRC | ORCc_i | PHS |
212 | THE MERMAID | Joachim | Fluhrer | 11 M Od |   |   | 1.020 |
272 | PEGASUS | Roger | Prior | Northshore 369 |   |   | 1.015 |
1236 | LOCAL HERO | Darren | Williams | Sydney 36 | 1.045 | 1.0335 | 1.055 |
6263 | ALLEGRO | Roger | Pottie | Sydney 32 |   |   | 0.971 |
6316 | GEZZABELLE | Allen | Stormon | Adams 10 |   | 1.0208 | 1.050 |
6453 | STARLIGHT | Julien | Noakes | Bavaria 35 Match |   |   | 0.978 |
7155 | CHUTNEY MARY | Trevor | Bailey | Elan S4 | 1.029 | 1.0137 | 0.953 |
7439 | UNRUFFLED | M.E.N | Syndicate | Jeaneau 439 |   |   | 0.970 |
8675 | ASTRAL | Keiran | Mulcahy | Dufour 36e | 1.027 |   | 1.020 |
12980 | INCOGNITO | Barry | Jackson | Italia 12.98 |   |   | 1.015 |
AUS207 | THE 5TH ELEMENT | Tony | Dickson | 11 Metre One Design |   |   | 1.020 |
AUS211 | INEVITABLE | Ron | Palmer | 11 Metre One Design |   |   | 1.020 |
AUS219 | ULTIMATE TUNE | Tim | Mussared | 11 Metre |   |   | 1.020 |
AUS223 | PACESETTER | Tony | Doyle | 11 Metre One Design |   |   | 1.045 |
AUS1213 | 2107 RACING | David | Taylor | Etchells |   |   | 1.011 |
AUS1253 | MIRAMAR | Mark | Doyle | Etchells |   |   | 1.011 |
AUS1314 | KALIKA 3 | Ian | Audsley | Etchells |   | 0.9146 | 1.011 |
Sail No | Boat Name | First Name | Last Name | Design | IRC | ORCc_i | PHS |
70 | THE GREEN BOAT | Rod | Tanks | Elliott 7 |   |   | 0.925 |
336 | VITTORIA | Alan | Reece | S&S 42 |   |   | 0.945 |
384 | EBONY | Ian | Quarrie | Northshore 38 |   |   | 0.857 |
3364 | CIRRUS | James Richard | Batchen | Ufo34 |   |   | 0.819 |
5069 | PICK POCKET | Chris | Hornsby | Pocket Rocket 22 |   | 0.8446 | 0.740 |
5875 | ZUCCHERO | Michael | Brown | Grand Soleil 37 |   |   | 0.825 |
5916 | ISOLDE | Peter | Helm | Bavaria38 |   |   | 0.883 |
6128 | VENUE | B Ellis/ | B Staples | Young 88 |   | 0.9478 | 0.920 |
6926 | OLA | David | Warren | Dufour 445gl |   |   | 0.948 |
7052 | WILD SPIRIT | Leonard | Baillie | North Shore 34 |   |   | 0.810 |
7065 | VOLANTE | Roger | Pratt | Elan E3 |   | 0.9596 | 0.870 |
7108 | SCOOT | Scott | Robertson | Northshore 340 |   |   | 0.839 |
7148 | SAIL LA VIE | David | Bushell | Hanse 315 |   |   | 0.750 |
7158 | STEALTH | Robert | Alpe | Swarbrick Custom | 1.008 |   | 0.940 |
8210 | AZURE GODDESS | Paul | Rosevear | Dufour 350 Gl |   |   | 0.757 |
8349 | XENA | Toni | Fox | Jeanneau Sun Odyssey |   |   | 0.829 |
AUS29 | ANTARES | Martin / Anna | Cross | 5.5m Class |   | 0.8701 | 0.953 |
AUS32 | SKAGERAK | Bob | Stoddard | 5.5m Class |   | 0.8959 | 0.957 |
AUS60 | KUR-RING-GAI | John | Bacon | International 5.5 |   |   | 0.953 |
AUS186 | TOMB RAIDER | Derek | Minihane | Viper 640 |   |   | 0.925 |
KA650 | BINDII | John | Bacon | E30 |   |   | 0.957 |
RPAYC1 | LATERAL PROJECTS | Tom | Spithill | Elliott 7 |   |   |   |
RPAYC2 | RPAYC SAIL TRAINING | Tom | Spithill | Elliott 7 |   |   |   |
RPAYC3 | AFN SOLUTIONS | Tom | Spithill | Elliott 7 |   |   |   |
RPAYC4 | HARKEN SPINLOCK | Tom | Spithill | Elliott 7 |   |   |   |
RPAYC5 | RIGGTECH | Tom | Spithill | Elliott 7 |   |   |   |
RPAYC6 | B&G | Tom | Spithill | Elliott 7 |   |   |   |
RPAYC7 | CLUB MARINE | Tom | Spithill | Elliott 7 |   |   |   |
RPAYC8 | IDS | Tom | Spithill | Elliott 7 |   |   |   |
Results by : TopYacht