Estuary NPS
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 21/09/2018 1:18:10 PM
Sail No | Boat Name | First Name | Last Name | Design | PHS | IRC | ORCc_O |
07 | WINGS | Ian | Edwards | Dehler 46 | 1.060 | 1.142 | 1.1409 |
212 | THE MERMAID | Joachim | Fluhrer | 11 M Od | 0.970 |   |   |
545 | PRETTY WOMAN | Richard | Hudson | Farr 45 | 1.218 | 1.209 | 1.2019 |
0122 | JAZZAMATAZZ | Norman | Weaver | J122 | 0.945 | 1.085 |   |
1195 | QUANTOCK | David | Hobbs | Elliot 13 One Off | 1.160 |   |   |
1236 | LOCAL HERO | Darren | Williams | Sydney 36 | 1.025 | 1.045 | 1.0285 |
1545 | DREKI SUNNAN | Ken | Holmes | Beneteau First 45 | 1.055 | 1.122 |   |
5491 | SECOND TIME AROUND | John | McConaghy | Mcconaghy 47 | 1.108 |   |   |
6024 | WINDY TOO | Carl | Russett | Farr 40 | 1.185 | 1.171 | 1.1680 |
6138 | CONSPIRACY | David | Hudson | Sydney 38 | 1.045 | 1.102 | 1.0960 |
6316 | GEZZABELLE | Allen | Stormon | Adams 10 | 1.019 |   | 1.0131 |
7079 | REVOLVER | Bruce & Mike | Ritchie | Ritchie 38 | 1.096 |   |   |
7227 | BOMBOLO | David | Boekemann | Beneteau 46.1 | 1.040 |   |   |
8009 | OCC. COARSE LANG ONE | William | Bailey | Cookson 12 | 1.035 |   |   |
8126 | REVERIE | John | Turnbull | Beneteau First 40.7 | 0.985 | 1.060 |   |
8675 | ASTRAL | Keiran | Mulcahy | Dufour 36e | 1.000 | 1.027 | 1.0115 |
10447 | LE BILLET | Mark | Tinworth | Beneteau First 44.7 | 1.095 | 1.102 | 1.1034 |
11044 | KERAZY | Rob Curtis | Glenn Tailby | Ker 11.3 | 1.073 |   | 1.1356 |
11744 | XS MOMENT BNMH | Ray | Hudson | X Yachts Xp44 | 1.145 | 1.147 | 1.1296 |
38002 | DARK STAR | John | Bacon | Mc38 | 1.204 |   |   |
38014 | EASY TIGER VI | Chris | Way | Mc38 | 1.223 |   |   |
51408 | HARLEQUIN | Joachim | Fluhrer | Farr 40 | 1.136 |   |   |
77777 | GALILEO | Salvatore | Ridulfo | First 44.7 | 0.973 |   | 1.1029 |
AUS219 | ULTIMATE TUNE | Tim | Mussared | 11 Metre | 0.970 |   |   |
AUS223 | PACESETTER | Tony | Doyle | 11 Metre One Design | 1.017 |   |   |
AUS6151 | ENIGMA | Robert | Bennett | Farr 40 | 1.151 |   | 1.1711 |
SM2004 | ALLSAIL AN CHALLENGE | Russell | Waddy | Sydney 38 | 0.951 |   |   |
Sail No | Boat Name | First Name | Last Name | Design | PHS | IRC | ORCc_O |
70 | THE GREEN BOAT | Rod | Tanks | Elliott 7 | 0.955 |   |   |
272 | PEGASUS | Roger | Prior | Northshore 369 | 0.975 |   |   |
336 | VITTORIA | Alan | Reece | S&S 42 | 0.874 |   |   |
384 | EBONY | Ian | Quarrie | Northshore 38 | 0.851 |   |   |
3242 | SOLUTIONS | Stephen | Dadour | Dehler 41 | 0.980 | 1.096 | 1.0748 |
3364 | CIRRUS | James Richard | Batchen | Ufo34 | 0.792 |   |   |
5875 | ZUCCHERO | Michael | Brown | Grand Soleil 37 | 0.790 |   |   |
5916 | ISOLDE | Peter | Helm | Bavaria38 | 0.840 |   |   |
6128 | VENUE | Brian | Ellis | Young 88 | 0.920 |   |   |
6263 | ALLEGRO | Roger | Pottie | Sydney 32 | 0.935 |   |   |
6453 | STARLIGHT | Julien | Noakes | Bavaria 35 Match | 0.925 |   |   |
6611 | HANS FREE | Ken | Plumb | Hanse 342 | 0.820 |   |   |
6926 | OLA | David | Warren | Dufour 445gl | 0.925 |   |   |
7052 | WILD SPIRIT | Leonard | Baillie | North Shore 34 | 0.795 |   |   |
7065 | VOLANTE | Roger | Pratt | Elan E3 | 0.817 |   | 0.9498 |
7108 | SCOOT | Scott | Robertson | Northshore 340 | 0.838 |   |   |
7148 | SAIL LA VIE | David | Bushell | Hanse 315 | 0.750 |   |   |
7158 | STEALTH | Robert | Alpe | Swarbrick Custom | 0.862 | 1.008 |   |
7439 | UNRUFFLED | John | Ellis | Jeaneau 439 | 0.945 |   |   |
8349 | XENA | Toni | Fox | Jeanneau Sun Odyssey | 0.740 |   |   |
12980 | INCOGNITO | Barry | Jackson | Italia 12.98 | 0.970 |   |   |
A164 | STICKY | Richard | Harris | Salona 38 | 0.965 | 1.042 | 1.0281 |
AUS29 | ANTARES | Martin / Anna | Cross | 5.5m Class | 0.950 |   | 0.8657 |
AUS32 | SKAGERAK | Bob | Stoddard | 5.5m Class | 0.936 |   | 0.8880 |
AUS60 | KUR-RING-GAI | John | Bacon | International 5.5 | 0.950 |   |   |
AUS026 | BARAGOOLA | Damian | Macey | 5.5m Class | 9.999 |   |   |
AUS1253 | MIRAMAR | Mark | Doyle | Etchells | 0.975 |   |   |
AUS1314 | KALIKA 3 | Ian | Audsley | Etchells | 0.971 |   | 0.9108 |
KA650 | BINDII | John | Bacon | E30 | 0.950 |   |   |
Results by : TopYacht