Friends of David Booth Trophy Race 2019
Hosted By Royal Prince Alfred Yacht Club
Race 1   (23/02/2019)  Provisional Subject to Audit
Updated: 23/02/2019 4:45:22 PM
Place | Sail No | Boat Name | Skipper | Design | T ahc | Fin Tim | Elapsd |
1 | 6381 | YOUNG AT HEART | Simon Grosser | Young 88 | 12.0 | 15:34:46 | 01:52:46 |
2 | 70 | THE GREEN BOAT | Rod Tanks / Kathryn Booth | Elliott 7 | 11.0 | 15:38:55 | 01:57:55 |
3 | 7065 | VOLANTE | Roger Pratt | Elan E3 | 8.0 | 15:39:47 | 02:01:47 |
4 | 7108 | SCOOT | Scott Robertson | Northshore 340 | 6.0 | 15:43:14 | 02:07:14 |
5 | AUS1213 | 2107 RACING | David Taylor | Etchells | 18.0 | 15:43:26 | 01:55:26 |
6 | 6128 | VENUE | Brian Ellis | Young 88 | 8.0 | 15:44:32 | 02:06:32 |
7 | AUS29 | ANTARES | Martin / Anna Cross | 5.5m Class | 18.0 | 15:45:15 | 01:57:15 |
8 | 6279 | SUMMERSALT | Greg O'Neill | Super 30 | 20.0 | 15:45:57 | 01:55:57 |
9 | AUS32 | SKAGERAK | Bob Stoddard | 5.5m Class | 18.0 | 15:46:03 | 01:58:03 |
10 | AUS1314 | KALIKA 3 | Ian Audsley | Etchells | 22.0 | 15:46:12 | 01:54:12 |
11 | AUS223 | PACESETTER | Tony Doyle | 11 Metre One Design | 31.0 | 15:47:44 | 01:46:44 |
12 | KA650 | BINDII | Lyndall Bacon | E30 | 19.0 | 15:48:48 | 01:59:48 |
13 | AUS204 | FORCE 8 | Peter Gale | 11 Metre One Design | 31.0 | 15:49:47 | 01:48:47 |
14 | 5069 | PICK POCKET | Chris Hornsby | Pocket Rocket 22 | 8.0 | 15:50:10 | 02:12:10 |
15 | AUS211 | INEVITABLE | Ron Palmer | 11 Metre One Design | 31.0 | 15:50:24 | 01:49:24 |
16 | 384 | EBONY | Ian Quarrie | Northshore 38 | 17.0 | 15:51:21 | 02:04:21 |
17 | SA241 | ENZA | Salvatore Ridulfo | J111 | 34.0 | 15:52:40 | 01:48:40 |
18 | AUS52 | ARUNGA X | Mark Griffith | International 5.5m | 18.0 | 15:54:24 | 02:06:24 |
19 | 7158 | STEALTH | Robert Alpe | Swarbrick Custom | 16.0 | 15:54:53 | 02:08:53 |
20 | 11044 | KERAZY | R Curtis G Tailby | Ker 11.3 | 35.0 | 15:55:04 | 01:50:04 |
21 | 6024 | WINDY TOO | Carl Russett | Farr 40 | 45.0 | 15:55:35 | 01:40:35 |
22 | 6138 | CONSPIRACY | David Hudson Peter Byford | Sydney 38 | 35.0 | 16:00:15 | 01:55:15 |
23 | AUS6151 | ENIGMA | Robert Bennett | Farr 40 | 45.0 | 16:00:51 | 01:45:51 |
24 | 1195 | QUANTOCK | David Hobbs | Elliott 13 | 38.0 | 16:01:14 | 01:53:14 |
25 | 10447 | LE BILLET | Mark Tinworth | Beneteau First 44.7 | 36.0 | 16:01:48 | 01:55:48 |
26 | 545 | PRETTY WOMAN | Richard Hudson | Farr 45 | 47.0 | 16:01:51 | 01:44:51 |
27 | 7079 | REVOLVER | Michael Ritchie | Ritchie 38 | 42.0 | 16:02:46 | 01:50:46 |
28 | 07 | WINGS | Ian Edwards | Dehler 46 | 33.0 | 16:03:57 | 02:00:57 |
29 | 5491 | SECOND TIME AROUND | John McConaghy | Mcconaghy 47 | 42.0 | 16:04:47 | 01:52:47 |
30 | 51408 | HARLEQUIN | Joachim Fluhrer | Farr 40 | 45.0 | 16:04:48 | 01:49:48 |
31 | 7227 | BOMBOLO | David Boekemann | Beneteau 46.1 | 34.0 | 16:06:06 | 02:02:06 |
32 | 7439 | UNRUFFLED | John Ellis | Jeaneau 439 | 33.0 | 16:09:13 | 02:06:13 |
Results by : TopYacht