Header Image

Club Marine Bluewater Pointscore Series

Hosted By Royal Prince Alfred Yacht Club

PROVISIONSAL SUBJECT TO AUDIT

Updated:  9/05/2019  12:17:57

Series Results [ORCi_O] for Division 1 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   545 PRETTY WOMAN Richard Hudson 19.0 2.0 2.0 4.0 1.0 [10.0C] 8.0C 2.0
2   11744 XS MOMENT BNMH Ray Hudson 21.0 6.0 6.0R 2.0 2.0 [10.0C] 2.0 3.0
3   1545 DREKI SUNNAN Ken Holmes 24.0 3.0 4.0 1.0 11.0C 4.0F 1.0 [7.0C]
4   07 WINGS Ian Edwards 31.0 7.0 3.0 6.0 11.0C 1.0 3.0 [7.0C]
5   65007 INSOMNIA Marcus Grimes 34.0 [15.0C] 1.0 5.0 3.0 10.0C 8.0C 7.0C
6   7158 STEALTH Robert Alpe 43.0 [15.0C] 11.0C 11.0C 4.0 2.0 8.0C 7.0C
7 1.0S 8338 SHOWTIME Mark Griffith 48.0 1.0 11.0C 11.0C [11.0C] 10.0C 8.0C 7.0C
8   6024 WINDY TOO Carl Russett 48.0 [15.0C] 11.0C 3.0 11.0C 10.0C 8.0C 5.0
9 4.0S 10447 LE BILLET Mark Tinworth 51.0 [15.0C] 11.0C 11.0C 11.0C 10.0C 4.0 4.0
10   8675 ASTRAL Keiran Mulcahy 51.0 4.0 11.0C 11.0C [11.0C] 10.0C 8.0C 7.0C
11 1.0S 1236 LOCAL HERO Darren Williams 52.0 [15.0C] 11.0C 11.0C 11.0C 10.0C 8.0C 1.0
12   B40 BLINK Mark Siebert 52.0 5.0 11.0C 11.0C [11.0C] 10.0C 8.0C 7.0C
13   MH46 KAYIMAI Rob Aldis 55.0 8.0 11.0C 11.0C [11.0C] 10.0C 8.0C 7.0C
14   6559 WOTS NEXT Charles Cupit 58.0 [15.0C] 11.0C 11.0C 11.0C 10.0C 8.0C 7.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image