Summer One Design & Sports Boat Regatta
Hosted By Royal Prince Alfred Yacht Club
Race 6   (11/02/2018)  PROVISIONAL SUBJECT TO AUDIT
Updated: 11/02/2018 1:38:56 PM
Place | Sail No | Boat Name | Skipper | Class | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
ABN | 70 | THE GREEN BOAT | Rod Tanks | Elliott7 | RPAYC |   |   |   | 0.810 |   |   | 0.0 |
ABN | 7132 | MING | D.Johnson B.Mander | Fareast28r | RPAYC |   |   |   | 0.791 |   |   | 0.0 |
ABN | AUS183 | OLD SCHOOL RACING | Campbell Letchford | Viper640 | RPAYC |   |   |   | 0.788 |   |   | 0.0 |
ABN | AUS185 | HEAT | Lisa Ratcliff | Viper640 | RPAYC |   |   |   | 0.751 |   |   | 0.0 |
ABN | AUS186 | TOMB RAIDER | Derek Minihane | Viper640 | RPAYC |   |   |   | 0.736 |   |   | 0.0 |
ABN | AUS204 | FORCE 8 | Peter Gale | 11metreonedesign | RPAYC |   |   |   | 0.830 |   |   | 0.0 |
ABN | AUS211 | INEVITABLE | Geoff Kitchen | 11metreonedesign | RPAYC |   |   |   | 0.794 |   |   | 0.0 |
ABN | AUS807 | ACCREWEDINTEREST | Andy Wharton | Melges 24 | RPAYC |   |   |   | 0.825 |   |   | 0.0 |
Results by : TopYacht