Summer One Design & Sports Boat Regatta
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 9/02/2018 5:08:25 PM
Sail No | Boat Name | Class | First Name | Last Name | From |
70 | THE GREEN BOAT | Elliott7 | Rod | Tanks | RPAYC |
7132 | MING | Fareast28r | D Johnson | B Mander | RPAYC |
AUS183 | OLD SCHOOL RACING | Viper640 | Mark | Griffith | RPAYC |
AUS185 | HEAT | Viper640 | Luke | Ratcliff | RPAYC |
AUS186 | TOMB RAIDER | Viper640 | Derek | Minihane | RPAYC |
AUS204 | FORCE 8 | 11metreonedesign | Peter | Gale | RPAYC |
AUS211 | INEVITABLE | 11metreonedesign | Geof | Kitchen | RPAYC |
AUS807 | ACCREWEDINTEREST | Melges 24 | Andy | Wharton | RPAYC |
Sail No | Boat Name | Class | First Name | Last Name | From |
1165 | GREYBEARD | Etchells | Malcolm | Bradford | AYC |
1330 | WHISPER 2 | Etchells | Bruce | Ferguson | RPAYC |
AUS768 | PAM | Etchells | William | Dargaville | RPAYC |
AUS875 | WHISPER | Etchells | Malcolm | Parker | RPAYC |
AUS1026 | FLIRTATION | Etchells | Matt | Crawford | RPAYC |
AUS1213 | 2107 RACING | Etchells | J.Antill | D.Taylor | RPAYC |
AUS1253 | MIRAMAR | Etchells | Mark | Doyle | RPAYC |
AUS1314 | KALIKA 3 | Etchells | Ian | Audsley | RPAYC |
AUS1370 | SEAWINGS | Etchells | Tom | Brewer | RPAYC |
Sail No | Boat Name | Class | First Name | Last Name | From |
AUS29 | ANTARES | 5.5mClass | Martin / Anna | Cross | RPAYC |
AUS32 | SKAGERAK | 5.5mClass | Bob | Stoddard | RPAYC |
AUS55 | TANGALOOMA | 5.5mClass | Peter | McNamara | RPAYC |
AUS026 | BARAGOOLA | 5.5mClass | Damian Macey | Rob Porter | RPAYC |
Results by : TopYacht