Dustbuster Winter Series 2018
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 14/08/2018 10:08:53 AM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | RPAYC2 | YOUTH DEVELOPMENT SQ | Tom/Nick Spithill/Ga | 23.0 | 2.0 | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 |
2 | 1.0S | RPAYC5 | RIGGTECH | Chris Way | 36.0 | 1.0 | 2.0 | 1.0 | 5.0 | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | 5.0 | 5.0 | 9.0F |
3 |   | RPAYC1 | LATERAL PROJECTS | Mike/Pat Coxon/Langl | 36.0 | 3.0 | 3.0 | 4.0 | 1.0 | 4.0 | 3.0 | 3.0 | 4.0 | 2.0 | 4.0 | 4.0 | 1.0 |
4 |   | RPAYC6 | B&G | Nick Elliott | 55.0 | 5.0 | 6.0 | 5.0 | 2.0 | 6.0 | 6.0 | 4.0 | 5.0 | 5.0 | 1.0 | 1.0 | 9.0F |
5 |   | RPAYC3 | LOCKLEY SURVEYING | Michael Lockley | 67.0 | 6.0 | 5.0 | 3.0 | 4.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 | 9.0F | 9.0C | 4.0 |
6 | 2.0S | RPAYC8 | IDS | Invictus Aus Games | 72.0 | 4.0 | 4.0 | 6.0 | 9.0F | 9.0F | 7.0 | 6.0 | 2.0 | 4.0 | 9.0F | 9.0F | 3.0 |
7 |   | RPAYC7 | CLUB MARINE | Saltwater Veterans | 72.0 | 9.0C | 9.0C | 9.0C | 6.0 | 3.0 | 4.0 | 7.0 | 7.0 | 7.0 | 3.0 | 3.0 | 5.0 |
8 |   | RPAYC4 | DOYLE BROS | Lease Me | 108.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS1026 | FLIRTATION | Matt Crawford | 30.0 | 4.0 | 5.0 | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 4.0 | 3.0 | 1.0 | 1.0 | 3.0 |
2 |   | AUS1213 | 2107 RACING | J.Antill D.Taylor | 32.0 | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | 4.0 | 3.0 | 1.0 | 5.0 | 3.0 | 3.0 | 4.0 |
3 |   | AUS768 | PAM | William Dargaville | 35.0 | 6.0S | 4.0 | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | 5.0 | 4.0 | 2.0 | 2.0 | 2.0 |
4 |   | AUS875 | WHISPER | Malcolm Parker | 36.0 | 1.0 | 1.0 | 4.0 | 4.0 | 4.0 | 3.0 | 5.0 | 3.0 | 2.0 | 4.0 | 4.0 | 1.0 |
5 |   | AUS1314 | KALIKA 3 | Ian Audsley | 54.0 | 3.0 | 3.0 | 5.0 | 6.0C | 6.0C | 6.0C | 4.0 | 2.0 | 1.0 | 6.0L | 6.0L | 6.0L |
Results by : TopYacht