Dustbuster Winter Series 2018
Hosted By Royal Prince Alfred Yacht Club
Race 12   (12/08/2018)  PROVISIONAL SUBJECT TO AUDIT
Updated: 14/08/2018 10:10:27 AM
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd |
1 | RPAYC5 | RIGGTECH | Chris Way | Elliott 7.0 | 10:25:35 | 21:35 |
2 | RPAYC2 | YOUTH DEVELOPMENT SQ | Tom/Nick Spithill/Garland | Elliott 7.0 | 10:26:55 | 22:55 |
3 | RPAYC1 | LATERAL PROJECTS | Mike/Pat Coxon/Langley | Elliott 7.0 | 10:26:58 | 22:58 |
4 | RPAYC8 | IDS | Invictus Aus Games | Elliott 7.0 | 10:27:31 | 23:31 |
5 | RPAYC6 | B&G | Nick Elliott | Elliott 7.0 | 10:29:00 | 25:00 |
6 | RPAYC3 | LOCKLEY SURVEYING | Michael Lockley | Elliott 7.0 | 10:30:40 | 26:40 |
DNC | RPAYC4 | DOYLE BROS | Lease Me | Elliott 7.0 |   |   |
DNC | RPAYC7 | CLUB MARINE | Saltwater Veterans | Elliott 7.0 |   |   |
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd |
1 | AUS875 | WHISPER | Malcolm Parker | Etchells | 10:30:29 | 21:29 |
2 | AUS1213 | 2107 RACING | J.Antill D.Taylor | Etchells | 10:30:30 | 21:30 |
3 | AUS1314 | KALIKA 3 | Ian Audsley | Etchells | 10:31:40 | 22:40 |
4 | AUS1026 | FLIRTATION | Matt Crawford | Etchells | 10:31:52 | 22:52 |
DNS | AUS768 | PAM | William Dargaville | Etchells |   |   |
Results by : TopYacht