Dustbuster Winter Series 2018
Hosted By Royal Prince Alfred Yacht Club
Race 11   (12/08/2018)  PROVISIONAL SUBJECT TO AUDIT
Updated: 14/08/2018 10:10:16 AM
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd |
1 | RPAYC2 | YOUTH DEVELOPMENT SQ | Tom Spithill | Elliott 7.0 | 09:47:54 | 16:54 |
2 | RPAYC5 | RIGGTECH | Mark Griffith | Elliott 7.0 | 09:48:49 | 17:49 |
3 | RPAYC1 | LATERAL PROJECTS | Michael Coxon | Elliott 7.0 | 09:49:56 | 18:56 |
4 | RPAYC8 | IDS | Soldier On | Elliott 7.0 | 09:51:03 | 20:03 |
5 | RPAYC3 | LOCKLEY SURVEYING | Michael Lockley | Elliott 7.0 | 09:51:47 | 20:47 |
6 | RPAYC6 | B&G | Nick Elliott | Elliott 7.0 | 09:53:16 | 22:16 |
DNC | RPAYC4 | DOYLE BROS | Lease Me | Elliott 7.0 |   |   |
DNC | RPAYC7 | CLUB MARINE | Saltwater Veterans | Elliott 7.0 |   |   |
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd |
1 | AUS875 | WHISPER | Malcolm Parker | Etchells | 09:54:04 | 18:04 |
2 | AUS1213 | 2107 RACING | J.Antill D.Taylor | Etchells | 09:54:15 | 18:15 |
3 | AUS1314 | KALIKA 3 | Ian Audsley | Etchells | 09:54:29 | 18:29 |
4 | AUS768 | PAM | William Dargaville | Etchells | 09:54:38 | 18:38 |
5 | AUS1026 | FLIRTATION | Matt Crawford | Etchells | 09:55:02 | 19:02 |
Results by : TopYacht