The Pittwater Regatta 2018
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 11/02/2018 3:48:19 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 18889 | NINE DRAGONS | Bob Cox | MHYC | 6.0 | ABN | ABN | 2.0 | 1.0 | 1.0 | 2.0 |
2 |   | 6024 | WINDY TOO | Carl Russett | RPAYC | 12.0 | ABN | ABN | 5.0 | 2.0 | 2.0 | 3.0 |
3 | 1.0S | 7722 | JUSTADASH | Philip Dash | MHYC | 17.0 | ABN | ABN | 1.0 | 5.0 | 7.0 | 4.0 |
4 | 3.0S | 7075 | QUEST | Bob Steel | CYCARPAYC | 17.0 | ABN | ABN | 3.0 | 3.0 | 4.0 | 7.0 |
5 |   | 6138 | CONSPIRACY | P Byford D Hudson | RPAYC | 17.0 | ABN | ABN | 4.0 | 4.0 | 3.0 | 6.0 |
6 |   | 5944 | RISK | C Heraghty G Moore | RPAYC | 22.0 | ABN | ABN | 6.0 | 6.0 | 5.0 | 5.0 |
7 |   | 16129 | WAILEA | Neil Padden | MHYC | 32.0 | ABN | ABN | 13.0R | 9.0 | 9.0 | 1.0 |
8 |   | 10447 | LE BILLET | M Waterhouse / M Tin | RPAYC | 35.0 | ABN | ABN | 13.0S | 8.0 | 6.0 | 8.0 |
9 |   | 11744 | XS MOMENT BNMH | Ray Hudson | RPAYC | 37.0 | ABN | ABN | 13.0S | 7.0 | 8.0 | 9.0 |
10 |   | 0122 | JAZZAMATAZZ | Norman Weaver | RPAYC | 40.0 | ABN | ABN | 7.0 | 11.0 | 12.0 | 10.0 |
11 |   | MH46 | KAYIMAI | Rob Aldis | MHYC | 43.0 | ABN | ABN | 8.0 | 12.0 | 11.0 | 12.0 |
12 |   | 07 | WINGS | Ian Edwards | RPAYC-RMYC | 44.0 | ABN | ABN | 13.0S | 10.0 | 10.0 | 11.0 |
Results by : TopYacht