The Pittwater Regatta 2018
Hosted By Royal Prince Alfred Yacht Club
Race 6   (11/02/2018)  PROVISIONAL SUBJECT TO AUDIT
Updated: 11/02/2018 1:30:14 PM
Place | Sail No | Boat Name | Skipper | From | Design | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
ABN | 07 | WINGS | Ian Edwards | RPAYC-RMYC | Dehler 46 |   |   |   | 1.143 |   |   | 0.0 |
ABN | 0122 | JAZZAMATAZZ | Norman Weaver | RPAYC | J122 |   |   |   | 1.085 |   |   | 0.0 |
ABN | 5944 | RISK | C Heraghty G Moore | RPAYC | Sydney 38 |   |   |   | 1.102 |   |   | 0.0 |
ABN | 6024 | WINDY TOO | Carl Russett | RPAYC | Farr 40 |   |   |   | 1.170 |   |   | 0.0 |
ABN | 6138 | CONSPIRACY | P Byford D Hudson | RPAYC | Sydney 38 |   |   |   | 1.102 |   |   | 0.0 |
ABN | 7075 | QUEST | Bob Steel | CYCARPAYC | M.A.T 1180 |   |   |   | 1.232 |   |   | 0.0 |
ABN | 7722 | JUSTADASH | Philip Dash | MHYC | Beneteau First 40 |   |   |   | 1.080 |   |   | 0.0 |
ABN | 10447 | LE BILLET | M Waterhouse / M Tinworth | RPAYC | Beneteau First 44.7 |   |   |   | 1.103 |   |   | 0.0 |
ABN | 11744 | XS MOMENT BNMH | Ray Hudson | RPAYC | X Yachts Xp44 |   |   |   | 1.148 |   |   | 0.0 |
ABN | 16129 | WAILEA | Neil Padden | MHYC | Beneteau 40.7 |   |   |   | 1.058 |   |   | 0.0 |
ABN | 18889 | NINE DRAGONS | Bob Cox | MHYC | Dk46 |   |   |   | 1.192 |   |   | 0.0 |
ABN | MH46 | KAYIMAI | Rob Aldis | MHYC | Azuree 46 |   |   |   | 1.145 |   |   | 0.0 |
Results by : TopYacht