The Pittwater Regatta 2018
Hosted By Royal Prince Alfred Yacht Club
Race 5   (11/02/2018)  PROVISIONAL SUBJECT TO AUDIT
Updated: 11/02/2018 1:29:46 PM
Place | Sail No | Boat Name | Skipper | Design | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
ABN | 07 | WINGS | Ian Edwards | Dehler 46 | RPAYC-RMYC |   |   |   | 1.035 |   |   | 0.0 |
ABN | 0122 | JAZZAMATAZZ | Norman Weaver | J122 | RPAYC |   |   |   | 0.940 |   |   | 0.0 |
ABN | 3838 | ZEN | Mark & Mal & Mike | Sydney 38 | RMYC |   |   |   | 1.126 |   |   | 0.0 |
ABN | 4570 | HIGH ANXIETY | Marcus Grimes | Elliot 10.5 | RPAYC |   |   |   | 1.015 |   |   | 0.0 |
ABN | 5944 | RISK | C Heraghty G Moore | Sydney 38 | RPAYC |   |   |   | 1.089 |   |   | 0.0 |
ABN | 6024 | WINDY TOO | Carl Russett | Farr 40 | RPAYC |   |   |   | 1.185 |   |   | 0.0 |
ABN | 6138 | CONSPIRACY | P Byford D Hudson | Sydney 38 | RPAYC |   |   |   | 1.119 |   |   | 0.0 |
ABN | 6419 | PEKLJUS | David Suttie | Radford 50 | RPAYC |   |   |   | 1.046 |   |   | 0.0 |
ABN | 7075 | QUEST | Bob Steel | M.A.T 1180 | CYCARPAYC |   |   |   | 1.253 |   |   | 0.0 |
ABN | 7722 | JUSTADASH | Philip Dash | Beneteau First 40 | MHYC |   |   |   | 1.127 |   |   | 0.0 |
ABN | 10447 | LE BILLET | M Waterhouse / M Tinworth | Beneteau First 44.7 | RPAYC |   |   |   | 1.053 |   |   | 0.0 |
ABN | 11744 | XS MOMENT BNMH | Ray Hudson | X Yachts Xp44 | RPAYC |   |   |   | 1.092 |   |   | 0.0 |
ABN | 16129 | WAILEA | Neil Padden | Beneteau 40.7 | MHYC |   |   |   | 1.006 |   |   | 0.0 |
ABN | 18889 | NINE DRAGONS | Bob Cox | Dk46 | MHYC |   |   |   | 1.281 |   |   | 0.0 |
ABN | 51408 | HARLEQUIN | Joachim Fluhrer | Farr 40 | RPAYC |   |   |   | 1.096 |   |   | 0.0 |
ABN | MH46 | KAYIMAI | Rob Aldis | Azuree 46 | MHYC |   |   |   | 0.971 |   |   | 0.0 |
Results by : TopYacht