Friday Twilight Mini Series
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 10/03/2018 10:22:45
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS1213 | 2107 | J.Antill D.Taylor | 60.0 | 3.0 | 4.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 5.0 | 5.0 | 5.0 | 9.0C | 9.0C | 9.0C |
2 |   | AUS1026 | FLIRTATION | Matt Crawford | 82.0 | 10.0C | 10.0C | 10.0C | 3.0 | 4.0 | 3.0 | 2.0 | 9.0C | 9.0C | 9.0C | 1.0 | 4.0 | 2.0 | 2.0 | 3.0 | 1.0 |
3 |   | AUS1314 | KALIKA 3 | Ian Audsley | 86.5 | 1.0 | 2.0 | 3.5 | 9.0C | 9.0C | 9.0C | 9.0C | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 4.0 | 9.0C | 9.0C | 9.0C |
4 |   | 768 | PAM | William Dargaville | 89.0 | 10.0C | 10.0C | 10.0C | 2.0 | 1.0 | 4.0 | 9.0C | 9.0C | 9.0C | 9.0C | 6.0 | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 |
5 |   | AUS1370 | SEAWINGS | Evelyn Foster | 92.0 | 10.0C | 10.0C | 10.0C | 6.0S | 2.0 | 2.0 | 3.0 | 3.0 | 1.0 | 2.0 | 3.0 | 7.0R | 6.0 | 9.0C | 9.0C | 9.0C |
6 |   | 1330 | WHISPER 2 | Bruce Ferguson | 106.0 | 10.0C | 10.0C | 10.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 4.0 | 1.0 | 3.0 | 1.0 | 1.0 | 3.0 |
7 |   | AUS875 | WHISPER | Malcolm Parker | 109.0 | 2.0 | 1.0 | 2.0 | 4.0 | 5.0 | 5.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C |
8 |   | AUS754 | ARLOTTA | Peter Gray | 140.5 | 4.0 | 3.0 | 3.5 | 10.0L | 10.0L | 10.0L | 10.0L | 10.0L | 10.0L | 10.0L | 10.0L | 10.0L | 10.0L | 10.0L | 10.0L | 10.0L |
9 |   | AUS693 | TRANQUILLO | Jonathan Risbey | 147.0 | 10.0C | 10.0C | 10.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7132 | MING | D.Johnson B.Mander | 123.0 | 13.0C | 13.0C | 13.0C | 2.0S | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 12.0L | 12.0L | 12.0L | 12.0L | 12.0L | 12.0L |
2 |   | AUS146 | THE BEST | Karen Bryant | 138.0 | 13.0C | 13.0C | 13.0C | 12.0C | 3.0S | 1.0 | 1.0 | 4.0S | 3.0 | 3.0 | 12.0L | 12.0L | 12.0L | 12.0L | 12.0L | 12.0L |
3 |   | RPAYC6 | RPAYC TRAINING | Tom Spithill | 149.0 | 2.0 | 1.0 | 2.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C |
4 |   | RPAYC3 | AFN SOLUTIONS | Tom Spithill | 151.0 | 13.0C | 13.0C | 13.0C | 12.0C | 12.0C | 12.0C | 12.0C | 2.0 | 1.0 | 1.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C |
5 |   | RPAYC1 | LATERAL PROJECTS | Tom Spithill | 156.0 | 13.0C | 13.0C | 13.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 10.0C | 10.0C | 10.0C | 1.0 | 1.0 | 1.0 |
6 |   | RPAYC5 | RIGGTECH | Tom Spithill | 157.0 | 13.0C | 13.0C | 13.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 1.0 | 2.0 | 1.0 | 10.0C | 10.0C | 10.0C |
7 |   | RPAYC4 | DOYLE BROS | Tom Spithill | 159.0 | 13.0C | 13.0C | 13.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 2.0 | 1.0 | 3.0O | 10.0C | 10.0C | 10.0C |
8 |   | AUS026 | BARAGOOLA | J.Antill D.Taylor | 173.0 | 1.0 | 2.0 | 1.0 | 13.0L | 13.0L | 13.0L | 13.0L | 13.0L | 13.0L | 13.0L | 13.0L | 13.0L | 13.0L | 13.0L | 13.0L | 13.0L |
9 |   | RPAYC2 | YOUTH DEVELOPMENT SQ | Tom Spithill | 183.0 | 13.0C | 13.0C | 13.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C |
9 |   | AUS185 | HEAT | Lisa Ratcliff | 183.0 | 13.0C | 13.0C | 13.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C |
9 |   | RPAYC8 | RPAYC YOUTH PROGRAMS | Coach Tim | 183.0 | 13.0C | 13.0C | 13.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C |
9 |   | RPAYC7 | CLUB MARINE | Coach Mike | 183.0 | 13.0C | 13.0C | 13.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C |
Results by : TopYacht