Friday Twilight Mini Series
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 20/10/2017 14:57:26
Sail No | Boat Name | Class | First Name | Last Name | Design | OD | PHS |
768 | PAM | Etchells | William | Dargaville | Etchells | IN | 1.000 |
1330 | WHISPER 2 | Etchells | Bruce | Ferguson | Etchells | IN | 1.000 |
AUS693 | TRANQUILLO | Etchells | Jonathan | Risbey | Etchells | IN | 1.000 |
AUS875 | WHISPER | Etchells | Malcolm | Parker | Etchells | IN | 1.000 |
AUS1026 | FLIRTATION | Etchells | Matt | Crawford | Etchells | IN | 1.000 |
AUS1213 | 2107 | Etchells | J.Antill | D.Taylor | Etchells | IN | 1.000 |
AUS1314 | KALIKA 3 | Etchells | Ian | Audsley | Etchells | IN | 1.000 |
AUS1370 | SEAWINGS | Etchells | Evelyn | Foster | Etchells | IN | 1.000 |
Sail No | Boat Name | Class | First Name | Last Name | Design | OD | PHS |
AUS185 | HEAT | Viper640 | Lisa | Ratcliff | Viper 640 | IN | 1.000 |
RPAYC1 | LATERAL PROJECTS | Elliott7 | Tom | Spithill | Elliott 7 | IN | 1.000 |
RPAYC2 | YOUTH DEVELOPMENT SQ | Elliott7 | Tom | Spithill | Elliott 7 | IN | 1.000 |
RPAYC3 | AFN SOLUTIONS | Elliott7 | Tom | Spithill | Elliott 7 | IN | 1.000 |
RPAYC4 | DOYLE BROS | Elliott7 | Tom | Spithill | Elliott 7 | IN | 1.000 |
RPAYC5 | RIGGTECH | Elliott7 | Tom | Spithill | Elliott 7 | IN | 1.000 |
RPAYC6 | RPAYC TRAINING | Elliott7 | Tom | Spithill | Elliott 7 | IN | 1.000 |
RPAYC7 | CLUB MARINE | Elliott7 | Coach | Mike | Elliott 7 | IN | 1.000 |
RPAYC8 | RPAYC YOUTH PROGRAMS | Elliott7 | Coach | Tim | Elliott 7 | IN | 1.000 |
Results by : TopYacht