Friday Twilight Mini Series
Hosted By Royal Prince Alfred Yacht Club
Race 1   (20-Oct-17)  Provisional Subject to Audit
Updated: 17-Nov-17 3:01:20 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Class |
1 | AUS1026 | FLIRTATION | Matt Crawford | 18:06:27 | 06:27 | Etchells |
2 | 768 | PAM | William Dargaville | 18:06:35 | 06:35 | Etchells |
3 | 1330 | WHISPER 2 | Bruce Ferguson | 18:07:01 | 07:01 | Etchells |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Class |
1 | RPAYC1 | LATERAL PROJECTS | Tom Spithill | 18:07:02 | 07:02 | Elliott7 |
Results by : TopYacht