Winter Series 2018
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 14/07/2018 4:57:07 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6024 | WINDY TOO | Carl Russett | RPAYC | 16.0 | 2.0 | 3.0 | 5.0 | 2.0 | [7.0] | 4.0 |
2 |   | 51408 | HARLEQUIN | J.Fluhrer D.Williams | RPAYC | 17.0 | [8.0] | 1.0 | 4.0 | 3.0 | 4.0 | 5.0 |
3 |   | 6138 | CONSPIRACY | David Hudson | RPAYC | 20.0 | 3.0 | 5.0 | 1.0 | 5.0 | 6.0 | [13.0C] |
4 |   | 10447 | LE BILLET | Waterhouse / Tinwort | RPAYC | 22.0 | 4.0 | 7.0 | [9.0] | 6.0 | 3.0 | 2.0 |
5 |   | 8126 | REVERIE | John Turnbull | RPAYC | 23.0 | 1.0 | [13.0C] | 7.0 | 7.0 | 1.0 | 7.0R |
6 |   | 8009 | OCC. COARSE LANG ONE | R Alder W Bailey | RPAYC | 27.0 | 7.0 | 2.0 | 2.0 | 8.0 | 8.0 | [13.0C] |
7 |   | AUS6151 | ENIGMA | Robert Bennett | RPAYC | 30.0 | 13.0C | 6.0 | 8.0 | 1.0 | 2.0 | [13.0C] |
8 |   | 6559 | WOTS NEXT | Charles Cupit | CYCA | 37.0 | 12.0S | 13.0C | 3.0 | 4.0 | 5.0 | [13.0C] |
9 |   | 11744 | XS MOMENT BNMH | Ray Hudson | RPAYC | 45.0 | 5.0 | 13.0C | 6.0 | 10.0F | 11.0 | [13.0C] |
10 | 1.0S | 77777 | GALILEO | Salvatore Ridulfo | RPAYC | 46.0 | 9.0 | 13.0C | 13.0C | [13.0C] | 10.0 | 1.0 |
11 |   | SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy | RPA/RMYC | 46.0 | 10.0 | 4.0 | 10.0 | 13.0C | 9.0 | [13.0C] |
12 |   | 8338 | SHOWTIME | Mark Griffith | RPAYC | 48.0 | 6.0 | 13.0C | 13.0C | 13.0C | [13.0F] | 3.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6316 | GEZZABELLE | Allen Stormon | RPAYC | 11.0 | 1.0 | 3.0 | 4.0 | 1.0 | [4.0] | 2.0R |
2 |   | AUS223 | PACESETTER | Tony Doyle | RPAYC | 14.0 | 4.0 | 1.0 | 5.0 | 3.0 | 1.0 | [7.0C] |
3 |   | 12980 | INCOGNITO | Barry Jackson | RPAYC | 16.0 | 6.0 | 2.0 | 2.0 | 4.0 | 2.0 | [7.0C] |
4 |   | 6453 | STARLIGHT | Julien Noakes | RPAYC/RSYS | 19.0 | 5.0 | 4.0 | 1.0 | 2.0 | 7.0F | [7.0C] |
5 |   | 8675 | ASTRAL | Keiran Mulcahy | RPAYC | 23.0 | 3.0 | 7.0C | 3.0 | 7.0C | 3.0 | [7.0C] |
6 |   | 7158 | STEALTH | Robert Alpe | RPAYC | 28.0 | 2.0 | 7.0C | 7.0F | 7.0C | 5.0 | [7.0C] |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4264 | RAZZAMATAZZ | Sean Mullin | RMYC | 15.0 | 6.0 | 1.0 | 3.0 | 2.0 | 3.0 | [11.0C] |
2 |   | 6128 | VENUE | B Ellis/ B Staples | RPAYC | 22.0 | 2.0 | 4.0 | 8.0 | 1.0 | 7.0 | [11.0C] |
3 |   | 7065 | VOLANTE | Roger Pratt | RPAYC | 23.0 | 5.0 | 3.0 | 6.0 | 3.0 | 6.0 | [11.0C] |
4 |   | 7108 | SCOOT | Scott Robertson | RPAYC | 25.0 | 4.0 | 2.0 | 4.0 | 4.0 | 11.0 | [11.0C] |
5 |   | 3364 | CIRRUS | James Batchen | RPAYC | 28.0 | 12.0C | 12.0C | 1.0 | [12.0C] | 2.0 | 1.0 |
6 |   | 6702 | JINDARRA | Matt Kirlew | RPAYC | 35.0 | 3.0 | [12.0C] | 7.0 | 6.0F | 8.0 | 11.0C |
7 |   | AUS32 | SKAGERAK | Bob Stoddard | RPAYC | 39.0 | 1.0 | 12.0C | 5.0 | [12.0C] | 10.0 | 11.0C |
8 |   | S100 | SOBELLA | Wayne Wotton | RPAYC | 41.0 | 7.0 | 12.0C | 2.0 | [12.0C] | 9.0 | 11.0C |
9 |   | 8349 | XENA | Toni Fox | RPAYC | 48.0 | 12.0C | 12.0C | 12.0C | [12.0C] | 1.0 | 11.0C |
10 |   | 5875 | ZUCCHERO | Michael Brown | RPAYC | 49.0 | 12.0C | 12.0C | 9.0 | [12.0C] | 5.0 | 11.0C |
11 |   | RPAYC6 | INVICTUS 2018 | Scott Reynolds | RPAYC | 52.0 | 12.0C | 12.0C | 12.0C | 12.0C | 4.0 | [12.0L] |
Results by : TopYacht