Winter Series 2018
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 14/07/2018 10:19:06 AM
Sail No | Boat Name | First Name | Last Name | NS | PurHC |
6661 | BOMBOLO | David | Boekemann |   | 0 |
SM2004 | ALLSAIL AN CHALLENGE | Russell | Waddy |   | 1 |
8126 | REVERIE | John | Turnbull |   | 2 |
0122 | JAZZAMATAZZ | Norman | Weaver |   | 3 |
77777 | GALILEO | Salvatore | Ridulfo |   | 3 |
6138 | CONSPIRACY | David | Hudson |   | 8 |
8009 | OCC. COARSE LANG ONE | R Alder | W Bailey |   | 10 |
11044 | KERAZY | Rob Curtis | Glenn Tailby |   | 11 |
10447 | LE BILLET | Waterhouse / | Tinworth |   | 12 |
11744 | XS MOMENT BNMH | Ray | Hudson |   | 13 |
51408 | HARLEQUIN | David | Williams |   | 14 |
7079 | REVOLVER | Bruce & Mike | Ritchie |   | 15 |
6024 | WINDY TOO | Carl | Russett |   | 17 |
6559 | WOTS NEXT | Charles | Cupit |   | 18 |
AUS6151 | ENIGMA | Robert | Bennett |   | 20 |
545 | PRETTY WOMAN | Richard | Hudson |   | 20 |
SYD4 | REFUGE | H Walters / | C Links | NS | 22 |
8338 | SHOWTIME | Mark | Griffith |   | 23 |
Sail No | Boat Name | First Name | Last Name | NS | PurHC |
7158 | STEALTH | Robert | Alpe |   | 0 |
6263 | ALLEGRO | Roger | Pottie |   | 0 |
7775 | FIREFLY | Ian | Edwards |   | 5 |
AUS1314 | KALIKA 3 | Ian | Audsley |   | 9 |
AUS1213 | 2107 RACING | J.Antill | D.Taylor |   | 10 |
6453 | STARLIGHT | Julien | Noakes |   | 12 |
272 | PEGASUS | Roger | Prior |   | 13 |
AUS211 | INEVITABLE | Ron | Palmer |   | 15 |
8675 | ASTRAL | Keiran | Mulcahy |   | 21 |
12980 | INCOGNITO | Barry | Jackson |   | 22 |
6316 | GEZZABELLE | Allen | Stormon |   | 25 |
AUS223 | PACESETTER | Tony | Doyle |   | 28 |
Sail No | Boat Name | First Name | Last Name | NS | PurHC |
S100 | SOBELLA | Wayne | Wotton |   | 2 |
5875 | ZUCCHERO | Michael | Brown |   | 6 |
8349 | XENA | Toni | Fox |   | 6 |
6702 | JINDARRA | Matt | Kirlew | NS | 7 |
3364 | CIRRUS | James | Batchen |   | 9 |
7065 | VOLANTE | Roger | Pratt |   | 12 |
7108 | SCOOT | Scott | Robertson |   | 13 |
384 | EBONY | Ian | Quarrie |   | 13 |
4264 | RAZZAMATAZZ | Sean | Mullin |   | 15 |
RPAYC6 | INVICTUS 2018 | Scott | Reynolds |   | 16 |
5916 | ISOLDE | Peter | Helm |   | 17 |
6128 | VENUE | B Ellis/ | B Staples |   | 18 |
AUS185 | HEAT | Luke | Ratcliff |   | 18 |
2354 | VENINDE III | Chris | Browne |   | 19 |
AUS29 | ANTARES | Martin / Anna | Cross |   | 24 |
AUS32 | SKAGERAK | Bob | Stoddard |   | 25 |
Results by : TopYacht