Header Image

Winter Series 2018

Hosted By Royal Prince Alfred Yacht Club

Race 4   (30/06/2018)  PROVISIONAL SUBJECT TO AUDIT

Updated:  30/06/2018  16:23:45

Division 1 PurHC results Start : 12:10
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 6138 CONSPIRACY David Hudson 5.0 14:54:09 02:39:09 7 1.0  
2 8009 OCC. COARSE LANG ONE R Alder W Bailey 5.0 14:54:10 02:39:10 8 2.0  
3 6559 WOTS NEXT Charles Cupit 16.0 14:56:46 02:30:46 1 3.0  
4 7079 REVOLVER Bruce & Mike Ritchie 12.0 14:58:12 02:36:12 3 4.0  
5 51408 HARLEQUIN John Eccles 12.0 15:00:52 02:38:52 5 5.0  
6 6024 WINDY TOO Carl Russett 19.0 15:02:07 02:33:07 2 6.0  
7 11744 XS MOMENT BNMH Ray Hudson 14.0 15:03:03 02:39:03 6 7.0  
8 8126 REVERIE John Turnbull 3.0 15:07:38 02:54:38 11 8.0  
9 AUS6151 ENIGMA Robert Bennett 22.0 15:09:20 02:37:20 4 9.0  
10 11044 KERAZY Rob Curtis Glenn Tailby 12.0 15:10:06 02:48:06 9 10.0  
11 10447 LE BILLET Waterhouse / Tinworth 14.0 15:12:56 02:48:56 10 11.0  
12 0122 JAZZAMATAZZ Norman Weaver 5.0 15:14:47 02:59:47 12   Yes
13 SM2004 ALLSAIL AN CHALLENGE Russell Waddy 4.0 15:18:21 03:04:21 13 12.0  

Division 2 PurHC results Start : 12:10
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 6453 STARLIGHT Julien Noakes 9.0 14:51:31 02:32:31 5 1.0  
2 12980 INCOGNITO Barry Jackson 16.0 14:52:05 02:26:05 4 2.0  
3 8675 ASTRAL Keiran Mulcahy 19.0 14:53:57 02:24:57 3 3.0  
4 6316 GEZZABELLE Allen Stormon 24.0 14:55:08 02:21:08 1 4.0  
5 AUS223 PACESETTER Tony Doyle 25.0 14:57:52 02:22:52 2 5.0  
DNF 7158 STEALTH Robert Alpe 3.0       7.0  

Division 3 PurHC results Start : 12:10
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 3364 CIRRUS James Batchen 5.0 14:39:12 02:24:12 4 1.0  
2 5916 ISOLDE Peter Helm 15.0 14:44:08 02:19:08 2 2.0  
3 S100 SOBELLA Wayne Wotton 0.0 14:45:20 02:35:20 9 3.0  
4 4264 RAZZAMATAZZ Sean Mullin 15.0 14:50:53 02:25:53 5 4.0  
5 7108 SCOOT Scott Robertson 14.0 14:50:56 02:26:56 7 5.0  
6 AUS32 SKAGERAK Bob Stoddard 29.0 14:53:26 02:14:26 1 6.0  
7 7065 VOLANTE Roger Pratt 17.0 14:53:29 02:26:29 6 7.0  
8 6702 JINDARRA Matt Kirlew 11.0 14:54:03 02:33:03 8 8.0  
9 6128 VENUE B Ellis/ B Staples 23.0 14:54:54 02:21:54 3 9.0  
10 5875 ZUCCHERO Michael Brown 13.0 15:01:24 02:38:24 10 10.0  
11 384 EBONY Ian Quarrie 20.0 15:12:07 02:42:07 11   Yes

Results by : TopYacht

Footer Image