Winter Series 2018
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 02/06/2018 10:52:02
Sail No | Boat Name | First Name | Last Name | Div No | NS | PurHC |
6263 | ALLEGRO | Roger | Pottie | 2 |   | 0 |
S100 | SOBELLA | Wayne | Wotton | 3 |   | 0 |
6661 | BOMBOLO | David | Boekemann | 1 |   | 2 |
8126 | REVERIE | John | Turnbull | 1 |   | 2 |
8349 | XENA | Toni | Fox | 3 |   | 2 |
77777 | GALILEO | Salvatore | Ridulfo | 1 |   | 2 |
7158 | STEALTH | Robert | Alpe | 2 |   | 4 |
7775 | FIREFLY | Ian | Edwards | 2 |   | 5 |
6453 | STARLIGHT | Julien | Noakes | 2 |   | 6 |
SM2004 | ALLSAIL AN CHALLENGE | Russell | Waddy | 1 |   | 7 |
8009 | OCC. COARSE LANG ONE | R Alder | W Bailey | 1 |   | 8 |
6138 | CONSPIRACY | David | Hudson | 1 |   | 9 |
AUS1213 | 2107 RACING | J.Antill | D.Taylor | 2 |   | 10 |
AUS1314 | KALIKA 3 | Ian | Audsley | 2 |   | 10 |
5916 | ISOLDE | Peter | Helm | 3 |   | 12 |
6702 | JINDARRA | Matt | Kirlew | 3 | NS | 12 |
10447 | LE BILLET | Waterhouse / | Tinworth | 1 |   | 12 |
272 | PEGASUS | Roger | Prior | 2 |   | 13 |
4264 | RAZZAMATAZZ | Sean | Mullin | 3 |   | 14 |
5875 | ZUCCHERO | Michael | Brown | 3 |   | 14 |
11044 | KERAZY | Rob Curtis | Glenn Tailby | 1 |   | 15 |
AUS211 | INEVITABLE | Ron | Palmer | 2 |   | 15 |
8675 | ASTRAL | Keiran | Mulcahy | 2 |   | 17 |
11744 | XS MOMENT BNMH | Ray | Hudson | 1 |   | 17 |
12980 | INCOGNITO | Barry | Jackson | 2 |   | 17 |
AUS185 | HEAT | Luke | Ratcliff | 3 |   | 18 |
AUS6151 | ENIGMA | Robert | Bennett | 1 |   | 18 |
2354 | VENINDE III | Chris | Browne | 3 |   | 19 |
7065 | VOLANTE | Roger | Pratt | 3 |   | 19 |
AUS223 | PACESETTER | Tony | Doyle | 2 |   | 19 |
384 | EBONY | Ian | Quarrie | 3 |   | 20 |
6559 | WOTS NEXT | Charles | Cupit | 1 |   | 20 |
6024 | WINDY TOO | Carl | Russett | 1 |   | 21 |
6316 | GEZZABELLE | Allen | Stormon | 2 |   | 21 |
545 | PRETTY WOMAN | Richard | Hudson | 1 |   | 22 |
6128 | VENUE | B Ellis/ | B Staples | 3 |   | 22 |
8338 | SHOWTIME | Mark | Griffith | 1 |   | 23 |
SYD4 | REFUGE | H Walters / | C Links | 1 | NS | 24 |
7108 | SCOOT | Scott | Robertson | 3 |   | 25 |
AUS29 | ANTARES | Martin / Anna | Cross | 3 |   | 29 |
AUS32 | SKAGERAK | Bob | Stoddard | 3 |   | 30 |
Results by : TopYacht