Mini Regatta Series
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 17/03/2018 17:36:46
Place | Sail No | Boat Name | Skipper | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | RPAYC6 | HOLMES MARINE | Tom Spithill | 90.0 | 9.0C | 9.0C | 9.0C | 9.0C | 2.0O | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | 2.0 | 2.0 | 3.0 |
2 | RPAYC2 | YOUTH DEVELOPMENT SQ | Tom Spithill | 96.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | 3.0 | 1.0 | 2.0 |
3 | RPAYC4 | DOYLE BROS | Tom Spithill | 98.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | 1.0 | 3.0 | 4.0 |
4 | RPAYC1 | LATERAL PROJECTS | Tom Spithill | 99.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | 4.0 | 4.0 | 1.0 |
5 | RPAYC3 | AFN SOLUTIONS | Tom Spithill | 117.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] |
5 | RPAYC8 | RPAYC YOUTH PROGRAMS | Coach Tim | 117.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] |
5 | RPAYC5 | RIGGTECH | Tom Spithill | 117.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] |
5 | RPAYC7 | CLUB MARINE | Coach Mike | 117.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] |
Place | Sail No | Boat Name | Skipper | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | AUS185 | HEAT | Lisa Ratcliff | 49.0 | 11.0C | [11.0C] | [11.0C] | 1.0 | 3.0 | 2.0 | 1.0 | 2.0 | 1.0 | 8.0C | 1.0 | 1.0 | 6.0C | 6.0C | 6.0C |
2 | 7132 | MING | D.Johnson B.Mander | 66.0 | 11.0C | [11.0C] | [11.0C] | 3.0 | 2.0 | 1.0 | 3.0 | 1.0 | 3.0 | 8.0C | 8.0C | 8.0C | 6.0C | 6.0C | 6.0C |
3 | AUS186 | TOMB RAIDER | Derek Minihane | 66.0 | 11.0C | [11.0C] | [11.0C] | 2.0 | 1.0 | 3.0 | 2.0 | 3.0 | 2.0 | 8.0C | 8.0C | 8.0C | 6.0C | 6.0C | 6.0C |
4 | AUS211 | INEVITABLE | Ron Palmer | 70.0 | 3.0 | 4.0 | 1.0 | 4.0 | 4.0 | 4.0 | 8.0C | 8.0C | 8.0C | 8.0C | [8.0C] | [8.0C] | 6.0C | 6.0C | 6.0C |
5 | 212 | THE MERMAID | Joachim Fluhrer | 91.0 | 1.0 | 5.0 | 5.0 | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0L | [8.0L] | [8.0L] |
6 | AUS207 | THE 5TH ELEMENT | John Buckland Tony D | 101.0 | 11.0C | [11.0C] | [11.0C] | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 6.0C | 6.0C | 6.0C |
7 | 70 | THE GREEN BOAT | Rod Tanks | 107.0 | 11.0C | [11.0C] | [11.0C] | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0L | 8.0L | 8.0L |
8 | AUS223 | PACESETTER | Tony Doyle | 117.0 | 2.0 | 3.0 | 2.0 | 11.0L | 11.0L | 11.0L | 11.0L | 11.0L | 11.0L | 11.0L | 11.0L | 11.0L | 11.0L | [11.0L] | [11.0L] |
9 | AUS204 | FORCE 8 | Peter Gale | 119.0 | 5.0 | 1.0 | 3.0 | 11.0L | 11.0L | 11.0L | 11.0L | 11.0L | 11.0L | 11.0L | 11.0L | 11.0L | 11.0L | [11.0L] | [11.0L] |
10 | AUS209 | UNDER THE INFLUENCE | Len Walter | 120.0 | 4.0 | 2.0 | 4.0 | 11.0L | 11.0L | 11.0L | 11.0L | 11.0L | 11.0L | 11.0L | 11.0L | 11.0L | 11.0L | [11.0L] | [11.0L] |
Results by : TopYacht