Mini Regatta Series
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 17/03/2018 17:36:45
Place | Sail No | Boat Name | Skipper | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | AUS1026 | FLIRTATION | Matt Crawford | 31.0 | 11.0C | [11.0C] | [11.0C] | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | 3.0 | 1.0 |
2 | AUS1253 | MIRAMAR | M.Doyle B.Dey | 36.0 | 1.0 | 3.0 | 3.0 | 5.0 | 4.0 | 4.0 | [5.0] | 2.0 | [5.0] | 4.0 | 4.0 | 2.0 | 1.0 | 1.0 | 2.0 |
3 | AUS1314 | KALIKA 3 | Ian Audsley | 44.0 | 2.0 | 1.0 | 2.0 | 6.0 | [8.0] | 6.0 | 4.0 | 5.0 | [8.0] | 5.0 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 |
4 | AUS1213 | 2107 | J.Antill D.Taylor | 54.0 | 3.0 | 2.0 | 1.0 | 8.0 | 6.0 | 8.0 | 2.0 | 4.0 | 4.0 | 2.0 | 1.0 | 5.0 | 8.0C | [8.0C] | [8.0C] |
5 | AUS1370 | SEAWINGS | Evelyn Foster | 88.0 | 11.0C | [11.0C] | [11.0C] | 2.0 | 3.0 | 5.0 | 6.0 | 1.0 | 6.0 | 10.0C | 10.0C | 10.0C | 8.0C | 8.0C | 8.0C |
6 | 1330 | INCENTIVE | Bruce Ferguson | 89.0 | 11.0C | [11.0C] | [11.0C] | 3.0 | 7.0 | 1.0 | 3.0 | 7.0 | 3.0 | 10.0C | 10.0C | 10.0C | 8.0C | 8.0C | 8.0C |
7 | AUS768 | PAM | William Dargaville | 107.0 | 11.0C | [11.0C] | [11.0C] | 7.0 | 5.0 | 7.0 | 7.0 | 9.0 | 7.0 | 10.0C | 10.0C | 10.0C | 8.0C | 8.0C | 8.0C |
8 | AUS875 | WHISPER | Malcolm Parker | 110.0 | 11.0C | 11.0C | 11.0C | 4.0 | 2.0 | 3.0 | 11.0C | 11.0C | 2.0 | 11.0L | 11.0L | 11.0L | 11.0L | [11.0L] | [11.0L] |
9 | AUS754 | ARLOTTA | Peter Gray | 111.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | 8.0 | 6.0 | [11.0C] | 3.0 | 5.0 | 4.0 | 10.0L | 10.0L | 10.0L |
10 | AUS693 | TRANQUILLO | Jonathan Risbey | 118.0 | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] | 9.0 | 8.0 | 9.0 | 6.0 | 6.0 | 6.0 | 10.0L | 10.0L | 10.0L |
Place | Sail No | Boat Name | Skipper | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | AUS32 | SKAGERAK | Bob Stoddard | 24.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | 1.0 | 2.0 | 1.0 | 7.0C | [7.0C] | [7.0C] | 1.0 | 1.0 | 1.0 |
2 | AUS29 | ANTARES | Martin / Anna Cross | 46.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 7.0C | 7.0C | 7.0C | 7.0C | [7.0C] | [7.0C] | 2.0 | 2.0 | 3.0 |
3 | AUS55 | TANGALOOMA | Pete McNamara | 61.0 | 7.0C | 7.0C | 7.0C | 3.0 | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | 7.0C | 7.0C | 7.0C | 7.0C | [7.0C] | [7.0C] |
4 | AUS60 | PLAN B REDUX | Robert Fielding | 67.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 2.0 | 3.0 | 5.0O | 7.0C | [7.0C] | [7.0C] | 3.0 | 3.0 | 2.0 |
5 | AUS59 | MAROTTE | Robert Hart | 80.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 5.0S | 7.0C | [7.0C] | [7.0C] | 4.0 | 4.0 | 4.0 |
6 | AUS026 | BARAGOOLA | Jason Antill | 82.0 | 7.0C | 7.0C | 7.0C | 4.0 | 4.0 | 4.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | [7.0C] | [7.0C] |
Place | Sail No | Boat Name | Skipper | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | RPAYC6 | HOLMES MARINE | Tom Spithill | 91.0 | 9.0C | 9.0C | 9.0C | 9.0C | 2.0O | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | 3.0 | 2.0 | 3.0 |
2 | RPAYC2 | YOUTH DEVELOPMENT SQ | Tom Spithill | 95.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | 2.0 | 1.0 | 2.0 |
3 | RPAYC4 | DOYLE BROS | Tom Spithill | 98.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | 1.0 | 3.0 | 4.0 |
4 | RPAYC1 | LATERAL PROJECTS | Tom Spithill | 99.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | 4.0 | 4.0 | 1.0 |
5 | RPAYC3 | AFN SOLUTIONS | Tom Spithill | 117.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] |
5 | RPAYC8 | RPAYC YOUTH PROGRAMS | Coach Tim | 117.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] |
5 | RPAYC5 | RIGGTECH | Tom Spithill | 117.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] |
5 | RPAYC7 | CLUB MARINE | Coach Mike | 117.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] |
Results by : TopYacht