Lion Island Series 2018
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 26/05/2018 15:16:51
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 12450 | BUSHRANGER | Gerry Hatton | 5.0 | 1.0 | 1.0 | 1.0 | 2.0 |
2 |   | 6024 | WINDY TOO | Carl Russett | 13.0 | 4.0 | 3.0 | 2.0 | 4.0 |
3 |   | 8338 | SHOWTIME | Griffith / Letchford | 14.0 | 6.0 | 2.0 | 5.0 | 1.0 |
4 |   | 10447 | LE BILLET | M.Tinworth M.Waterho | 15.0 | 2.0 | 4.0 | 3.0 | 6.0 |
5 |   | 5944 | RISK | G.Moore C.Heraghty | 18.0 | 3.0 | 6.0 | 4.0 | 5.0 |
6 |   | 8126 | REVERIE | John Turnbull | 25.0 | 5.0 | 7.0 | 10.0 | 3.0 |
7 |   | 6138 | CONSPIRACY | P Byford D Hudson | 32.0 | 7.0 | 5.0 | 13.0C | 7.0 |
8 |   | 51408 | HARLEQUIN | J.Fluhrer D.Williams | 34.0 | 8.0 | 8.0 | 9.0 | 9.0 |
9 |   | 6559 | WOTS NEXT | Charles Cupit | 36.0 | 9.0 | 9.0 | 8.0 | 10.0 |
10 |   | 1545 | DREKI SUNNAN | Ken Holmes | 40.0 | 13.0C | 10.0 | 6.0 | 11.0 |
11 |   | 8009 | OCC. COARSE LANG ONE | R.Alder W.Bailey | 46.0 | 13.0C | 13.0C | 7.0 | 13.0C |
12 |   | 6869 | TAILWIND | Shaw Russett | 47.0 | 13.0C | 13.0C | 13.0C | 8.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6316 | GEZZABELLE | Allen Stormon | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 |
2 |   | 8675 | ASTRAL | Keiran Mulcahy | 10.0 | 3.0 | 2.0 | 2.0 | 3.0 |
3 |   | AUS223 | PACESETTER | Tony Doyle | 16.0 | 2.0 | 3.0 | 9.0C | 2.0 |
4 |   | 5850 | HAUPIA | David Kennedy | 27.0 | 10.0C | 4.0 | 9.0C | 4.0 |
5 |   | A164 | STICKY | Richard Harris | 28.0 | 10.0C | 10.0C | 3.0 | 5.0 |
6 |   | 7155 | CHUTNEY MARY | Trevor Bailey | 30.0 | 4.0 | 10.0C | 9.0C | 7.0 |
7 |   | 6279 | SUMMERSALT | Greg O'Neill | 35.0 | 10.0C | 10.0C | 9.0C | 6.0 |
8 |   | AUS211 | INEVITABLE | Ron Palmer | 38.0 | 10.0C | 10.0C | 9.0C | 9.0C |
9 |   | 7775 | FIREFLY | Les Wratten | 40.0 | 10.0C | 10.0C | 10.0L | 10.0L |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7058 | NOUVEL AMOUR | Justin Singleton | 6.0 | 1.0 | 1.0 | 1.0 | 3.0 |
2 |   | 7108 | SCOOT | Scott Robertson | 10.0 | 2.0 | 2.0 | 4.0C | 2.0 |
3 |   | 5069 | PICK POCKET | Chris/Julia Hornsby | 13.0 | 4.0C | 4.0C | 4.0C | 1.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6611 | HANS FREE | Ken Plumb | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 |
2 |   | 6667 | WOODRUN | Tony Hutton | 11.0 | 3.0C | 3.0C | 3.0C | 2.0 |
Results by : TopYacht