Lion Island Series 2018
Hosted By Royal Prince Alfred Yacht Club
Race 4   (26/05/2018)  PROVISIONAL SUBJECT TO AUDIT
Updated: 26/05/2018 15:16:26
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Fin Tim | Vis |
1 | 8126 | REVERIE | John Turnbull | 02:20:00 | 11 | 0.971 | 02:15:56 | 1.011 | 1.0 | 14:20:00 |   |
2 | 10447 | LE BILLET | M.Tinworth M.Waterhouse | 02:10:09 | 5 | 1.059 | 02:17:50 | 1.087 | 2.0 | 14:10:09 |   |
3 | 5944 | RISK | G.Moore C.Heraghty | 02:11:34 | 7 | 1.050 | 02:18:09 | 1.076 | 3.0 | 14:11:34 |   |
4 | 12450 | BUSHRANGER | Gerry Hatton | 02:04:09 | 3 | 1.114 | 02:18:18 | 1.140 | 4.0 | 14:04:09 |   |
5 | 51408 | HARLEQUIN | J.Fluhrer D.Williams | 02:10:22 | 6 | 1.081 | 02:20:56 | 1.086 | 5.0 | 14:10:22 |   |
6 | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies | 02:27:25 | 13 | 0.960 | 02:21:31 | 0.960 | 6.0 | 14:27:25 |   |
7 | 11044 | KERAZY | R Curtis G Tailby | 02:12:20 | 8 | 1.070 | 02:21:36 | 1.069 | 7.0 | 14:12:20 |   |
8 | 6024 | WINDY TOO | Carl Russett | 02:04:47 | 4 | 1.136 | 02:21:45 | 1.134 | 8.0 | 14:04:47 |   |
9 | 77777 | GALILEO | Salvatore Ridulfo | 02:25:04 | 12 | 0.990 | 02:23:37 | 0.976 | 9.0 | 14:25:04 |   |
10 | 6138 | CONSPIRACY | P Byford D Hudson | 02:17:37 | 10 | 1.051 | 02:24:38 | 1.028 | 10.0 | 14:17:37 |   |
11 | 38014 | EASY TIGER VI | Chris Way | 02:01:50 | 1 | 1.189 | 02:24:52 | 1.162 | 11.0 | 14:01:50 |   |
12 | 8338 | SHOWTIME | Griffith / Letchford | 02:03:07 | 2 | 1.181 | 02:25:24 | 1.149 | 12.0 | 14:03:07 |   |
13 | 6559 | WOTS NEXT | Charles Cupit | 02:17:04 | 9 | 1.099 | 02:30:38 | 1.032 | 13.0 | 14:17:04 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Fin Tim | Vis |
1 | 9010 | BULLWINKLE | Peter Gould | 02:10:22 | 1 | 1.011 | 02:11:48 | 1.068 | 1.0 | 14:15:22 |   |
2 | 6453 | STARLIGHT | Julien Noakes | 02:22:50 | 6 | 0.937 | 02:13:50 | 0.975 | 2.0 | 14:27:50 |   |
3 | 6316 | GEZZABELLE | Allen Stormon | 02:11:41 | 2 | 1.021 | 02:14:27 | 1.057 | 3.0 | 14:16:41 |   |
4 | AUS204 | FORCE 8 | Peter Gale | 02:15:49 | 3 | 0.998 | 02:15:33 | 1.025 |   | 14:20:49 | Yes |
5 | 272 | PEGASUS | Roger Prior | 02:25:37 | 8 | 0.951 | 02:18:29 | 0.956 | 4.0 | 14:30:37 |   |
6 | AUS223 | PACESETTER | Tony Doyle | 02:17:57 | 4 | 1.009 | 02:19:12 | 1.009 | 5.0 | 14:22:57 |   |
7 | 7155 | CHUTNEY MARY | Trevor Bailey | 02:27:36 | 9 | 0.954 | 02:20:49 | 0.943 | 6.0 | 14:32:36 |   |
8 | 6412 | FERGUS | Lance Bryant | 02:29:01 | 11 | 0.948 | 02:21:16 | 0.934 |   | 14:34:01 | Yes |
9 | 6636 | CHILL FACTOR | Steve Lucas | 02:20:57 | 5 | 1.017 | 02:23:21 | 0.988 | 7.0 | 14:25:57 |   |
10 | 8675 | ASTRAL | Keiran Mulcahy | 02:23:37 | 7 | 1.002 | 02:23:54 | 0.969 | 8.0 | 14:28:37 |   |
11 | 12980 | INCOGNITO | Barry Jackson | 02:28:53 | 10 | 0.995 | 02:28:08 | 0.935 |   | 14:33:53 | Yes |
12 | 7158 | STEALTH | Robert Alpe | 03:03:44 | 12 | 0.878 | 02:41:19 | 0.758 | 9.0 | 15:08:44 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Fin Tim | Vis |
1 | RPAYC8 | SOLDIER ON | Nick Johnson | 01:47:38 | 1 | 0.903 | 01:37:12 | 0.973 |   | 13:57:38 | Yes |
2 | 8210 | AZURE GODDESS | Paul Rosevear | 02:18:30 | 7 | 0.705 | 01:37:38 | 0.756 | 1.0 | 14:28:30 |   |
3 | 3364 | CIRRUS | James Batchen | 02:14:17 | 6 | 0.733 | 01:38:26 | 0.780 |   | 14:24:17 | Yes |
4 | RPAYC7 | CLUB MARINE INVICTUS | Craig McGrath | 01:51:10 | 2 | 0.903 | 01:40:23 | 0.942 |   | 14:01:10 | Yes |
5 | 5916 | ISOLDE | P. Helm L. Procter | 02:03:33 | 3 | 0.826 | 01:42:03 | 0.848 | 2.0 | 14:13:33 |   |
6 | 7052 | WILD SPIRIT | Leonard Baillie | 02:18:31 | 8 | 0.751 | 01:44:02 | 0.756 |   | 14:28:31 | Yes |
7 | 7058 | NOUVEL AMOUR | Justin Singleton | 02:23:03 | 10 | 0.732 | 01:44:43 | 0.732 | 3.0 | 14:33:03 |   |
8 | 336 | VITTORIA | Alan Reece | 02:07:54 | 5 | 0.834 | 01:46:40 | 0.819 | 4.0 | 14:17:54 |   |
9 | S100 | SOBELLA | Wayne Wotton | 02:33:32 | 13 | 0.722 | 01:50:51 | 0.682 |   | 14:43:32 | Yes |
10 | AUS32 | SKAGERAK | Bob Stoddard | 02:05:43 | 4 | 0.897 | 01:52:46 | 0.833 |   | 14:15:43 | Yes |
11 | 311 | GYPSY PRINCESS | Murray Glase | 02:22:11 | 9 | 0.796 | 01:53:11 | 0.736 |   | 14:32:11 | Yes |
12 | 7108 | SCOOT | Scott Robertson | 02:23:08 | 11 | 0.811 | 01:56:05 | 0.732 | 5.0 | 14:33:08 |   |
13 | 384 | EBONY | Ian Quarrie | 02:28:42 | 12 | 0.821 | 02:02:05 | 0.704 | 6.0 | 14:38:42 |   |
14 | 8349 | XENA | Toni Fox | 02:46:08 | 14 | 0.785 | 02:10:25 | 0.630 | 7.0 | 14:56:08 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Fin Tim | Vis |
1 | 6611 | HANS FREE | Ken Plumb | 02:14:14 | 2 | 0.745 | 01:40:00 | 0.745 | 1.0 | 14:29:14 |   |
2 | 6702 | JINDARRA | Matt Kirlew | 02:13:42 | 1 | 0.760 | 01:41:37 | 0.748 |   | 14:28:42 | Yes |
Results by : TopYacht