Lion Island Series 2018
Hosted By Royal Prince Alfred Yacht Club
Race 3   (19/05/2018)  PROVISIONAL SUBJECT TO AUDIT
Updated: 19/05/2018 15:33:46
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Fin Tim | Vis |
1 | 12450 | BUSHRANGER | Gerry Hatton | 01:38:44 | 3 | 1.081 | 01:46:44 | 1.179 | 1.0 | 14:08:44 |   |
2 | 11044 | KERAZY | R Curtis G Tailby | 01:43:14 | 5 | 1.042 | 01:47:34 | 1.127 | 2.0 | 14:13:14 |   |
3 | 38014 | EASY TIGER VI | Chris Way | 01:34:11 | 1 | 1.165 | 01:49:43 | 1.236 | 3.0 | 14:04:11 |   |
4 | 8338 | SHOWTIME | Griffith / Letchford | 01:35:41 | 2 | 1.164 | 01:51:22 | 1.216 | 4.0 | 14:05:41 |   |
5 | 6024 | WINDY TOO | Carl Russett | 01:40:01 | 4 | 1.122 | 01:52:13 | 1.164 | 5.0 | 14:10:01 |   |
6 | 8126 | REVERIE | John Turnbull | 01:57:36 | 15 | 0.962 | 01:53:08 | 0.990 | 6.0 | 14:27:36 |   |
7 | 10447 | LE BILLET | M.Tinworth M.Waterhouse | 01:48:49 | 10 | 1.054 | 01:54:42 | 1.070 | 7.0 | 14:18:49 |   |
8 | 51408 | HARLEQUIN | J.Fluhrer D.Williams | 01:47:40 | 9 | 1.081 | 01:56:23 | 1.081 | 8.0 | 14:17:40 |   |
9 | 6138 | CONSPIRACY | P Byford D Hudson | 01:50:49 | 11 | 1.051 | 01:56:28 | 1.050 | 9.0 | 14:20:49 |   |
10 | 7079 | REVOLVER | Bruce Ritchie | 01:46:27 | 6 | 1.099 | 01:56:59 | 1.093 | 10.0 | 14:16:27 |   |
11 | 07 | WINGS | Ian Edwards | 01:54:49 | 13 | 1.022 | 01:57:21 | 1.014 | 11.0 | 14:24:49 |   |
12 | 77777 | GALILEO | Salvatore Ridulfo | 01:58:19 | 16 | 0.993 | 01:57:29 | 0.984 | 12.0 | 14:28:19 |   |
13 | AUS6151 | ENIGMA | Robert Bennett | 01:47:25 | 8 | 1.103 | 01:58:29 | 1.083 | 13.0 | 14:17:25 |   |
14 | 5944 | RISK | G.Moore C.Heraghty | 01:52:11 | 12 | 1.057 | 01:58:35 | 1.037 | 14.0 | 14:22:11 |   |
15 | 6559 | WOTS NEXT | Charles Cupit | 01:47:24 | 7 | 1.107 | 01:58:54 | 1.084 | 15.0 | 14:17:24 |   |
16 | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies | 02:04:37 | 17 | 0.973 | 02:01:15 | 0.934 | 16.0 | 14:34:37 |   |
17 | 1545 | DREKI SUNNAN | Ken Holmes | 01:57:33 | 14 | 1.037 | 02:01:54 | 0.990 | 17.0 | 14:27:33 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Fin Tim | Vis |
1 | 9010 | BULLWINKLE | Peter Gould | 01:53:51 | 1 | 0.999 | 01:53:44 | 1.034 | 1.0 | 14:28:51 |   |
2 | 6316 | GEZZABELLE | Allen Stormon | 01:53:57 | 2 | 1.015 | 01:55:40 | 1.033 | 2.0 | 14:28:57 |   |
3 | AUS204 | FORCE 8 | Peter Gale | 01:57:16 | 5 | 0.995 | 01:56:41 | 1.004 | 3.0 | 14:32:16 |   |
4 | 6636 | CHILL FACTOR | Steve Lucas | 01:55:15 | 3 | 1.014 | 01:56:52 | 1.022 | 4.0 | 14:30:15 |   |
5 | 8675 | ASTRAL | Keiran Mulcahy | 01:57:30 | 6 | 1.002 | 01:57:44 | 1.002 | 5.0 | 14:32:30 |   |
6 | AUS223 | PACESETTER | Tony Doyle | 01:56:40 | 4 | 1.014 | 01:58:18 | 1.009 | 6.0 | 14:31:40 |   |
7 | 6453 | STARLIGHT | Julien Noakes | 02:07:21 | 9 | 0.943 | 02:00:06 | 0.924 | 7.0 | 14:42:21 |   |
8 | 5850 | HAUPIA | David Kennedy | 02:05:50 | 7 | 0.973 | 02:02:26 | 0.936 | 8.0 | 14:40:50 |   |
9 | 272 | PEGASUS | Roger Prior | 02:07:07 | 8 | 0.964 | 02:02:32 | 0.926 | 9.0 | 14:42:07 |   |
10 | 7158 | STEALTH | Robert Alpe | 02:26:07 | 10 | 0.928 | 02:15:36 | 0.806 | 10.0 | 15:01:07 |   |
11 | 6967 | OUT OF SIGHT | Mark Gorbatov | 02:33:46 | 11 | 0.890 | 02:16:51 | 0.766 |   | 15:08:46 | Yes |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Fin Tim | Vis |
1 | 6412 | FERGUS | Lance Bryant | 02:01:35 | 1 | 0.918 | 01:51:37 | 0.929 |   | 14:41:35 | Yes |
2 | 7058 | NOUVEL AMOUR | Justin Singleton | 02:33:13 | 8 | 0.730 | 01:51:51 | 0.737 | 1.0 | 15:13:13 |   |
3 | 336 | VITTORIA | Alan Reece | 02:14:39 | 4 | 0.832 | 01:52:02 | 0.839 | 2.0 | 14:54:39 |   |
4 | 8210 | AZURE GODDESS | Paul Rosevear | 02:39:37 | 11 | 0.704 | 01:52:22 | 0.707 | 3.0 | 15:19:37 |   |
5 | RPAYC2 | YOUTH DEVELOPMENT SQ | Adrian Whitby | 02:04:21 | 2 | 0.908 | 01:52:55 | 0.908 | 4.0 | 14:44:21 |   |
6 | S100 | SOBELLA | Wayne Wotton | 02:38:35 | 10 | 0.727 | 01:55:17 | 0.712 | 5.0 | 15:18:35 |   |
7 | 311 | GYPSY PRINCESS | Murray Glase | 02:23:49 | 5 | 0.802 | 01:55:20 | 0.785 |   | 15:03:49 | Yes |
8 | AUS32 | SKAGERAK | Bob Stoddard | 02:07:44 | 3 | 0.903 | 01:55:21 | 0.884 | 6.0 | 14:47:44 |   |
9 | 5916 | ISOLDE | P. Helm L. Procter | 02:25:59 | 6 | 0.849 | 02:03:56 | 0.773 | 7.0 | 15:05:59 |   |
10 | 7108 | SCOOT | Scott Robertson | 02:29:19 | 7 | 0.833 | 02:04:23 | 0.756 | 8.0 | 15:09:19 |   |
11 | 8349 | XENA | Toni Fox | 02:35:30 | 9 | 0.825 | 02:08:17 | 0.726 | 9.0 | 15:15:30 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Fin Tim | Vis |
1 | 6611 | HANS FREE | Ken Plumb | 02:25:04 | 1 | 0.745 | 01:48:04 | 0.745 | 1.0 | 15:10:04 |   |
Results by : TopYacht