Lion Island Series 2018
Hosted By Royal Prince Alfred Yacht Club
Race 2   (12/05/2018)  PROVISIONAL SUBJECT TO AUDIT
Updated: 12/05/2018 15:43:40
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Fin Tim | Vis |
1 | 1545 | DREKI SUNNAN | Ken Holmes | 01:28:01 | 5 | 1.007 | 01:28:38 | 1.068 | 1.0 | 13:28:01 |   |
2 | 10447 | LE BILLET | M.Tinworth M.Waterhouse | 01:28:15 | 6 | 1.043 | 01:32:03 | 1.065 | 2.0 | 13:28:15 |   |
3 | 7174 | MILLE SABORDS | Robert Frayne | 01:32:52 | 10 | 0.999 | 01:32:46 | 1.012 | 3.0 | 13:32:52 |   |
4 | 8009 | OCC. COARSE LANG ONE | R.Alder W.Bailey | 01:29:58 | 9 | 1.032 | 01:32:51 | 1.044 | 4.0 | 13:29:58 |   |
5 | 6024 | WINDY TOO | Carl Russett | 01:23:45 | 2 | 1.122 | 01:33:58 | 1.122 | 5.0 | 13:23:45 |   |
6 | 5944 | RISK | G.Moore C.Heraghty | 01:29:09 | 8 | 1.058 | 01:34:19 | 1.054 | 6.0 | 13:29:09 |   |
7 | 6559 | WOTS NEXT | Charles Cupit | 01:25:09 | 3 | 1.108 | 01:34:21 | 1.104 | 7.0 | 13:25:09 |   |
8 | 8338 | SHOWTIME | Griffith / Letchford | 01:21:06 | 1 | 1.167 | 01:34:39 | 1.159 | 8.0 | 13:21:06 |   |
9 | 12450 | BUSHRANGER | Gerry Hatton | 01:27:18 | 4 | 1.098 | 01:35:51 | 1.076 | 9.0 | 13:27:18 |   |
10 | 8126 | REVERIE | John Turnbull | 01:38:35 | 11 | 0.982 | 01:36:48 | 0.953 | 10.0 | 13:38:35 |   |
11 | 51408 | HARLEQUIN | J.Fluhrer D.Williams | 01:28:48 | 7 | 1.092 | 01:36:58 | 1.058 | 11.0 | 13:28:48 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Fin Tim | Vis |
1 | 272 | PEGASUS | Roger Prior | 01:35:05 | 3 | 0.946 | 01:29:57 | 0.981 | 1.0 | 13:40:05 |   |
2 | 8675 | ASTRAL | Keiran Mulcahy | 01:32:52 | 2 | 0.996 | 01:32:30 | 1.004 | 2.0 | 13:37:52 |   |
3 | 6316 | GEZZABELLE | Allen Stormon | 01:31:52 | 1 | 1.015 | 01:33:15 | 1.015 | 3.0 | 13:36:52 |   |
4 | A164 | STICKY | Richard Harris | 01:36:02 | 4 | 0.974 | 01:33:32 | 0.971 | 4.0 | 13:41:02 |   |
5 | 6453 | STARLIGHT | Julien Noakes | 01:41:09 | 5 | 0.953 | 01:36:24 | 0.922 | 5.0 | 13:46:09 |   |
6 | 6967 | OUT OF SIGHT | Mark Gorbatov | 01:52:20 | 6 | 0.930 | 01:44:28 | 0.830 |   | 13:57:20 | Yes |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Fin Tim | Vis |
1 | 336 | VITTORIA | Alan Reece | 01:38:56 | 1 | 0.817 | 01:20:50 | 0.833 | 1.0 | 13:48:56 |   |
2 | 7058 | NOUVEL AMOUR | Justin Singleton | 01:52:55 | 4 | 0.730 | 01:22:26 | 0.730 | 2.0 | 14:02:55 |   |
3 | 384 | EBONY | Ian Quarrie | 01:46:18 | 2 | 0.843 | 01:29:37 | 0.775 | 3.0 | 13:56:18 |   |
4 | 8349 | XENA | Toni Fox | 01:47:40 | 3 | 0.848 | 01:31:18 | 0.766 | 4.0 | 13:57:40 |   |
5 | 8210 | AZURE GODDESS | Paul Rosevear | 02:05:42 | 5 | 0.737 | 01:32:38 | 0.656 | 5.0 | 14:15:42 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Fin Tim | Vis |
1 | 6611 | HANS FREE | Ken Plumb | 01:53:14 | 1 | 0.745 | 01:24:22 | 0.745 | 1.0 | 14:08:14 |   |
2 | 3918 | HOTSPUR | Martin Naef | 02:17:16 | 2 | 0.725 | 01:39:31 | 0.615 | 2.0 | 14:32:16 |   |
Results by : TopYacht