Lion Island Series 2018
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 5/05/2018 11:10:05 AM
Sail No | Boat Name | First Name | Last Name | Design | NS |
07 | WINGS | Ian | Edwards | Dehler 46 |   |
122 | JAZZAMATAZZ | Norman | Weaver | J122 |   |
545 | PRETTY WOMAN | P.W. | Syndicate | Farr 45 |   |
1545 | DREKI SUNNAN | Ken | Holmes | Beneteau First 45 |   |
5491 | SECOND TIME AROUND | John | McConaghy | Mcconaghy 47 |   |
6024 | WINDY TOO | Carl | Russett | Farr 40 |   |
6138 | CONSPIRACY | P Byford | D Hudson | Sydney 38 |   |
6559 | WOTS NEXT | Charles | Cupit | Sydney 47 |   |
6661 | BOMBOLO | David | Boekemann | Beneteau First 40.7 |   |
6869 | TAILWIND | Shaw | Russett | Beneteau First 40cr |   |
7079 | REVOLVER | Bruce | Ritchie | Ritchie 38 |   |
7174 | MILLE SABORDS | Robert | Frayne | Syd 38 Od |   |
8009 | OCC. COARSE LANG ONE | R.Alder | W.Bailey | Cookson 12 |   |
8126 | REVERIE | John | Turnbull | Beneteau 40.7 |   |
8338 | SHOWTIME | Griffith / | Letchford | Ker 40 |   |
10447 | LE BILLET | M.Tinworth | M.Waterhouse | Beneteau First 44.7 |   |
11044 | KERAZY | R Curtis | G Tailby | Ker 11.3 |   |
11744 | XS MOMENT | Ray | Hudson | X Yachts Xp44 |   |
12450 | BUSHRANGER | Gerry | Hatton | Mat 12.45 |   |
30022 | WHISPER 30 | Nancy | Ferguson | C&C 30 |   |
38014 | EASY TIGER VI | Chris | Way | Mc38 |   |
77777 | GALILEO | Salvatore | Ridulfo | First 44.7 |   |
AUS6151 | ENIGMA | Robert | Bennett | Farr 40 |   |
RUS768 | LERO 3 | Simon | Grosser | Farr400 One Design |   |
SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ | C Davies | Sydney 38 |   |
SYD4 | REFUGE | H.Walters | D.Links | Custom 60 |   |
Sail No | Boat Name | First Name | Last Name | Design | NS |
110 | OUTSIDEDGE | Kerli | Corlett | Young 11 |   |
272 | PEGASUS | Roger | Prior | Northshore 369 |   |
1236 | LOCAL HERO | Darren | Williams | Bh36 |   |
4966 | KING BILLY | Philip | Bennett | Custom / John King |   |
5850 | HAUPIA | David | Kennedy | J35 Mod. |   |
6263 | ALLEGRO | Roger | Pottie | Sydney 32 |   |
6279 | SUMMERSALT | Greg | O'Neill | Super 30 |   |
6316 | GEZZABELLE | Allen | Stormon | Adams 10 |   |
6453 | STARLIGHT | Julien | Noakes | Bavaria 35 Match |   |
6636 | CHILL FACTOR | Steve | Lucas | Titan 36 |   |
7132 | MING | D.Johnson | B.Mander | Fareast28r |   |
7155 | CHUTNEY MARY | Trevor | Bailey | Lan S4 |   |
7158 | STEALTH | Robert | Alpe | Swarbrick |   |
7439 | UNRUFFLED | J.Nicholls | /J.Ellis | Jeaneau 439 |   |
9010 | BULLWINKLE | Peter | Gould | Bull 9000 |   |
12980 | INCOGNITO | Barry | Jackson | Italia 12.98 |   |
8675B | ASTRAL | Keiran | Mulcahy | Dufour 36e |   |
A164 | STICKY | Richard | Harris | Salona 38 |   |
AUS204 | FORCE 8 | Peter | Gale | 11 Metre One Design |   |
AUS207 | THE 5TH ELEMENT | John Buckland | Tony Dickson | 11 Metre One Design |   |
AUS211 | INEVITABLE | Ron | Palmer | 11 Metre One Design |   |
AUS220 | BACK IN BUSINESS | Grant Halliday | Paul Dickson | 11m One Design |   |
AUS223 | PACESETTER | Tony | Doyle | 11 Metre One Design |   |
AUS693 | TRANQUILLO | Jonathan | Risbey | Etchells |   |
AUS754 | ARLOTTA | Peter | Gray | Etchells |   |
AUS1026 | FLIRTATION | Matt | Crawford | Etchells |   |
AUS1253 | MIRAMAR | M.Doyle | B.Dey | Etchells |   |
AUS1314 | KALIKA 3 | Ian | Audsley | Etchells |   |
Sail No | Boat Name | First Name | Last Name | Design | NS |
336 | VITTORIA | Alan | Reece | S&S42 |   |
384 | EBONY | Ian | Quarrie | Northshore 38 |   |
2354 | VENINDE III | Chris | Browne | Dubois 34 |   |
3364 | CIRRUS | James | Batchen | Ufo34 |   |
3878 | YOUNGER GENERATION | David & Sarah | Tallis | Young 88 |   |
5069 | PICK POCKET | Chris/Julia | Hornsby | Pocket Rocket 22 |   |
5875 | ZUCCHERO | Michael | Brown | Grand Soleil 37 |   |
5916 | ISOLDE | P. Helm | L. Procter | Bavaria38 |   |
6128 | VENUE | Brian | Ellis | Young 88 |   |
6392 | NAVITA | Mark | Wharton | Northshore 31 |   |
6926 | OLA | David | Warren | Dufour 445gl |   |
7052 | WILD SPIRIT | Leonard | Baillie | North Shore 34 |   |
7058 | NOUVEL AMOUR | Justin | Singleton | Dufour 335gl |   |
7065 | VOLANTE | Roger | Pratt | Elan E3 |   |
7108 | SCOOT | Scott | Robertson | Northshore 340 |   |
8210 | AZURE GODDESS | Paul | Rosevear | Dufour 350 Gl |   |
8349 | XENA | Toni | Fox | Jeanneau Sun Odyssey |   |
AUS29 | ANTARES | Martin / Anna | Cross | International 5.5m |   |
AUS185 | HEAT | Lisa | Ratcliff | Viper 640 |   |
S100 | SOBELLA | Wayne | Wotton | Bavaria 32 |   |
Sail No | Boat Name | First Name | Last Name | Design | NS |
70 | THE GREEN BOAT | Rod | Tanks | Elliott 7 | NS |
3918 | HOTSPUR | Martin | Naef | S 80 | NS |
6412 | FERGUS | Lance | Bryant | X-Yacht X-412 | NS |
6419 | PEKLJUS | David | Suttie | Radford 50 | NS |
6611 | HANS FREE | Ken | Plumb | Hanse 342 | NS |
6667 | WOODRUN | Tony | Hutton | Dufour 40 | NS |
6702 | JINDARRA | Matt | Kirlew | Jeanneau 42i Perform | NS |
Results by : TopYacht