Header Image

Lion Island Series 2018

Hosted By Royal Prince Alfred Yacht Club

Race 1   (5/05/2018)  PROVISIONAL SUBJECT TO AUDIT

Updated:  8/05/2018  10:02:10 AM

Division 1 PHS results Start : 12:35
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Fin Tim
1 8126 REVERIE John Turnbull 01:29:50 11 0.957 01:25:58 1.031 1.0 14:04:50
2 8338 SHOWTIME Griffith / Letchford 01:16:04 1 1.142 01:26:52 1.218 2.0 13:51:04
3 77777 GALILEO Salvatore Ridulfo 01:29:58 12 0.975 01:27:43 1.029 3.0 14:04:58
4 38014 EASY TIGER VI Chris Way 01:16:47 2 1.145 01:27:55 1.206 4.0 13:51:47
5 10447 LE BILLET M.Tinworth M.Waterhouse 01:27:20 6 1.034 01:30:18 1.061 5.0 14:02:20
6 11044 KERAZY R Curtis G Tailby 01:28:09 8 1.037 01:31:25 1.051 6.0 14:03:09
7 12450 BUSHRANGER Gerry Hatton 01:23:48 4 1.095 01:31:46 1.105 7.0 13:58:48
8 6661 BOMBOLO David Boekemann 01:35:32 15 0.968 01:32:29 0.969 8.0 14:10:32
9 6024 WINDY TOO Carl Russett 01:22:33 3 1.122 01:32:37 1.122 9.0 13:57:33
10 5944 RISK G.Moore C.Heraghty 01:27:37 7 1.059 01:32:47 1.057 10.0 14:02:37
11 6138 CONSPIRACY P Byford D Hudson 01:29:30 9 1.059 01:34:47 1.035 11.0 14:04:30
12 6869 TAILWIND Shaw Russett 01:32:51 14 1.025 01:35:10 0.997 12.0 14:07:51
13 AUS6151 ENIGMA Robert Bennett 01:25:44 5 1.115 01:35:36 1.080 13.0 14:00:44
14 1545 DREKI SUNNAN Ken Holmes 01:37:02 16 1.033 01:40:14 0.954 14.0 14:12:02
15 51408 HARLEQUIN J.Fluhrer D.Williams 01:29:38 10 1.122 01:40:34 1.033 15.0 14:04:38
16 6559 WOTS NEXT Charles Cupit 01:30:06 13 1.138 01:42:32 1.028 16.0 14:05:06
17 SM2004 ALLSAIL AN CHALLENGE R Waddy/ C Davies 01:41:41 18 1.015 01:43:12 0.911 17.0 14:16:41
18 7174 MILLE SABORDS Robert Frayne 01:40:55 17 1.055 01:46:28 0.918 18.0 14:15:55

Division 2 PHS results Start : 12:40
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Fin Tim
1 6316 GEZZABELLE Allen Stormon 01:27:21 1 1.000 01:27:21 1.044 1.0 14:07:21
2 AUS223 PACESETTER Tony Doyle 01:27:34 2 1.001 01:27:39 1.041 2.0 14:07:34
3 8675 ASTRAL Keiran Mulcahy 01:30:30 4 0.990 01:29:36 1.008 3.0 14:10:30
4 5850 HAUPIA David Kennedy 01:33:14 5 0.970 01:30:26 0.978 4.0 14:13:14
5 272 PEGASUS Roger Prior 01:36:07 9 0.945 01:30:50 0.949 5.0 14:16:07
6 A164 STICKY Richard Harris 01:33:37 6 0.974 01:31:11 0.974 6.0 14:13:37
7 6636 CHILL FACTOR Steve Lucas 01:30:02 3 1.014 01:31:18 1.013 7.0 14:10:02
8 6453 STARLIGHT Julien Noakes 01:37:52 10 0.964 01:34:21 0.932 8.0 14:17:52
9 9010 BULLWINKLE Peter Gould 01:33:44 7 1.012 01:34:52 0.973 9.0 14:13:44
10 7439 UNRUFFLED J.Nicholls /J.Ellis 01:42:31 12 0.938 01:36:10 0.889 10.0 14:22:31
11 110 OUTSIDEDGE Kerli Corlett 01:35:33 8 1.015 01:36:59 0.954 11.0 14:15:33
12 6279 SUMMERSALT Greg O'Neill 01:38:51 11 0.988 01:37:40 0.922 12.0 14:18:51
13 7155 CHUTNEY MARY Trevor Bailey 01:42:31 12 0.980 01:40:28 0.889 13.0 14:22:31
DNS 7158 STEALTH Robert Alpe     0.928     15.0  

Division 3 PHS results Start : 12:45
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Fin Tim
1 3878 YOUNGER GENERATION David & Sarah Tallis 01:28:41 1 0.895 01:19:22 0.919 1.0 14:13:41
2 7108 SCOOT Scott Robertson 01:36:15 4 0.826 01:19:30 0.847 2.0 14:21:15
3 384 EBONY Ian Quarrie 01:35:55 3 0.840 01:20:34 0.850 3.0 14:20:55
4 5916 ISOLDE P. Helm L. Procter 01:35:45 2 0.848 01:21:12 0.851 4.0 14:20:45
5 8210 AZURE GODDESS Paul Rosevear 01:50:34 8 0.737 01:21:29 0.737 5.0 14:35:34
6 7058 NOUVEL AMOUR Justin Singleton 01:51:45 10 0.730 01:21:35 0.729 6.0 14:36:45
7 336 VITTORIA Alan Reece 01:40:56 7 0.822 01:22:58 0.807 7.0 14:25:56
8 8349 XENA Toni Fox 01:37:49 5 0.855 01:23:38 0.833 8.0 14:22:49
9 5069 PICK POCKET Chris/Julia Hornsby 01:40:01 6 0.840 01:24:01 0.815 9.0 14:25:01
10 5875 ZUCCHERO Michael Brown 01:50:41 9 0.819 01:30:39 0.736 10.0 14:35:41

Division 4 PHS results Start : 12:50
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Fin Tim
1 70 THE GREEN BOAT Rod Tanks 01:23:56 1 0.730 01:01:16 0.812 1.0 14:13:56
2 6611 HANS FREE Ken Plumb 01:31:30 4 0.745 01:08:10 0.745 2.0 14:21:30
3 6667 WOODRUN Tony Hutton 01:36:12 5 0.756 01:12:44 0.709 3.0 14:26:12
4 6412 FERGUS Lance Bryant 01:27:29 2 0.870 01:16:07 0.779 4.0 14:17:29
5 6419 PEKLJUS David Suttie 01:30:46 3 0.865 01:18:31 0.751 5.0 14:20:46

Results by : TopYacht

Footer Image