Pittwater Inshore Series
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 24/04/2018 1:56:28 PM
Place | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 6024 | WINDY TOO | Carl Russett | 11.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | [8.0] | 3.0 |
2 | 11744 | XS MOMENT | Ray Hudson | 21.0 | 3.0 | [6.0] | 3.0 | 2.0 | 1.0 | 4.0 | 2.0 | 5.0 | 1.0 |
3 | 5944 | RISK | G.Moore C.Heraghty | 24.0 | 2.0 | 5.0 | 2.0 | 4.0 | [9.0C] | 2.0 | 3.0 | 1.0 | 5.0 |
4 | 6138 | CONSPIRACY | P Byford D Hudson | 38.0 | 11.0C | 7.0 | [11.0C] | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | 4.0 |
5 | 10447 | LE BILLET | M.Tinworth M.Waterho | 40.0 | [11.0C] | 2.0 | 4.0 | 5.0 | 6.0R | 5.0 | 5.0 | 7.0 | 6.0 |
6 | 8009 | OCC. COARSE LANG ONE | R.Alder W.Bailey | 48.0 | [11.0C] | 8.0 | 6.0 | 6.0 | 4.0 | 7.0R | 6.0 | 4.0 | 7.0 |
7 | 401 | ALIBI | Barry Jackson | 62.0 | 11.0C | 11.0C | [11.0C] | 9.0C | 9.0C | 9.0C | 9.0C | 2.0 | 2.0 |
8 | 51408 | HARLEQUIN | J.Fluhrer D.Williams | 70.0 | 4.0 | 3.0 | 8.0R | 11.0L | 11.0L | 11.0L | 11.0L | 11.0L | [11.0L] |
9 | 8126 | REVERIE | John Turnbull | 72.0 | 11.0C | 11.0C | [11.0C] | 9.0C | 9.0C | 9.0C | 9.0C | 6.0 | 8.0 |
10 | 7079 | REVOLVER | Bruce Ritchie | 75.0 | 11.0C | 4.0 | 5.0 | 11.0L | 11.0L | 11.0L | 11.0L | 11.0L | [11.0L] |
Place | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 6316 | GEZZABELLE | Allen Stormon | 8.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [1.0] |
2 | AUS211 | INEVITABLE | Ron Palmer | 25.0 | [8.0C] | 4.0 | 2.0 | 2.0 | 2.0 | 7.0C | 2.0 | 4.0 | 2.0 |
3 | 3242 | SOLUTIONS | Stephen Dadour | 25.0 | 2.0 | 6.0 | 3.0 | 4.0 | 3.0 | 2.0 | 3.0 | 2.0 | [7.0C] |
4 | 8675 | ASTRAL | Keiran Mulcahy | 41.0 | [8.0C] | 2.0 | 7.0C | 7.0C | 7.0C | 3.0 | 7.0C | 3.0 | 5.0 |
5 | 7155 | CHUTNEY MARY | Trevor Bailey | 43.0 | [8.0C] | 5.0 | 7.0C | 3.0 | 4.0 | 7.0C | 7.0C | 6.0 | 4.0 |
6 | 7775 | FIREFLY | Ian Edwards | 45.0 | 8.0C | [8.0C] | 7.0C | 7.0C | 7.0C | 4.0 | 4.0 | 5.0 | 3.0 |
7 | AUS223 | PACESETTER | Tony Doyle | 59.0 | 8.0C | 3.0 | 8.0L | 8.0L | 8.0L | 8.0L | 8.0L | 8.0L | [8.0L] |
Place | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | AUS32 | SKAGERAK | Bob Stoddard | 8.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [1.0] |
2 | 6409 | TEMPUS | David Langley | 26.0 | [7.0C] | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 5.0 | 5.0 | 2.0 |
3 | 7108 | SCOOT | Scott Robertson | 28.0 | 3.0 | 3.0 | 5.0 | 4.0 | [5.0R] | 2.0 | 3.0 | 4.0 | 4.0 |
4 | 7065 | VOLANTE | Roger Pratt | 31.0 | 2.0 | 4.0 | 4.0 | 7.0C | [7.0C] | 5.0S | 4.0 | 2.0 | 3.0 |
5 | AUS29 | ANTARES | Martin / Anna Cross | 36.0 | 7.0C | 7.0C | 2.0 | 2.0 | 2.0 | 7.0C | 2.0 | 7.0C | [7.0L] |
6 | 7058 | NOUVEL AMOUR | Justin Singleton | 48.0 | 7.0C | 7.0C | 7.0C | 5.0 | 7.0C | 7.0C | [7.0C] | 3.0 | 5.0 |
Results by : TopYacht