Header Image

Pittwater Inshore Series

Hosted By Royal Prince Alfred Yacht Club

Provisional Subject to Audit

Updated:  24/04/2018  1:56:26 PM

Series Results [PHS] for Division 1 up to Race 9 (Drops = 1)
Place Sail No Boat Name Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 6024 WINDY TOO 26.0 3.0 4.0 4.0 1.0 1.0 1.0 1.0 [14.0] 11.0
2 11744 XS MOMENT 37.0 4.0 9.0 8.0 2.0 2.0 6.0 3.0 [9.0] 3.0
3 5944 RISK 39.0 1.0 7.0 5.0 9.0 [16.0C] 3.0 6.0 1.0 7.0
4 AUS6151 ENIGMA 39.0 6.0 3.0 3.0 5.0 3.0 2.0 [12.0] 7.0 10.0
5 77777 GALILEO 48.0 7.0 8.0 [16.0C] 4.0 4.0 12.0R 4.0 8.0 1.0
6 10447 LE BILLET 50.0 [16.0C] 1.0 2.0 10.0 10.0R 5.0 2.0 12.0 8.0
7 51408 HARLEQUIN 56.0 2.0 5.0 10.0R 3.0 7.0 7.0 11.0 11.0 [15.0C]
8 6138 CONSPIRACY 60.0 16.0C 10.0 [16.0C] 8.0 5.0 4.0 7.0 4.0 6.0
9 8009 OCC. COARSE LANG ONE 64.0 [16.0C] 6.0 6.0 11.0 8.0 12.0R 9.0 3.0 9.0
10 3838 ZEN 75.0 5.0 16.0C 1.0 7.0 16.0C 12.0R 5.0 13.0 [16.0L]
11 SM2004 ALLSAIL AN CHALLENGE 90.0 16.0C 16.0C 16.0C [16.0C] 6.0 8.0 10.0 6.0 12.0
12 11044 KERAZY 93.0 16.0C 16.0C 16.0C 6.0 16.0C [16.0C] 8.0 10.0 5.0
13 7079 REVOLVER 101.0 16.0C 2.0 7.0 16.0C 16.0C 16.0C 13.0 [16.0C] 15.0C
14 401 ALIBI 102.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] 2.0 4.0
15 8126 REVERIE 103.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] 5.0 2.0

Series Results [PHS] for Division 2 up to Race 9 (Drops = 1)
Place Sail No Boat Name Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS1314 KALIKA 3 36.0 4.0 3.0 3.0 4.0 9.0 5.0 1.0 [11.0] 7.0
2 6316 GEZZABELLE 41.0 1.0 9.0 7.0 6.0 4.0 3.0 [10.0] 7.0 4.0
3 AUS223 PACESETTER 48.0 [17.0C] 8.0 6.0 3.0 5.0 4.0 12.0 5.0 5.0
4 272 PEGASUS 53.0 [17.0C] 7.0 1.0 9.0 11.0 6.0 8.0 3.0 8.0
5 6263 ALLEGRO 57.0 17.0C [17.0C] 12.0 1.0 7.0 7.0 2.0 10.0 1.0
6 AUS1253 MIRAMAR 58.0 17.0C 6.0 10.0 5.0 6.0 2.0 6.0 [17.0C] 6.0
7 3242 SOLUTIONS 59.0 3.0 11.0 4.0 10.0 10.0 11.0 9.0 1.0 [16.0C]
8 5219 PIRIHI 62.0 2.0 5.0 11.0 2.0 [17.0C] 8.0 11.0 8.0 15.0Q
9 AUS211 INEVITABLE 64.0 17.0C 2.0 8.0 11.0 1.0 [17.0C] 3.0 12.0 10.0
10 AUS1026 FLIRTATION 67.0 17.0C 17.0C 2.0 7.0 8.0 1.0 [17.0C] 6.0 9.0
11 7158 STEALTH 73.0 17.0C 12.0 9.0 [17.0C] 2.0 10.0 7.0 4.0 12.0
12 AUS1213 2107 95.0 17.0C 1.0 5.0 17.0C 17.0C 17.0C 4.0 17.0C [17.0L]
13 8675 ASTRAL 96.0 17.0C 4.0 17.0C 17.0C 17.0C 9.0 [17.0C] 2.0 13.0
14 7155 CHUTNEY MARY 96.0 17.0C 10.0 17.0C 8.0 3.0 17.0C [17.0C] 13.0 11.0
15 7775 FIREFLY 97.0 17.0C 17.0C 17.0C 17.0C [17.0C] 12.0 5.0 9.0 3.0
16 AUS183 OLD SCHOOL RACING 121.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] 2.0

Series Results [PHS] for Division 3 up to Race 9 (Drops = 1)
Place Sail No Boat Name Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS32 SKAGERAK 23.0 1.0 4.0 3.0 2.0 3.0 2.0 2.0 [7.0] 6.0
2 6409 TEMPUS 30.0 [13.0C] 1.0 2.0 3.0 2.0 3.0 5.0 9.0 5.0
3 7108 SCOOT 33.0 3.0 2.0 7.0 4.0 [8.0R] 1.0 3.0 6.0 7.0
4 384 EBONY 40.5 13.0C [13.0C] 6.0 6.5 1.0 5.0 1.0 4.0 4.0
5 7065 VOLANTE 41.0 2.0 3.0 5.0 13.0C [13.0C] 9.0S 4.0 3.0 2.0
6 3364 CIRRUS 55.0 13.0C 5.0 [13.0C] 5.0 5.0 4.0 6.0 5.0 12.0C
7 8210 AZURE GODDESS 56.0 4.0 6.0 1.0 13.0C 8.0R 9.0R 13.0C 2.0 [13.0L]
8 AUS29 ANTARES 67.0 13.0C 13.0C 4.0 1.0 4.0 13.0C 7.0 [13.0C] 12.0C
9 7058 NOUVEL AMOUR 80.5 13.0C 13.0C 13.0C 6.5 13.0C 13.0C [13.0C] 1.0 8.0
10 5875 ZUCCHERO 85.0 13.0C 13.0C 13.0C 13.0C 13.0C 6.0 13.0C [13.0C] 1.0
11 661 UNDER PRESSURE 89.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] 8.0 3.0
12 AUS55 TANGALOOMA 96.0 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] 8.0 11.0R 12.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image