Pittwater Inshore Series
Hosted By Royal Prince Alfred Yacht Club
Race 8   (10/03/2018)  Provisional Subject to Audit
Updated: 10/03/2018 3:43:44 PM
Place | Sail No | Boat Name | Skipper | Elapsd | Fin Tim | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 10447 | LE BILLET | M.Tinworth M.Waterhouse | 01:29:41 | 14:59:41 | 5 | 1.045 | 01:33:43 | 1.072 | 1.0 |   |
2 | 7079 | REVOLVER | Bruce Ritchie | 01:25:43 | 14:55:43 | 3 | 1.098 | 01:34:07 | 1.122 | 2.0 |   |
3 | AUS6151 | ENIGMA | Robert Bennett | 01:21:12 | 14:51:12 | 1 | 1.173 | 01:35:15 | 1.184 | 3.0 |   |
4 | 6024 | WINDY TOO | Carl Russett | 01:21:33 | 14:51:33 | 2 | 1.179 | 01:36:09 | 1.179 | 4.0 |   |
5 | 51408 | HARLEQUIN | J.Fluhrer D.Williams | 01:26:15 | 14:56:15 | 4 | 1.115 | 01:36:10 | 1.115 | 5.0 |   |
6 | 8009 | OCC. COARSE LANG ONE | R.Alder W.Bailey | 01:38:41 | 15:08:41 | 9 | 1.030 | 01:41:39 | 0.975 | 6.0 |   |
7 | 5944 | RISK | G.Moore C.Heraghty | 01:33:56 | 15:03:56 | 6 | 1.083 | 01:41:44 | 1.024 | 7.0 |   |
8 | 77777 | GALILEO | Salvatore Ridulfo | 01:47:14 | 15:17:14 | 11 | 0.971 | 01:44:07 | 0.897 | 8.0 |   |
9 | 5491 | SECOND TIME AROUND | John McConaghy | 01:34:59 | 15:04:59 | 8 | 1.105 | 01:44:57 | 1.012 |   | Yes |
10 | 11744 | XS MOMENT | Ray Hudson | 01:34:08 | 15:04:08 | 7 | 1.123 | 01:45:43 | 1.022 | 9.0 |   |
11 | 6138 | CONSPIRACY | P Byford D Hudson | 01:39:01 | 15:09:01 | 10 | 1.072 | 01:46:09 | 0.971 | 10.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | Fin Tim | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 6279 | SUMMERSALT | Greg O'Neill | 01:15:58 | 14:50:58 | 10 | 0.908 | 01:08:59 | 0.924 |   | Yes |
2 | AUS875 | WHISPER | Bruce Ferguson | 01:12:34 | 14:47:34 | 7 | 0.955 | 01:09:18 | 0.967 |   | Yes |
3 | AUS1213 | 2107 | Jason Antill | 01:12:30 | 14:47:30 | 6 | 0.957 | 01:09:23 | 0.968 | 1.0 |   |
4 | AUS211 | INEVITABLE | Ron Palmer | 01:11:58 | 14:46:58 | 4 | 0.965 | 01:09:27 | 0.975 | 2.0 |   |
5 | AUS1314 | KALIKA 3 | Ian Audsley | 01:12:29 | 14:47:29 | 5 | 0.963 | 01:09:48 | 0.968 | 3.0 |   |
6 | 8675 | ASTRAL | Keiran Mulcahy | 01:11:30 | 14:46:30 | 2 | 0.980 | 01:10:04 | 0.981 | 4.0 |   |
7 | 5219 | PIRIHI | Steve Rubie | 01:17:47 | 14:52:47 | 12 | 0.902 | 01:10:10 | 0.902 | 5.0 |   |
8 | AUS1253 | MIRAMAR | M.Doyle B.Dey | 01:12:57 | 14:47:57 | 8 | 0.971 | 01:10:50 | 0.962 | 6.0 |   |
9 | 272 | PEGASUS | Roger Prior | 01:13:29 | 14:48:29 | 9 | 0.970 | 01:11:17 | 0.955 | 7.0 |   |
10 | AUS223 | PACESETTER | Tony Doyle | 01:11:14 | 14:46:14 | 1 | 1.010 | 01:11:57 | 0.985 | 8.0 |   |
11 | 6316 | GEZZABELLE | Allen Stormon | 01:11:36 | 14:46:36 | 3 | 1.010 | 01:12:19 | 0.980 | 9.0 |   |
12 | 7155 | CHUTNEY MARY | Trevor Bailey | 01:19:03 | 14:54:03 | 14 | 0.919 | 01:12:39 | 0.888 | 10.0 |   |
13 | AUS693 | TRANQUILLO | Jonathan Risbey | 01:18:03 | 14:53:03 | 13 | 0.955 | 01:14:32 | 0.899 |   | Yes |
14 | 3242 | SOLUTIONS | Stephen Dadour | 01:17:41 | 14:52:41 | 11 | 0.986 | 01:16:36 | 0.903 | 11.0 |   |
15 | 7158 | STEALTH | Robert Alpe | 01:24:34 | 14:59:34 | 15 | 0.908 | 01:16:47 | 0.830 | 12.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | Fin Tim | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 6409 | TEMPUS | David Langley | 01:19:18 | 14:59:18 | 2 | 0.866 | 01:08:40 | 0.878 | 1.0 |   |
2 | 7108 | SCOOT | Scott Robertson | 01:23:52 | 15:03:52 | 4 | 0.821 | 01:08:51 | 0.830 | 2.0 |   |
3 | 7065 | VOLANTE | Roger Pratt | 01:23:27 | 15:03:27 | 3 | 0.834 | 01:09:36 | 0.834 | 3.0 |   |
4 | AUS32 | SKAGERAK | Bob Stoddard | 01:17:30 | 14:57:30 | 1 | 0.911 | 01:10:36 | 0.898 | 4.0 |   |
5 | 3364 | CIRRUS | James Batchen | 01:30:57 | 15:10:57 | 5 | 0.791 | 01:11:56 | 0.765 | 5.0 |   |
6 | 8210 | AZURE GODDESS | Paul Rosevear | 01:37:56 | 15:17:56 | 6 | 0.752 | 01:13:39 | 0.711 | 6.0 |   |
Results by : TopYacht