Pittwater Inshore Series
Hosted By Royal Prince Alfred Yacht Club
Race 7   (3/02/2018)  Provisional Subject to Audit
Updated: 3/02/2018 4:05:47 PM
Place | Sail No | Boat Name | Skipper | Elapsd | Fin Tim | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 3838 | ZEN | Mark & Mal & Mike | 01:58:03 | 15:28:03 | 7 | 1.038 | 02:02:32 | 1.054 | 1.0 |
2 | 10447 | LE BILLET | M.Tinworth M.Waterhouse | 01:58:53 | 15:28:53 | 8 | 1.041 | 02:03:46 | 1.046 | 2.0 |
3 | AUS6151 | ENIGMA | Robert Bennett | 01:46:40 | 15:16:40 | 2 | 1.163 | 02:04:03 | 1.166 | 3.0 |
4 | 5491 | SECOND TIME AROUND | John McConaghy | 01:52:34 | 15:22:34 | 3 | 1.105 | 02:04:23 | 1.105 | 4.0 |
5 | 6024 | WINDY TOO | Carl Russett | 01:46:04 | 15:16:04 | 1 | 1.173 | 02:04:25 | 1.173 | 5.0 |
6 | 5944 | RISK | G.Moore C.Heraghty | 01:55:33 | 15:25:33 | 6 | 1.092 | 02:06:11 | 1.076 | 6.0 |
7 | 8009 | OCC. COARSE LANG ONE | R.Alder W.Bailey | 02:03:24 | 15:33:24 | 9 | 1.037 | 02:07:58 | 1.008 | 7.0 |
8 | 7079 | REVOLVER | Bruce Ritchie | 01:53:08 | 15:23:08 | 4 | 1.135 | 02:08:24 | 1.099 | 8.0 |
9 | 11744 | XS MOMENT | Ray Hudson | 01:53:25 | 15:23:25 | 5 | 1.133 | 02:08:30 | 1.097 | 9.0 |
RET | 51408 | HARLEQUIN | J.Fluhrer D.Williams |   |   |   | 1.115 |   |   | 11.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | Fin Tim | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 272 | PEGASUS | Roger Prior | 01:56:55 | 15:31:55 | 4 | 0.960 | 01:52:14 | 0.977 | 1.0 |
2 | AUS1026 | FLIRTATION | Matt Crawford | 01:58:38 | 15:33:38 | 6 | 0.956 | 01:53:25 | 0.963 | 2.0 |
3 | 6279 | SUMMERSALT | Greg O'Neill | 02:05:15 | 15:40:15 | 11 | 0.907 | 01:53:36 | 0.912 | 3.0 |
4 | AUS1370 | SEAWINGS | Chadwick /Visser | 01:59:01 | 15:34:01 | 7 | 0.955 | 01:53:40 | 0.960 | 4.0 |
5 | AUS1314 | KALIKA 3 | Ian Audsley | 01:58:31 | 15:33:31 | 5 | 0.961 | 01:53:54 | 0.964 | 5.0 |
6 | 3242 | SOLUTIONS | Stephen Dadour | 01:55:27 | 15:30:27 | 3 | 0.988 | 01:54:04 | 0.989 | 6.0 |
7 | AUS1213 | 2107 | Jason Antill | 01:59:29 | 15:34:29 | 8 | 0.956 | 01:54:14 | 0.956 | 7.0 |
8 | AUS223 | PACESETTER | Tony Doyle | 01:53:17 | 15:28:17 | 1 | 1.013 | 01:54:45 | 1.008 | 8.0 |
9 | 6316 | GEZZABELLE | Allen Stormon | 01:53:37 | 15:28:37 | 2 | 1.019 | 01:55:46 | 1.005 | 9.0 |
10 | AUS211 | INEVITABLE | Ron Palmer | 02:00:06 | 15:35:06 | 10 | 0.964 | 01:55:47 | 0.951 | 10.0 |
11 | 7158 | STEALTH | Robert Alpe | 02:05:36 | 15:40:36 | 13 | 0.925 | 01:56:11 | 0.910 | 11.0 |
12 | AUS1253 | MIRAMAR | M.Doyle B.Dey | 01:59:36 | 15:34:36 | 9 | 0.972 | 01:56:15 | 0.955 | 12.0 |
13 | 5219 | PIRIHI | Steve Rubie | 02:07:55 | 15:42:55 | 15 | 0.912 | 01:56:40 | 0.893 | 13.0 |
14 | 6263 | ALLEGRO | Roger Pottie | 02:06:15 | 15:41:15 | 14 | 0.932 | 01:57:40 | 0.905 | 14.0 |
15 | 6453 | STARLIGHT | Julien Noakes | 02:05:32 | 15:40:32 | 12 | 0.949 | 01:59:08 | 0.910 | 15.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | Fin Tim | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 8210 | AZURE GODDESS | Paul Rosevear | 01:53:46 | 15:33:46 | 7 | 0.726 | 01:22:36 | 0.789 | 1.0 |
2 | 6409 | TEMPUS | David Langley | 01:42:11 | 15:22:11 | 3 | 0.860 | 01:27:53 | 0.879 | 2.0 |
3 | AUS32 | SKAGERAK | Bob Stoddard | 01:38:18 | 15:18:18 | 1 | 0.909 | 01:29:21 | 0.913 | 3.0 |
4 | 2354 | VENINDE III | Chris Browne | 01:44:17 | 15:24:17 | 4 | 0.861 | 01:29:47 | 0.861 | 4.0 |
5 | AUS29 | ANTARES | Martin / Anna Cross | 01:41:56 | 15:21:56 | 2 | 0.881 | 01:29:48 | 0.881 | 5.0 |
6 | 7065 | VOLANTE | Roger Pratt | 01:50:32 | 15:30:32 | 5 | 0.839 | 01:32:44 | 0.812 | 6.0 |
7 | 384 | EBONY | Ian Quarrie | 01:53:44 | 15:33:44 | 6 | 0.824 | 01:33:43 | 0.789 | 7.0 |
8 | 7108 | SCOOT | Scott Robertson | 01:55:22 | 15:35:22 | 8 | 0.826 | 01:35:18 | 0.778 | 8.0 |
Results by : TopYacht