Pittwater Inshore Series
Hosted By Royal Prince Alfred Yacht Club
Race 2   (07/10/2017)  Provisional Subject to Audit
Updated: 07/10/2017 16:08:27
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 5944 | RISK | G.Moore C.Heraghty | 01:43:49 | 3 | 1.067 | 01:50:46 | 1.136 | 1.0 |
2 | 401 | ALIBI | Barry Jackson | 01:46:26 | 5 | 1.056 | 01:52:24 | 1.108 | 2.0 |
3 | 8009 | OCC. COARSE LANG ONE | R.Alder W.Bailey | 01:48:07 | 8 | 1.046 | 01:53:05 | 1.091 | 3.0 |
4 | 6138 | CONSPIRACY | P Byford D Hudson | 01:46:58 | 7 | 1.070 | 01:54:27 | 1.103 | 4.0 |
5 | 8126 | REVERIE | John Turnbull | 01:57:43 | 13 | 0.984 | 01:55:50 | 1.002 | 5.0 |
6 | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies | 01:54:35 | 10 | 1.013 | 01:56:04 | 1.029 | 6.0 |
7 | AUS6151 | ENIGMA | Robert Bennett | 01:39:32 | 1 | 1.185 | 01:57:57 | 1.185 | 7.0 |
8 | 77777 | GALILEO | Salvatore Ridulfo | 02:01:54 | 14 | 0.970 | 01:58:15 | 0.968 | 8.0 |
9 | 11744 | XS MOMENT | Ray Hudson | 01:46:30 | 6 | 1.113 | 01:58:32 | 1.108 | 9.0 |
10 | 11044 | KERAZY | R Curtis G Tailby | 01:46:21 | 4 | 1.117 | 01:58:48 | 1.109 | 10.0 |
11 | 51408 | HARLEQUIN | J.Fluhrer D.Williams | 01:42:52 | 2 | 1.178 | 02:01:11 | 1.147 | 11.0 |
12 | 10447 | LE BILLET | M.Tinworth M.Waterhouse | 01:54:41 | 11 | 1.061 | 02:01:41 | 1.028 | 12.0 |
13 | 3838 | ZEN | Mark & Mal & Mike | 01:56:31 | 12 | 1.070 | 02:04:40 | 1.012 | 13.0 |
14 | 6024 | WINDY TOO | Carl Russett | 01:54:21 | 9 | 1.158 | 02:12:25 | 1.031 | 14.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 3242 | SOLUTIONS | Stephen Dadour | 01:36:29 | 1 | 0.985 | 01:35:02 | 1.063 | 1.0 |
2 | 8675 | ASTRAL | Keiran Mulcahy | 01:44:11 | 5 | 0.939 | 01:37:50 | 0.984 | 2.0 |
3 | 272 | PEGASUS | Roger Prior | 01:42:18 | 4 | 0.963 | 01:38:31 | 1.002 | 3.0 |
4 | 7158 | STEALTH | Robert Alpe | 01:50:11 | 8 | 0.903 | 01:39:30 | 0.930 | 4.0 |
5 | AUS223 | PACESETTER | Tony Doyle | 01:39:22 | 2 | 1.020 | 01:41:21 | 1.032 | 5.0 |
6 | AUS1026 | FLIRTATION | Matt Crawford | 01:48:29 | 6 | 0.945 | 01:42:31 | 0.945 | 6.0 |
7 | 6316 | GEZZABELLE | Allen Stormon | 01:40:26 | 3 | 1.025 | 01:42:57 | 1.021 | 7.0 |
8 | 5219 | PIRIHI | Steve Rubie | 01:52:10 | 11 | 0.928 | 01:44:05 | 0.914 | 8.0 |
9 | 7775 | FIREFLY | Ian Edwards | 01:50:58 | 10 | 0.940 | 01:44:18 | 0.924 | 9.0 |
10 | 6263 | ALLEGRO | Roger Pottie | 01:53:26 | 12 | 0.920 | 01:44:22 | 0.904 | 10.0 |
11 | AUS1314 | KALIKA 3 | Ian Audsley | 01:50:19 | 9 | 0.955 | 01:45:21 | 0.929 | 11.0 |
12 | AUS211 | INEVITABLE | Ron Palmer | 01:48:34 | 7 | 0.984 | 01:46:50 | 0.944 | 12.0 |
13 | 7155 | CHUTNEY MARY | Trevor Bailey | 01:56:42 | 13 | 0.949 | 01:50:45 | 0.878 | 13.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 7058 | NOUVEL AMOUR | Justin Singleton | 01:47:24 | 8 | 0.721 | 01:17:26 | 0.765 | 1.0 |
2 | 8210 | AZURE GODDESS | Paul Rosevear | 01:51:44 | 9 | 0.720 | 01:20:27 | 0.735 | 2.0 |
3 | 7065 | VOLANTE | Roger Pratt | 01:38:09 | 3 | 0.833 | 01:21:46 | 0.837 | 3.0 |
4 | 384 | EBONY | Ian Quarrie | 01:41:47 | 6 | 0.807 | 01:22:08 | 0.807 | 4.0 |
5 | 3364 | CIRRUS | James Batchen | 01:41:38 | 5 | 0.814 | 01:22:44 | 0.808 | 5.0 |
6 | 7108 | SCOOT | Scott Robertson | 01:41:00 | 4 | 0.825 | 01:23:20 | 0.813 | 6.0 |
7 | AUS32 | SKAGERAK | Bob Stoddard | 01:31:56 | 1 | 0.920 | 01:24:35 | 0.893 | 7.0 |
8 | 661 | UNDER PRESSURE | Toni Fox | 01:44:55 | 7 | 0.807 | 01:24:40 | 0.783 | 8.0 |
9 | 6409 | TEMPUS | David Langley | 01:37:40 | 2 | 0.891 | 01:27:01 | 0.841 | 9.0 |
RET | AUS55 | TANGALOOMA | Pete McNamara |   |   | 0.930 |   |   | 11.0 |
Results by : TopYacht