Friends of David Booth Race
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 24/02/2018 10:10:54 AM
Sail No | Boat Name | First Name | Last Name | Div No | NS | Design | PurHC |
NZL1213 | 2107 RACING | J.Antill | D.Taylor | 1 |   | Etchells | 25 |
6263 | ALLEGRO | Roger | Pottie | 1 |   | Sydney 32 | 20 |
SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ | C Davies | 1 |   | Sydney 38 | 32 |
AUS29 | ANTARES | Martin / Anna | Cross | 1 |   | International 5.5m | 20 |
8210 | AZURE GODDESS | Paul | Rosevear | 1 | NS | Dufour 350 Gl | 6 |
AUS220 | BACK IN BUSINESS | Peter | Wachtel | 1 |   | 11m One Design | 31 |
AUS026 | BARAGOOLA | Jason | Antill | 1 |   | 5.5m Class | 20 |
KA650 | BINDII | John | Bacon | 1 |   | E30 | 22 |
6661 | BOMBOLO | Gavin | Ward | 1 |   | Beneteau First 40.7 | 30 |
12450 | BUSHRANGER | Gerry | Hatton | 1 | NS | Mat 12.45 | 35 |
7155 | CHUTNEY MARY | Trevor | Bailey | 1 |   | Lan S4 | 16 |
3364 | CIRRUS | James | Batchen | 1 |   | Ufo34 | 5 |
R558 | EMILY | Maurice | Drent | 1 |   | Couta | 0 |
AUS204 | FORCE 8 | Peter | Gale | 1 |   | 11 Metre One Design | 31 |
6316 | GEZZABELLE | Allen | Stormon | 1 |   | Adams 10 | 30 |
51408 | HARLEQUIN | Joachim | Fluhrer | 1 |   | Farr 40 | 38 |
5850 | HAUPIA | David | Kennedy | 1 | NS | J35 Mod. | 21 |
4570 | HIGH ANXIETY | Marcus | Grimes | 1 |   | Elliot 10.5 | 25 |
AUS211 | INEVITABLE | Ron | Palmer | 1 |   | 11 Metre One Design | 31 |
5916 | ISOLDE | Peter | Helm | 1 | NS | Bavaria38 | 12 |
6702 | JINDARRA | Matt | Kirlew | 1 |   | Jeanneau 42i Perform | 16 |
AUS1314 | KALIKA 3 | Ian | Audsley | 1 |   | Etchells | 25 |
11044 | KERAZY | Rob Curtis | Glenn Tailby | 1 |   | Ker 11.3 | 35 |
10447 | LE BILLET | M Tinworth / | M Waterhouse | 1 |   | Beneteau First 44.7 | 34 |
1236 | LOCAL HERO | Darren | Williams | 1 |   | Bh36 | 30 |
AUS223 | PACESETTER | Tony | Doyle | 1 |   | 11 Metre One Design | 31 |
KA16 | PAM | Peter | McDonald | 1 |   | 5.5m Class | 20 |
272 | PEGASUS | Roger | Prior | 1 |   | Northshore 369 | 24 |
5069 | PICK POCKET | Chris/Julia | Hornsby | 1 |   | Pocket Rocket 22 | 15 |
545 | PRETTY WOMAN | P.W. | Syndicate | 1 |   | Farr 45 | 50 |
8126 | REVERIE | John | Turnbull | 1 |   | Beneteau First 40.7 | 30 |
7079 | REVOLVER | Michael | Ritchie | 1 |   | Ritchie 38 | 42 |
RPAYC8 | RPAYC YOUTH PROGRAMS | Will | Dennis | 1 |   | Elliott 7 | 18 |
7108 | SCOOT | Scott | Robertson | 1 |   | Northshore 340 | 12 |
5491 | SECOND TIME AROUND | John | McConaghy | 1 |   | Mcconaghy 47 | 42 |
AUS32 | SKAGERAK | Bob | Stoddard | 1 |   | International 5.5m | 20 |
7158 | STEALTH | Robert | Alpe | 1 |   | Swarbrick | 20 |
6279 | SUMMERSALT | Greg | O'Neill | 1 |   | Super 30 | 20 |
CB80 | SYLVIA | Larry | Eastwood | 1 |   | Couta Boat | 0 |
AUS55 | TANGALOOMA | Pete | McNamara | 1 |   | 5.5 | 20 |
6409 | TEMPUS | David | Langley | 1 |   | Beneteau 33.7 | 18 |
AUS207 | THE 5TH ELEMENT | John Buckland | Tony Dickson | 1 |   | 11 Metre One Design | 31 |
70 | THE GREEN BOAT | Rod | Tanks | 1 |   | Elliott 7 | 15 |
AUS212 | THE MERMAID | D. Bray | J. Fluhrer | 1 |   | 11m One Design | 31 |
7439 | UNRUFFLED | J.Nicholls | /J.Ellis | 1 |   | Jeaneau 439 | 25 |
6128 | VENUE | Brian | Ellis | 1 |   | Young 88 | 12 |
336 | VITTORIA | Alan | Reece | 1 |   | S&S42 | 21 |
7065 | VOLANTE | Roger | Pratt | 1 |   | Elan E3 | 11 |
30022 | WHISPER 30 | Nancy | Ferguson | 1 |   | C&C 30 | 40 |
6024 | WINDY TOO | Carl | Russett | 1 |   | Farr 40 | 45 |
07 | WINGS | Ian | Edwards | 1 |   | Dehler 46 | 33 |
6381 | YOUNG AT HEART | Simon | Grosser | 1 |   | Young 88 | 17 |
3878 | YOUNGER GENERATION | Sarah | Ellis | 1 |   | Young 88 | 12 |
Results by : TopYacht