Friends of David Booth Race
Hosted By Royal Prince Alfred Yacht Club
Race 1   (24/02/2018)  Provisional Subject to Audit
Updated: 27/02/2018 2:09:48 PM
Place | Sail No | Boat Name | Skipper | Design | T ahc | Fin Tim | Elapsd |
1 | 7155 | CHUTNEY MARY | Trevor Bailey | Lan S4 | 16.0 | 15:25:35 | 01:39:35 |
2 | 3878 | YOUNGER GENERATION | Sarah Ellis | Young 88 | 12.0 | 15:29:40 | 01:47:40 |
3 | 5916 | ISOLDE | Peter Helm | Bavaria38 | 12.0 | 15:31:51 | 01:49:51 |
4 | 272 | PEGASUS | Roger Prior | Northshore 369 | 24.0 | 15:32:07 | 01:38:07 |
5 | CB80 | SYLVIA | Larry Eastwood | Couta Boat | 0.0 | 15:32:15 | 02:02:15 |
6 | 6128 | VENUE | Brian Ellis | Young 88 | 12.0 | 15:33:10 | 01:51:10 |
7 | 70 | THE GREEN BOAT | Rod Tanks | Elliott 7 | 15.0 | 15:33:40 | 01:48:40 |
8 | 7065 | VOLANTE | Roger Pratt | Elan E3 | 11.0 | 15:33:56 | 01:52:56 |
9 | RPAYC8 | RPAYC YOUTH PROGRAMS | Will Dennis | Elliott 7 | 18.0 | 15:35:39 | 01:47:39 |
10 | 7439 | UNRUFFLED | J.Nicholls /J.Ellis | Jeaneau 439 | 25.0 | 15:37:03 | 01:42:03 |
11 | 5850 | HAUPIA | David Kennedy | J35 Mod. | 21.0 | 15:37:48 | 01:46:48 |
12 | 6702 | JINDARRA | Matt Kirlew | Jeanneau 42i Perform | 16.0 | 15:37:56 | 01:51:56 |
13 | 12450 | BUSHRANGER | Gerry Hatton | Mat 12.45 | 35.0 | 15:38:12 | 01:33:12 |
14 | 8210 | AZURE GODDESS | Paul Rosevear | Dufour 350 Gl | 6.0 | 15:39:11 | 02:03:11 |
15 | 6409 | TEMPUS | David Langley | Beneteau 33.7 | 18.0 | 15:39:43 | 01:51:43 |
16 | 7108 | SCOOT | Scott Robertson | Northshore 340 | 12.0 | 15:39:50 | 01:57:50 |
17 | 6381 | YOUNG AT HEART | Simon Grosser | Young 88 | 17.0 | 15:40:07 | 01:53:07 |
18 | 4570 | HIGH ANXIETY | Marcus Grimes | Elliot 10.5 | 25.0 | 15:40:49 | 01:45:49 |
19 | 1236 | LOCAL HERO | Darren Williams | Bh36 | 30.0 | 15:41:08 | 01:41:08 |
20 | 11044 | KERAZY | Rob Curtis Glenn Tailby | Ker 11.3 | 35.0 | 15:41:31 | 01:36:31 |
21 | AUS32 | SKAGERAK | Bob Stoddard | International 5.5m | 20.0 | 15:41:32 | 01:51:32 |
22 | AUS55 | TANGALOOMA | Pete McNamara | 5.5 | 20.0 | 15:43:06 | 01:53:06 |
23 | 6316 | GEZZABELLE | Allen Stormon | Adams 10 | 30.0 | 15:43:35 | 01:43:35 |
24 | 51408 | HARLEQUIN | Joachim Fluhrer | Farr 40 | 38.0 | 15:44:13 | 01:36:13 |
25 | 10447 | LE BILLET | M Tinworth / M Waterhouse | Beneteau First 44.7 | 34.0 | 15:45:30 | 01:41:30 |
26 | 07 | WINGS | Ian Edwards | Dehler 46 | 33.0 | 15:45:34 | 01:42:34 |
27 | 7079 | REVOLVER | Michael Ritchie | Ritchie 38 | 42.0 | 15:45:56 | 01:33:56 |
28 | KA16 | PAM | Peter McDonald | 5.5m Class | 20.0 | 15:45:57 | 01:55:57 |
29 | 6279 | SUMMERSALT | Greg O'Neill | Super 30 | 20.0 | 15:45:58 | 01:55:58 |
30 | AUS223 | PACESETTER | Tony Doyle | 11 Metre One Design | 31.0 | 15:45:59 | 01:44:59 |
31 | AUS207 | THE 5TH ELEMENT | John Buckland Tony Dickson | 11 Metre One Design | 31.0 | 15:46:00 | 01:45:00 |
32 | AUS212 | THE MERMAID | D. Bray J. Fluhrer | 11m One Design | 31.0 | 15:46:01 | 01:45:01 |
33 | 6263 | ALLEGRO | Roger Pottie | Sydney 32 | 20.0 | 15:46:02 | 01:56:02 |
34 | 6024 | WINDY TOO | Carl Russett | Farr 40 | 45.0 | 15:46:03 | 01:31:03 |
35 | 5491 | SECOND TIME AROUND | John McConaghy | Mcconaghy 47 | 42.0 | 15:46:04 | 01:34:04 |
36 | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies | Sydney 38 | 32.0 | 15:46:05 | 01:44:05 |
37 | 6661 | BOMBOLO | Gavin Ward | Beneteau First 40.7 | 30.0 | 15:48:24 | 01:48:24 |
38 | AUS60 | PLAN B REDUX | Robert Fielding | 5.5m Class | 20.0 | 15:48:56 | 01:58:56 |
39 | AUS026 | BARAGOOLA | Jason Antill | 5.5m Class | 20.0 | 15:49:07 | 01:59:07 |
40 | 8126 | REVERIE | John Turnbull | Beneteau First 40.7 | 30.0 | 15:49:13 | 01:49:13 |
41 | 7158 | STEALTH | Robert Alpe | Swarbrick | 20.0 | 15:49:15 | 01:59:15 |
42 | 336 | VITTORIA | Alan Reece | S&S42 | 21.0 | 15:49:28 | 01:58:28 |
43 | AUS211 | INEVITABLE | Ron Palmer | 11 Metre One Design | 31.0 | 15:50:27 | 01:49:27 |
44 | 30022 | WHISPER 30 | Nancy Ferguson | C&C 30 | 40.0 | 15:50:28 | 01:40:28 |
45 | 545 | PRETTY WOMAN | P.W. Syndicate | Farr 45 | 50.0 | 15:50:29 | 01:30:29 |
46 | KA650 | BINDII | John Bacon | E30 | 22.0 | 15:50:30 | 01:58:30 |
47 | AUS29 | ANTARES | Martin / Anna Cross | International 5.5m | 20.0 | 15:53:33 | 02:03:33 |
48 | NZL1213 | 2107 RACING | J.Antill D.Taylor | Etchells | 25.0 | 15:56:02 | 02:01:02 |
49 | G30 | DAISY | Mike Rose | Griffin 30 | 5.0 | 16:02:20 | 02:27:20 |
DNC | 3364 | CIRRUS | James Batchen | Ufo34 | 5.0 |   |   |
DNC | AUS1314 | KALIKA 3 | Ian Audsley | Etchells | 25.0 |   |   |
DNC | R558 | EMILY | Maurice Drent | Couta | 0.0 |   |   |
OCS | AUS204 | FORCE 8 | Peter Gale | 11 Metre One Design | 31.0 |   |   |
RET | 5069 | PICK POCKET | Chris/Julia Hornsby | Pocket Rocket 22 | 15.0 |   |   |
RET | AUS220 | BACK IN BUSINESS | Peter Wachtel | 11m One Design | 31.0 |   |   |
Results by : TopYacht