Commodores Cup Series
Hosted By Royal Prince Alfred Yacht Club
Race 6   (07/04/2018)  Provisional Subject to Audit
Updated: 10/04/2018 12:32:23
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | NS | Vis |
1 | 51408 | HARLEQUIN | J.Fluhrer D.Williams | 01:55:40 | 2 | 1.039 | 02:00:11 | 1.106 |   |   | Yes |
2 | 77777 | GALILEO | Salvatore Ridulfo | 02:07:58 | 7 | 1.000 | 02:07:58 | 1.000 | 1.0 |   |   |
3 | 6138 | CONSPIRACY | P Byford D Hudson | 02:00:17 | 3 | 1.064 | 02:07:59 | 1.064 | 2.0 |   |   |
4 | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies | 02:07:36 | 6 | 1.019 | 02:10:02 | 1.003 | 3.0 |   |   |
5 | 6024 | WINDY TOO | Carl Russett | 01:55:24 | 1 | 1.148 | 02:12:29 | 1.109 | 4.0 |   |   |
6 | 11044 | KERAZY | R Curtis G Tailby | 02:00:30 | 4 | 1.124 | 02:15:26 | 1.062 | 5.0 |   |   |
7 | 5491 | SECOND TIME AROUND | John McConaghy | 02:01:04 | 5 | 1.157 | 02:20:04 | 1.057 |   |   | Yes |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | NS | Vis |
1 | AUS211 | INEVITABLE | Geoff Kitchen | 01:36:00 | 2 | 0.987 | 01:34:45 | 1.016 | 1.0 |   |   |
2 | 8675 | ASTRAL | Keiran Mulcahy | 01:38:38 | 3 | 0.973 | 01:35:58 | 0.989 | 2.0 |   |   |
3 | 272 | PEGASUS | Roger Prior | 01:40:04 | 5 | 0.969 | 01:36:58 | 0.975 | 3.0 |   |   |
4 | 3242 | SOLUTIONS | Stephen Dadour | 01:34:39 | 1 | 1.031 | 01:37:35 | 1.031 | 4.0 |   |   |
5 | 6279 | SUMMERSALT | Greg O'Neill | 01:45:00 | 6 | 0.944 | 01:39:07 | 0.929 |   |   | Yes |
6 | 6453 | STARLIGHT | Julien Noakes | 01:45:53 | 7 | 0.938 | 01:39:19 | 0.922 | 5.0 |   |   |
7 | AUS223 | PACESETTER | Tony Doyle | 01:39:00 | 4 | 1.008 | 01:39:48 | 0.986 | 6.0 |   |   |
8 | AUS1314 | KALIKA 3 | Ian Audsley | 01:48:57 | 8 | 0.937 | 01:42:05 | 0.896 |   |   | Yes |
9 | 7158 | STEALTH | Robert Alpe | 01:52:35 | 9 | 0.931 | 01:44:49 | 0.867 | 7.0 |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | NS | Vis |
1 | S100 | SOBELLA | Wayne Wotton | 02:05:15 | 7 | 0.705 | 01:28:18 | 0.750 | 1.0 |   |   |
2 | 7052 | WILD SPIRIT | Leonard Baillie | 01:58:45 | 6 | 0.772 | 01:31:40 | 0.791 | 2.0 |   |   |
3 | 6926 | OLA | David Warren | 01:49:10 | 2 | 0.860 | 01:33:53 | 0.860 | 3.0 |   |   |
4 | 7108 | SCOOT | Scott Robertson | 01:54:05 | 5 | 0.826 | 01:34:14 | 0.823 | 4.0 |   |   |
5 | 7065 | VOLANTE | Roger Pratt | 01:51:06 | 4 | 0.855 | 01:34:59 | 0.845 | 5.0 |   |   |
6 | 5916 | ISOLDE | P. Helm L. Procter | 01:50:04 | 3 | 0.867 | 01:35:26 | 0.853 | 6.0 |   |   |
7 | AUS32 | SKAGERAK | Bob Stoddard | 01:45:35 | 1 | 0.930 | 01:38:12 | 0.889 |   |   | Yes |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | NS | Vis |
1 | 6993 | WINGS 10 | William Davis | 02:01:48 | 1 | 0.802 | 01:37:41 | 0.802 | 1.0 | NS |   |
Results by : TopYacht