Commodores Cup Series
Hosted By Royal Prince Alfred Yacht Club
Race 5   (3/03/2018)  Provisional Subject to Audit
Updated: 28/03/2018 4:38:00 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | NS | Vis |
1 | 7079 | REVOLVER | Bruce Ritchie | 01:16:19 | 1 | 1.133 | 01:26:28 | 1.163 | 1.0 |   |   |
2 | 77777 | GALILEO | Salvatore Ridulfo | 01:28:46 | 5 | 1.000 | 01:28:46 | 1.000 | 2.0 |   |   |
3 | 10447 | LE BILLET | M.Tinworth M.Waterhouse | 01:23:42 | 4 | 1.062 | 01:28:53 | 1.061 |   |   | Yes |
4 | 6024 | WINDY TOO | Carl Russett | 01:18:39 | 2 | 1.158 | 01:31:05 | 1.129 | 3.0 |   |   |
5 | 5491 | SECOND TIME AROUND | John McConaghy | 01:19:48 | 3 | 1.180 | 01:34:10 | 1.112 |   |   | Yes |
AVG | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies |   |   | 1.019 |   |   |   |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | NS | Vis |
1 | 6453 | STARLIGHT | Julien Noakes | 01:34:18 | 5 | 0.937 | 01:28:22 | 0.940 | 1.0 |   |   |
2 | AUS211 | INEVITABLE | Geoff Kitchener | 01:29:46 | 3 | 0.986 | 01:28:31 | 0.988 | 2.0 |   |   |
3 | AUS223 | PACESETTER | Tony Doyle | 01:27:57 | 1 | 1.008 | 01:28:39 | 1.008 | 3.0 |   |   |
4 | 12980 | INCOGNITO | Barry Jackson | 01:29:28 | 2 | 0.991 | 01:28:40 | 0.991 |   |   | Yes |
5 | 272 | PEGASUS | Roger Prior | 01:32:59 | 4 | 0.977 | 01:30:51 | 0.954 | 4.0 |   |   |
6 | 6279 | SUMMERSALT | Greg O'Neill | 01:35:28 | 6 | 0.952 | 01:30:53 | 0.929 |   |   | Yes |
7 | 6263 | ALLEGRO | Roger Pottie | 01:37:56 | 7 | 0.936 | 01:31:40 | 0.905 | 5.0 |   |   |
8 | AUS1314 | KALIKA 3 | Ian Audsley | 01:38:28 | 8 | 0.955 | 01:34:02 | 0.900 |   |   | Yes |
9 | 7158 | STEALTH | Robert Alpe | 01:39:19 | 9 | 0.950 | 01:34:21 | 0.893 | 6.0 |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | NS | Vis |
1 | 7052 | WILD SPIRIT | Leonard Baillie | 01:46:22 | 5 | 0.760 | 01:20:50 | 0.795 | 1.0 |   |   |
2 | 7065 | VOLANTE | Roger Pratt | 01:38:47 | 2 | 0.855 | 01:24:28 | 0.856 | 2.0 |   |   |
3 | 7108 | SCOOT | Scott Robertson | 01:42:19 | 4 | 0.826 | 01:24:31 | 0.826 | 3.0 |   |   |
4 | 6926 | OLA | David Warren | 01:38:31 | 1 | 0.861 | 01:24:49 | 0.858 | 4.0 |   |   |
5 | 5916 | ISOLDE | P. Helm L. Procter | 01:39:11 | 3 | 0.875 | 01:26:47 | 0.852 | 5.0 |   |   |
6 | 5069 | PICK POCKET | Chris/Julia Hornsby | 01:54:38 | 6 | 0.786 | 01:30:06 | 0.737 | 6.0 |   |   |
DNS | AUS29 | ANTARES | Martin / Anna Cross |   |   | 0.910 |   |   |   |   | Yes |
DNS | AUS32 | SKAGERAK | Bob Stoddard |   |   | 0.930 |   |   |   |   | Yes |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | NS | Vis |
1 | 6611 | HANS FREE | Ken Plumb | 01:42:39 | 1 | 0.789 | 01:21:00 | 0.789 | 1.0 | NS |   |
2 | 6690 | HUN SEA BABY | Alun Black | 01:50:20 | 2 | 0.751 | 01:22:52 | 0.734 | 2.0 |   |   |
Results by : TopYacht